Denis Petrić
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 24 May 1988 | ||
Place of birth | Ljubljana, SR Slovenia, Yugoslavia | ||
Height | 1.87 m (6 ft 2 in)[1] | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Lens | ||
Number | 1 | ||
Youth career | |||
Svoboda | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2010 | Auxerre | 0 | (0) |
2009–2010 | → Cassis Carnoux (loan) | 16 | (0) |
2010–2013 | Istres | 90 | (0) |
2013–2015 | Troyes | 67 | (0) |
2016–2017 | Angers | 11 | (0) |
2017–2019 | Guingamp | 0 | (0) |
2019–2024 | Nantes | 2 | (0) |
2024– | Lens | 0 | (0) |
International career | |||
2004 | Slovenia U17 | 3 | (0) |
2006 | Slovenia U18 | 3 | (0) |
2006 | Slovenia U19 | 3 | (0) |
2007 | Slovenia U20 | 1 | (0) |
2007[2] | Slovenia U21 | 1 | (0) |
2009[3] | Serbia U21 | 0 | (0) |
*Club domestic league appearances and goals, correct as of 13 August 2023 |
Denis Petrić (Serbian Cyrillic: Денис Петрић, pronounced [dêːnis pěːtritɕ]; born 24 May 1988) is a professional footballer[4][5] who plays as a goalkeeper for Ligue 1 club Lens.
Club career
[edit]In 2016 Petrić joined Ligue 1 club Angers.[6]
International career
[edit]Petrić was born and raised in Slovenia, and played for their youth teams before switching to the Serbia U21 team.[7] He has not made a senior appearance, and is eligible for either the Slovenian or Serbian national teams.
Career statistics
[edit]- As of match played 13 August 2023[8]
Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Auxerre | 2006–07 | Ligue 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | |||
2007–08 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
2008–09 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
Cassis Carnoux (loan) | 2009–10 | National | 16 | 0 | 1 | 0 | — | — | — | 17 | 0 | |||
Istres | 2010–11 | Ligue 2 | 25 | 0 | 0 | 0 | 0 | 0 | — | — | 25 | 0 | ||
2011–12 | 29 | 0 | 0 | 0 | 2 | 0 | — | — | 31 | 0 | ||||
2012–13 | 35 | 0 | 0 | 0 | 0 | 0 | — | — | 35 | 0 | ||||
2013–14 | 1 | 0 | — | 0 | 0 | — | — | 1 | 0 | |||||
Total | 90 | 0 | 0 | 0 | 2 | 0 | — | — | 92 | 0 | ||||
Troyes | 2013–14 | Ligue 2 | 21 | 0 | 0 | 0 | 4 | 0 | — | — | 25 | 0 | ||
2014–15 | 37 | 0 | 0 | 0 | 2 | 0 | — | — | 39 | 0 | ||||
2015–16 | Ligue 1 | 9 | 0 | — | 0 | 0 | — | — | 9 | 0 | ||||
Total | 67 | 0 | 0 | 0 | 6 | 0 | — | — | 73 | 0 | ||||
Angers | 2015–16 | Ligue 1 | 2 | 0 | 1 | 0 | — | — | — | 3 | 0 | |||
2016–17 | 9 | 0 | 0 | 0 | 1 | 0 | — | — | 10 | 0 | ||||
Total | 11 | 0 | 1 | 0 | 1 | 0 | — | — | 13 | 0 | ||||
Guingamp | 2017–18 | Ligue 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | 1 | 0 | ||
2018–19 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
Total | 0 | 0 | 0 | 0 | 1 | 0 | — | — | 1 | 0 | ||||
Nantes | 2019–20 | Ligue 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | ||
2020–21 | 0 | 0 | 1 | 0 | — | — | 0 | 0 | 1 | 0 | ||||
2021–22 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | |||||
2022–23 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
2023–24 | 1 | 0 | 0 | 0 | — | 0 | 0 | — | 1 | 0 | ||||
Total | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Career total | 186 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 199 | 0 |
- ^ Includes Coupe de France, FA Cup
- ^ Includes Coupe de la Ligue, EFL Cup
Honours
[edit]Troyes
Angers
- Coupe de France runner-up: 2016–17
Guingamp
- Coupe de la Ligue runner-up: 2018–19[9]
Individual
- Ligue 2 Goalkeeper of the Year: 2015
- Ligue 2 UNFP Team of the Year: 2014–15
References
[edit]- ^ "Denis Petrić". FC Nantes. Archived from the original on 25 July 2022.
- ^ "Denis Petrič vratarji". Nogometni savez Slovenije (in Slovenian). 27 August 2021. Retrieved 27 August 2021.
- ^ "Transfer u Francuskoj: Srpski golman će komandovati četvrtom odbranom Evrope". Mozzartsport (in Serbian). 27 August 2021. Retrieved 27 August 2021.
- ^ "Denis Petrić: S Srbijo sem storil napako". siol.net (in Slovenian). 11 October 2011. Retrieved 22 May 2016.
- ^ "Denis Petrić može da igra za Srbiju". mondo.rs (in Serbian). 19 June 2008. Retrieved 22 May 2016.
- ^ "D. Petric et M. Yattara sont angevins (in French)". www.angers-sco.fr. 4 January 2016. Retrieved 5 January 2016.
- ^ "Denis Petrič – UEFA.com". www.uefa.com. Archived from the original on 19 October 2017.
- ^ Denis Petrić at Soccerway
- ^ Kezzouf, Youmni (31 March 2019). "Strasbourg remporte la Coupe de la Ligue aux tirs au but". Le Monde (in French). Retrieved 5 November 2023.
External links
[edit]Wikimedia Commons has media related to Denis Petrić.
- Denis Petrić at Soccerway.com
- Denis Petrić at WorldFootball.net
- Denis Petrić at Soccerbase.com
- Denis Petrić at FBref.com
- Denis Petrić at LFP (archived)
Categories:
- 1988 births
- Living people
- Footballers from Ljubljana
- Slovenian people of Serbian descent
- Men's association football goalkeepers
- Serbian men's footballers
- Slovenian men's footballers
- Slovenia men's youth international footballers
- Slovenia men's under-21 international footballers
- AJ Auxerre players
- SO Cassis Carnoux players
- Istres FC players
- ES Troyes AC players
- Angers SCO players
- En Avant Guingamp players
- FC Nantes players
- RC Lens players
- Ligue 2 players
- Ligue 1 players
- Championnat National players
- Championnat National 3 players
- Championnat National 2 players
- Slovenian expatriate men's footballers
- Expatriate men's footballers in France
- Slovenian expatriate sportspeople in France
- Serbian expatriate men's footballers
- Serbian expatriate sportspeople in France