Dina Kochetkova
Dina Kochetkova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Moscow, Russian SFSR, Soviet Union (now Russia) | 27 July 1977||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gymnastics career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Women's artistic gymnastics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eponymous skills | Balance Beam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Dina Anatolyevna Kochetkova (Russian: Дина Анатольевна Кочеткова, born 27 July 1977 in Moscow, Russian SFSR) is a Russian gymnast who competed at the 1996 Olympics. An element she pioneered, a full-twisting back handspring on beam, remains in the Code of Points as "the Kochetkova".
Career
[edit]Kochetkova was a member of the Soviet national team from the early 1990s. She won four medals at the 1991 Junior European Championships, placing second on the floor exercise and third in the all-around, vault and balance beam. As a senior, she competed for the Russian Federation at multiple international meets including the 1992 European Championships.
1994 was Kochetkova's breakthrough year. She won the Russian National Championships, the Goodwill Games all-around, and three individual medals at the World Gymnastics Championships in Brisbane: bronze in the all-around, behind Shannon Miller and Lavinia Miloșovici, gold on the floor exercise and another bronze on the uneven bars. Her rise escalated when she ended the two-year winning streak of Shannon Miller in AA competition by defeating her for the AA title at the 1994 Goodwill Games in Saint Petersburgh. Kochetkova won three more medals (silver AA and team; bronze FX) at the European Championships and shared in the team bronze medal at the World Team Championships in Dortmund. However, by the Team World Championships she was suddenly finding herself outshone by rising teammate Svetlana Khorkina, who was placed after Kochetkova in the lineup on every event in Team Finals.
At the 1995 World Championships, Kochetkova and the Russian team finished off the podium in the team competition; while Kochetkova qualified for the all-around and two event finals, subpar performances and a low vault score kept her out of medal contention. At the 1996 World Championships she rallied with a high balance beam score of 9.887 to win the event; and at the 1996 Europeans she earned a bronze on floor.
Kochetkova was a member of the Russian team for the 1996 Olympics in Atlanta, and was considered a medal contender for multiple individual events. Kochetkova, as one of the most experienced Russian team members, showed strong performances in the team competition, qualifying in third place to the individual all-around. In the all-around final, she was tied for the lead going into the last rotation. However, she ended on vault, her weakest apparatus. In an attempt to get the highest score possible, she attempted a difficult 11⁄2 twisting Yurchenko vault (a 10.0 start value vault), instead of her usual simpler 9.9 start value vault, but faultered on the harder skill. Her low vault score dropped her to sixth place for the individual competition. This was the highest placing out of the Russians, but still shy of a medal. In the event finals, Dina finished fourth on the balance beam and fifth on uneven parallel bars and floor exercise. The Olympics were her last major competition.
Later life
[edit]Kochetkova underwent knee surgery in 1997 after her retirement. She lives in Moscow with her husband, working as a personal trainer.
Competitive history
[edit]Year | Event | Team | AA | VT | UB | BB | FX |
---|---|---|---|---|---|---|---|
Junior | |||||||
1991 | Blume Memorial | 7 | |||||
GER-USSR Dual Meet | 5 | ||||||
International Junior Championships | 4 | ||||||
European Championships | |||||||
Senior | |||||||
1992 | CIS Championships | 11 | 5 | ||||
CIS Cup | 11 | ||||||
European Championships | 12 | ||||||
European Team Championships | |||||||
World Stars | 9 | 4 | |||||
1993 | Chunichi Cup | 8 | |||||
Medico Cup | |||||||
Russian Championships | |||||||
Russian Cup | |||||||
RUS-ROM-ITA Tri-Meet | |||||||
Tokyo Cup | 4 | 4 | |||||
World Stars | 8 | ||||||
1994 | Blume Memorial | ||||||
Chunichi Cup | 4 | 5 | 4 | 5 | |||
European Championships | |||||||
Fukuoka Cup | 4 | 4 | |||||
Goodwill Games | |||||||
Russian Championships | |||||||
Trophee Massilia | 24 | ||||||
World Championships | 6 | ||||||
World Team Championships | |||||||
World Stars | 5 | ||||||
1995 | Cottbus Grand Prix | 4 | 7 | ||||
DTB Cup | 5 | 4 | |||||
European Cup | 9 | 6 | |||||
French International | 4 | 6 | 5 | ||||
Russian Championships | 4 | 8 | 7 | ||||
World Championships | 4 | 8 | 6 | 6 | |||
World Stars | |||||||
1996 | Cottbus Grand Prix | ||||||
European Championships | 5 | 4 | 8 | 7 | |||
French International | |||||||
World Championships | |||||||
Rome Grand Prix | |||||||
Russian Championships | 7 | ||||||
World Stars | |||||||
Olympic Games | 6 | 5 | 4 | 5 |
Eponymous skill
[edit]Kochetkova has one eponymous skill listed in the Code of Points.[2]
Apparatus | Name | Description | Difficulty[a] |
---|---|---|---|
Balance beam | Kochetkova | Flic-flac with minimum 3⁄4 turn (270°) before hand support | D |
- ^ Valid for the 2022-2024 Code of Points
See also
[edit]References
[edit]- ^ "Dina Kochetkova (USSR)". Gymn Forum. 3 January 2007. Retrieved 24 July 2022.
- ^ "2022-2024 Code of Points Women's Artistic Gymnastics" (PDF). International Gymnastics Federation. p. 210. Archived from the original (PDF) on 12 May 2021. Retrieved 22 January 2022.
External links
[edit]- 1977 births
- Living people
- Soviet female artistic gymnasts
- Russian female artistic gymnasts
- Olympic silver medalists for Russia
- Olympic gymnasts for Russia
- Gymnasts at the 1996 Summer Olympics
- World champion gymnasts
- Medalists at the World Artistic Gymnastics Championships
- Originators of elements in artistic gymnastics
- Gymnasts from Moscow
- Olympic medalists in gymnastics
- Medalists at the 1996 Summer Olympics
- Competitors at the 1994 Goodwill Games
- Goodwill Games medalists in gymnastics