Eastern Busway, Auckland
Eastern Busway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Under construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Auckland Transport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | East Auckland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Busway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | AT Buses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Kinetic Group (Go Bus) Howick & Eastern Buses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 2021 (Panmure to Pakuranga) 2027 (Entire project) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Eastern Busway, also known as AMETI (the Auckland Manukau Eastern Transport Initiative), is an urban busway under construction in the southeastern suburbs of Panmure, Pakuranga and Botany, in Auckland, New Zealand.[1] The first section of the busway, between Panmure and Pakuranga, opened in December 2021. The entire project is expected to be complete by 2027.[2]
Background
[edit]In early 2018, preliminary demolition and removal of some properties in Panmure took place, and in October 2018, removal of 61 remaining properties began. Auckland Council's transport and property management CCO's, Auckland Transport and Panuku respectively, had worked to re-house affected owners and tenants.[3]
The removal of the 61 properties from Lagoon Drive and Pakuranga Road was completed in early 2019, allowing construction of the lanes of the Panmure-Pakuranga section to start.[4]
In March 2020 work on the Project was suspended as a result of the COVID-19 pandemic. Auckland Council applied to Infrastructure Industry Reference Group[5] [6] for project funding during lockdown.
A new bridge, dedicated to the busway lanes, was built across the Tāmaki Estuary alongside the existing Panmure Bridge.[7] On completion, the busway is expected to account for 35 percent of all journeys across Panmure Bridge, about 22,000 bus passengers per day.[1]
In April 2023, construction began on the final phase of the project, which will see the dedicated busway extended from Pakuranga to a new station at Botany,[8] as well as the provision of separated new walking and cycling facilities.[9]
See also
[edit]- Eastern Transport Corridor – a route reserved for an eastern motorway that was politically unpopular and led to the busway project
- Northern Busway, Auckland
- Public transport in Auckland
References
[edit]- ^ a b "Auckland's first urban busway mooted for Pakuranga to Panmure". The New Zealand Herald. 8 April 2016. Archived from the original on 9 December 2018. Retrieved 7 December 2018.
- ^ "Eastern Busway from Panmure to Pakuranga opens". The New Zealand Herald. 18 December 2021. Archived from the original on 3 January 2022. Retrieved 4 January 2022.
- ^ "Preparation for construction of AMETI Eastern Busway ramps up". Times Online – times.co.nz. 19 October 2018. Archived from the original on 7 December 2018. Retrieved 6 December 2018.
- ^ "Work starting on next stage of $1.4 billion busway in east Auckland". The New Zealand Herald. 26 October 2018. Archived from the original on 7 December 2018. Retrieved 6 December 2018.
- ^ "Infrastructure Reference Group | Crown Infrastructure Partners". Archived from the original on 3 April 2020. Retrieved 15 April 2020.
- ^ "Councils chase project funding". 15 April 2020. Archived from the original on 15 April 2020. Retrieved 15 April 2020.
- ^ "Second stage of long-term Auckland Transport project to start this year". Stuff. 26 March 2018. Archived from the original on 7 December 2018. Retrieved 7 December 2018.
- ^ "Construction kicks off on final phase of Auckland's Eastern Busway". Stuff. 1 April 2023. Archived from the original on 5 April 2023. Retrieved 5 April 2023.
- ^ "Construction begins for Auckland's Eastern Busway extension". 1News. 1 April 2023. Archived from the original on 5 April 2023. Retrieved 5 April 2023.