Electoral district of Maitland
Appearance
Maitland New South Wales—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | New South Wales | ||||||||||||||
Dates current | 1904–present | ||||||||||||||
MP | Jenny Aitchison | ||||||||||||||
Party | Labor Party | ||||||||||||||
Namesake | Maitland | ||||||||||||||
Electors | 60,409 (2023) | ||||||||||||||
Area | 391.74 km2 (151.3 sq mi) | ||||||||||||||
Demographic | Provincial | ||||||||||||||
|
Maitland is an electoral district of the Legislative Assembly in the Australian state of New South Wales.
The district encompasses most of the City of Maitland.[1]
History
[edit]Maitland was created in 1904, replacing East Maitland and West Maitland. With the introduction of proportional representation in 1920, it absorbed parts of Upper Hunter, Singleton, Cessnock and Durham and elected three members. With the end of proportional representation in 1927, Maitland was split into the single-member electorates of Maitland, Upper Hunter and Cessnock.
Members for Maitland
[edit](1904–1920, 1 member) | |||
---|---|---|---|
Member | Party | Term | |
John Gillies [2] | Progressive | 1904–1907 | |
Liberal Reform | 1907–1910 | ||
Independent Liberal | 1910–1911 | ||
Charles Edward Nicholson [3] | Liberal Reform | 1911–1917 | |
Nationalist | 1917–1920 |
(1920–1927. 3 members) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Member | Party | Term | Member | Party | Term | Member | Party | Term | |||
Walter Bennett [4] | Progressive | 1920–1922 | William Cameron [5] | Nationalist | 1920–1927 | Walter O'Hearn [6] | Labor | 1920–1927 | |||
Nationalist | 1922–1927 |
(1927–present, 1 member) | |||
---|---|---|---|
Member | Party | Term | |
Walter O'Hearn [6] | Labor | 1927–1932 | |
Walter Howarth [7] | United Australia | 1932–1945 | |
Liberal | 1945–1956 | ||
Milton Morris [8] | Liberal | 1956–1980 | |
Peter Toms [9] | Liberal | 1981–1981 | |
Allan Walsh [10] | Labor | 1981–1991 | |
Peter Blackmore [11] | Liberal | 1991–1999 | |
John Price [12] | Labor | 1999–2007 | |
Frank Terenzini [13] | Labor | 2007–2011 | |
Robyn Parker [14] | Liberal | 2011–2015 | |
Jenny Aitchison [15] | Labor | 2015–present |
Election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Jenny Aitchison | 26,792 | 51.9 | +6.6 | |
Liberal | Michael Cooper | 11,745 | 22.7 | −2.6 | |
One Nation | Neil Turner | 4,404 | 8.5 | −2.7 | |
Greens | Campbell Knox | 3,725 | 7.2 | +1.1 | |
Legalise Cannabis | Daniel Dryden | 2,906 | 5.6 | +5.6 | |
Independent | Alex Lee | 1,200 | 2.3 | +2.3 | |
Sustainable Australia | Sam Ferguson | 861 | 1.7 | +0.1 | |
Total formal votes | 51,633 | 96.5 | +0.5 | ||
Informal votes | 1,890 | 3.5 | −0.5 | ||
Turnout | 53,523 | 88.6 | −0.8 | ||
Two-party-preferred result | |||||
Labor | Jenny Aitchison | 30,647 | 68.6 | +3.9 | |
Liberal | Michael Cooper | 14,012 | 31.4 | −3.9 | |
Labor hold | Swing | +3.9 |
References
[edit]- ^ "Maitland". New South Wales Electoral Commission. Retrieved 23 November 2019.
- ^ "Mr John Gillies (1844–1911)". Former members of the Parliament of New South Wales. Retrieved 1 May 2019.
- ^ "Major Charles Edward Nicholdon (1854–1931)". Former members of the Parliament of New South Wales. Retrieved 1 May 2019.
- ^ "Mr Walter Bennett (1864–1934)". Former members of the Parliament of New South Wales. Retrieved 1 May 2019.
- ^ "Mr William Cameron (1877–1931)". Former members of the Parliament of New South Wales. Retrieved 1 May 2019.
- ^ a b "Mr Walter Finlay O'Hearn (1890-1950)". Former members of the Parliament of New South Wales. Retrieved 30 April 2019.
- ^ "Mr Walter Arthur Harrex Howarth (1882-1958)". Former members of the Parliament of New South Wales. Retrieved 1 May 2019.
- ^ "The Hon. Milton Arthur Morris AO (1924–2019)". Former members of the Parliament of New South Wales. Retrieved 1 May 2019.
- ^ "Mr Peter Toms (1933-2017)". Former members of the Parliament of New South Wales. Retrieved 1 May 2019.
- ^ "Mr Allan Peter Walsh (1940-2013)". Former members of the Parliament of New South Wales. Retrieved 10 May 2019.
- ^ "Mr Peter Terrence Blackmore (1945- )". Former members of the Parliament of New South Wales. Retrieved 1 May 2019.
- ^ "The Hon. John Charles Price (1939- )". Former members of the Parliament of New South Wales. Retrieved 30 April 2019.
- ^ "Mr (Frank) Francesco Terenzini (1961- )". Former members of the Parliament of New South Wales. Retrieved 29 October 2019.
- ^ "The Hon. Robyn Mary Parker (1958- )". Former members of the Parliament of New South Wales. Retrieved 1 May 2019.
- ^ "Ms (Jenny) Jennifer Kathleen Aitchison MP". Members of the Parliament of New South Wales. Retrieved 6 April 2019.
- ^ LA First Preference: Maitland, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ^ LA Two Candidate Preferred: Maitland, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.