FC Vastseliina
Appearance
Full name | Football Club Vastseliina |
---|---|
Founded | 2008 |
Ground | Vastseliina Gümnaasiumi jalgpalliväljak, Vastseliina |
League | III liiga South |
2022 | III liiga, 5th |
FC Vastseliina is an Estonian football club based in Vastseliina. Founded in 2008, they currently play in the III liiga, the fifth tier of Estonian football. Vastseliina Gümnaasiumi jalgpalliväljak is their home stadium.
Players
[edit]Current squad
[edit]- As of 23 May 2017.[1]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Statistics
[edit]League and Cup
[edit]Season | Division | Pos | Teams | Pld | W | D | L | GF | GA | GD | Pts | Avg. Att. | Top Goalscorer | Estonian Cup | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | IV liiga S | 6 | 12 | 22 | 10 | 2 | 10 | 50 | 46 | +4 | 32 | Jürgen Kaur (16) | as Vastseliina FC Aspen | ||
2009 | 4 | 11 | 20 | 10 | 2 | 8 | 39 | 40 | −1 | 32 | 20 | Jürgen Kaur (9) | Second round | ||
2010 | 10 | 11 | 20 | 4 | 5 | 11 | 23 | 76 | −53 | 17 | 11 | Kristo Perli (6) | Second round | ||
2011 | 8 | 9 | 16 | 3 | 3 | 10 | 24 | 44 | −20 | 12 | 19 | Janar Urbanik and Tammo Puura (5) | Second round | ||
2012 | 9 | 12 | 22 | 5 | 4 | 13 | 41 | 61 | −20 | 19 | 24 | Artur Palok (10) | First round | ||
2013 | 3 | 12 | 22 | 14 | 1 | 5 | 58 | 27 | +31 | 43 | 27 | Gaspar Vainula (12) | |||
2014 | III liiga S | 12 | 12 | 22 | 4 | 0 | 18 | 34 | 68 | −34 | 12 | 19 | 4 players (6) | First round | |
2015 | 12 | 12 | 22 | 3 | 4 | 15 | 45 | 63 | −18 | 13 | 22 | Erki Alliksoo (12) | Fourth round | as Vastseliina FC Tannem | |
2016 | 3 | 12 | 22 | 13 | 4 | 5 | 74 | 40 | +34 | 43 | 32 | Erki Alliksoo (24) | Fourth round | ||
2017 | 3 | 12 | 22 | 13 | 3 | 6 | 68 | 46 | +22 | 42 | 34 | Artur Palok (14) | First round | as FC Vastseliina | |
2018 | 5 | 12 | 22 | 12 | 3 | 7 | 66 | 58 | +8 | 39 | 37 | Erki Alliksoo (29) | Second round | ||
2019 | 5 | 12 | 22 | 13 | 1 | 8 | 93 | 62 | +31 | 40 | 35 | Erki Alliksoo (34) | Second round | ||
2020 | 4 | 12 | 22 | 15 | 1 | 6 | 74 | 42 | +32 | 46 | 48 | Risto Saarniit (23) | Second round |
References
[edit]- ^ "FC Vastseliina (2017)". Estonian Football Association. Retrieved 2 March 2017.