Francisco Venegas (footballer)
Appearance
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Francisco Eduardo Venegas Moreno | ||||||||||||||||
Date of birth | 16 July 1998 | ||||||||||||||||
Place of birth | Acámbaro, Guanajuato, Mexico | ||||||||||||||||
Height | 1.84 m (6 ft 1⁄2 in) | ||||||||||||||||
Position(s) | Defender | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Querétaro | ||||||||||||||||
Number | 17 | ||||||||||||||||
Youth career | |||||||||||||||||
2013–2016 | Pachuca | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2016–2018 | Pachuca | 2 | (0) | ||||||||||||||
2017 | → Everton (loan) | 27 | (3) | ||||||||||||||
2019–2022 | Tigres UANL | 27 | (2) | ||||||||||||||
2023–2024 | Mazatlán | 25 | (3) | ||||||||||||||
2024 | → Querétaro (loan) | 13 | (0) | ||||||||||||||
2024– | Querétaro | 12 | (0) | ||||||||||||||
International career‡ | |||||||||||||||||
2015 | Mexico U17 | 6 | (3) | ||||||||||||||
2017 | Mexico U20 | 3 | (0) | ||||||||||||||
2019 | Mexico U23 | 5 | (2) | ||||||||||||||
2019 | Mexico | 1 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 21 April 2023 ‡ National team caps and goals, correct as of 2 October 2019 |
Francisco Eduardo Venegas Moreno (born 16 July 1998),[1] is a Mexican professional footballer who plays as a defender.[2]
International career
[edit]Youth
[edit]Venegas was called up for the 2017 FIFA U-20 World Cup.[3]
Venegas was called up by Jaime Lozano to participate with the under-23 team at the 2019 Pan American Games,[4] with Mexico winning the third-place match.[5]
Senior
[edit]Venegas made his senior national team debut under manager Gerardo Martino on 2 October 2019 in a friendly against Trinidad & Tobago. He substituted Sebastián Córdova in the 74th minute.[6]
Career statistics
[edit]Club
[edit]- As of match played 2 August 2023[7]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Pachuca | 2016–17 | Liga MX | 2 | 0 | — | 1[a] | 0 | — | 3 | 0 | ||
Everton (loan) | 2017 | Chilean Primera División | 11 | 1 | 1 | 0 | — | — | 12 | 1 | ||
2018 | 16 | 2 | — | — | — | 16 | 2 | |||||
Total | 27 | 3 | 1 | 0 | – | – | 28 | 3 | ||||
Tigres UANL | 2018–19 | Liga MX | 8 | 2 | – | – | – | 8 | 2 | |||
2019–20 | 4 | 0 | – | 1[a] | 0 | – | 5 | 0 | ||||
2020–21 | 5 | 0 | – | – | 1[b] | 0 | 6 | 0 | ||||
2021–22 | 6 | 0 | – | – | – | 6 | 0 | |||||
2022–23 | 4 | 0 | – | – | – | 4 | 0 | |||||
Total | 27 | 2 | – | 1 | 0 | 1 | 0 | 29 | 2 | |||
Mazatlán | 2022–23 | Liga MX | 14 | 1 | – | – | – | 14 | 1 | |||
2023–24 | 11 | 2 | – | – | 2[b] | 0 | 13 | 2 | ||||
Total | 25 | 3 | – | – | 2 | 0 | 27 | 3 | ||||
Career total | 81 | 8 | 1 | 0 | 2 | 0 | 3 | 0 | 87 | 8 |
- ^ a b Appearances in CONCACAF Champions League
- ^ a b Appearances in Leagues Cup
International
[edit]- As of match played 2 October 2019[8]
National team | Year | Apps | Goals |
---|---|---|---|
Mexico | 2019 | 1 | 0 |
Total | 1 | 0 |
Honours
[edit]Tigres UANL
Mexico Youth
References
[edit]- ^ "Eduardo Venegas, del posible retiro, al Mundial Sub-17". Milenio.com. Retrieved 2 April 2019.
- ^ "EVERTON DE VIÑA DEL MAR Se prepara con todo para el inicio del torneo". Golpenoticias.cl. Retrieved 2 April 2019.
- ^ "Convocatoria de la SNM Sub-20 para la Copa del Mundo de la FIFA Corea 2017". miseleccion.mx. FMF. Retrieved 30 October 2018.
- ^ "Football Men – Mexico Team Roster" (PDF). Lima 2019. 29 July 2019. Archived from the original (PDF) on 29 July 2019. Retrieved 25 August 2020.
- ^ "México rescató el Bronce en Panamericanos tras vencer a Uruguay con muchos apuros".
- ^ "Mexico v Trinidad & Tobago game report". ESPN. 2 October 2019.
- ^ Francisco Venegas at Soccerway
- ^ Francisco Venegas at National-Football-Teams.com
External links
[edit]- Francisco Venegas at Liga MX (archive) (in Spanish)
- Francisco Venegas at Soccerway
- Francisco Venegas at National-Football-Teams.com
Categories:
- 1998 births
- Living people
- Mexican expatriate men's footballers
- Mexican men's footballers
- Mexico men's under-20 international footballers
- Mexico men's international footballers
- Men's association football defenders
- C.F. Pachuca players
- Everton de Viña del Mar footballers
- Tigres UANL footballers
- Chilean Primera División players
- Expatriate men's footballers in Chile
- Mexican expatriate sportspeople in Chile
- Footballers from Guanajuato
- Liga MX players
- Tercera División de México players
- Pan American Games medalists in football
- Pan American Games bronze medalists for Mexico
- Footballers at the 2019 Pan American Games
- Medalists at the 2019 Pan American Games
- CONCACAF Champions Cup–winning players
- 21st-century Mexican sportsmen
- Mexican football defender stubs