Georgia Voll
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Toowoomba, Queensland, Australia | 5 August 2003||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 150) | 5 December 2024 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 8 December 2024 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019– | Queensland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2023 | Brisbane Heat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | North West Thunder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024- | Sydney Thunder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 11 December 2024 |
Georgia Voll (born 5 August 2003)[1] is an Australian cricketer who plays as a right-handed batter and occasional right-arm off break bowler for the Queensland Fire in the Women's National Cricket League (WNCL) and the Sydney Thunder in the Women's Big Bash League (WBBL).[2][3][4] Voll made her debut for the Queensland Fire in February 2020.[5] She made her WBBL debut for the Brisbane Heat in the 2020–21 tournament.[6] Voll has also played rugby league, representing the Queensland women's under-18 rugby league team.[7][8]
In January 2022, Voll was named in Australia's A squad for their series against England A, with the matches being played alongside the Women's Ashes.[9]
Voll made her One Day International (ODI) debut for Australia against India at Allan Border Field in Brisbane on 5 December 2024 in the first of a three-match series between the two teams.[10][11] Three days later at the same venue in the second contest of the series, she scored her maiden ODI century, compiling 101 from 87 balls.[12][13][14]
References
[edit]- ^ "2018/19 UNDER 18 FEMALE NATIONAL CHAMPIONSHIPS PROGRAM" (PDF). Cricket Australia National Championships. Archived from the original (PDF) on 1 November 2021. Retrieved 1 November 2021.
- ^ "Georgia Voll". ESPN Cricinfo. Retrieved 27 November 2020.
- ^ "Queensland Fire". Archived from the original on 7 March 2021. Retrieved 17 March 2021.
- ^ "Players". Brisbane Heat. Retrieved 17 March 2021.
- ^ "Queensland Women v Victoria Women". CricketArchive. 4 February 2020. Retrieved 17 March 2021.
- ^ "Voll call: The Heat teen destined for Aussie colours". Cricket Australia. Retrieved 27 November 2020.
- ^ "Voll has 'fire in the belly' to excel in two sports". Queensland Rugby League. Retrieved 27 November 2020.
- ^ "2019 QAS - Under 15 and Under 18 female squads announced". Queensland Rugby League. Retrieved 27 November 2020.
- ^ "Alana King beats Amanda-Jade Wellington to place in Australia's Ashes squad". ESPN Cricinfo. Retrieved 12 January 2022.
- ^ "Georgia Voll shines on debut as Australia thrash India in one-sided ODI". 7News. Retrieved 8 December 2024.
- ^ "Australia young gun Georgia Voll shines on debut as India crash to 12-year low". The Guardian. Retrieved 8 December 2024.
- ^ "Voll hits maiden ODI century as Australia beat India". BBC Sport. Retrieved 8 December 2024.
- ^ "Ellyse Perry and Georgia Voll tons power Australia to ODI series win over India". The Guardian. Retrieved 8 December 2024.
- ^ "Perry, Voll tons lifts Aussies to big ODI win". North West Star. Retrieved 8 December 2024.
External links
[edit]Media related to Georgia Voll at Wikimedia Commons