Hathras Lok Sabha constituency
Appearance
Hathras UP-16 | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
Assembly constituencies | Chharra Iglas Hathras Sadabad Sikandra Rao |
Established | 1962 |
Total electors | 19,37,926[1] |
Reservation | SC |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2024 |
Hathras is a Lok Sabha parliamentary constituency in Uttar Pradesh.[2]
Assembly segments
[edit]The Hathras Lok Sabha constituency comprises 5 legislative assembly segments:
No | Name | District | Member | Party | |
---|---|---|---|---|---|
74 | Chharra | Aligarh | Ravendra Pal Singh | Bharatiya Janata Party | |
77 | Iglas (SC) | Rajkumar Sahyogi | Bharatiya Janata Party | ||
78 | Hathras (SC) | Hathras | Anjula Mahaur | Bharatiya Janata Party | |
79 | Sadabad | Pradeep Kumar Singh | Rashtriya Lok Dal | ||
80 | Sikandra Rao | Birendra Singh Rana | Bharatiya Janata Party |
Members of Parliament
[edit]Election results
[edit]General Election 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Anoop Pradhan | 554,746 | 51.24 | 8.25 | |
SP | Jasveer Valmiki | 3,07,428 | 28.39 | 8.48 | |
BSP | Hembaboo Dhangar | 2,01,263 | 18.59 | 18.59 | |
NOTA | None of the above | 6,299 | 0.58 | 0.16 | |
Majority | 2,47,318 | 22.84 | 0.22 | ||
Turnout | 10,82,720 | 55.87 | 5.89 | ||
BJP hold | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rajvir Singh Diler | 684,299 | 59.49 | ||
SP | Ram Ji Lal Suman | 4,24,091 | 36.87 | ||
INC | Triloki Ram | 23,926 | 2.08 | ||
NOTA | None of the Above | 8,568 | 0.74 | ||
Margin of victory | 2,60,208 | 22.62 | |||
Turnout | 11,51,461 | 61.76 | |||
BJP hold | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rajesh Kumar Diwakar | 544,277 | 51.87 | +51.87 | |
BSP | Manoj Kumar Soni | 2,17,891 | 20.77 | −11.78 | |
SP | Ramji Lal Suman | 1,80,891 | 17.24 | −0.52 | |
RLD | Niranjan Singh Dhangar | 86,109 | 8.21 | −30.02 | |
AAP | Sunhari Lal | 5,043 | 0.48 | +0.48 | |
NOTA | None of the Above | 5,669 | 0.54 | +0.54 | |
Margin of victory | 3,26,386 | 31.10 | +25.42 | ||
Turnout | 10,49,289 | 59.66 | +14.56 | ||
BJP gain from RLD | Swing | +13.64 |
See also
[edit]References
[edit]- ^ https://elections24.eci.gov.in/docs/WYKXFehhEH.pdf [bare URL PDF]
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "2024 Loksabha Elections Results - Hatras". 4 June 2024. Archived from the original on 3 October 2024. Retrieved 3 October 2024.
- ^ "General Election 2019". Election Commission of India. Retrieved 22 October 2021.
- ^ "General Election 2014". Election Commission of India. Retrieved 22 October 2021.