Ins railway station
Appearance
Ins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ins Switzerland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 46°59′59.392″N 7°5′58.420″E / 46.99983111°N 7.09956111°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 436 m (1,430 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | BLS AG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train operators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | PostAuto AG buses[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Yes (145 spaces) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | 8504483 (INS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 2'600 per weekday[5] (BLS, TPF (excluding asm)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ins railway station (German: Bahnhof Ins); (French: Gare d'Anet) is a railway station in the municipality of Ins, in the Swiss canton of Bern. It is located at the junction of standard gauge Bern–Neuchâtel line of BLS AG and the standard gauge Fribourg–Ins line of Swiss Federal Railways. Aare Seeland mobil also serves the station on its 1,000 mm (3 ft 3+3⁄8 in) gauge Biel–Täuffelen–Ins line.[1]
Services
[edit]As of the December 2024 timetable change,[update] the following services stop at Ins:[6][7][8][9]
- InterRegio:
- : hourly service between La Chaux-de-Fonds and Bern.
- : rush-hour service between Neuchâtel and Bern.
- S37: half-hourly or hourly service to Biel/Bienne.
- RER Fribourg S20 / S21: half-hourly service between Neuchâtel and Fribourg/Freiburg.
- Bern S-Bahn:
References
[edit]- ^ a b Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. p. 18. ISBN 978-3-89494-130-7.
- ^ "Liniennetz Bielersee Plan du réseau Lac de Bienne" (PDF) (in German and French). Libero. 15 December 2024. Retrieved 23 December 2024.
- ^ "Plan des zones / Zonenplan" (PDF) (in French and German). frimobil. 15 December 2024. Retrieved 23 December 2024.
- ^ "Zonenplan Plan des Zones" (PDF) (in German and French). Libero. 15 December 2024. Retrieved 23 December 2024.
- ^ "Passagierfrequenz (2023)". Ins, Switzerland: SBB CFF FFS. 2023. Retrieved 2 November 2024 – via data.sbb.ch – SBB DATA PORTAL.
- ^ "Neuchâtel - Ins - Kerzers - Bern (S-Bahn Bern, Linien S5, S51, S52)" (PDF) (in German). öv-info.ch. 19 September 2024. Retrieved 23 December 2024.
- ^ "Neuchâtel - Ins - Murten - Fribourg/Freiburg (RER Fribourg | Freiburg, Lignes S20, S21)" (PDF) (in French). öv-info.ch. 1 November 2024. Retrieved 23 December 2024.
- ^ "Biel/Bienne - Täuffelen - Ins (S37)" (PDF) (in German). öv-info.ch. 7 October 2024. Retrieved 23 December 2024.
- ^ "Abfahrt: Bahnhof Ins" (PDF). BLS AG (in German). 15 December 2024. Retrieved 23 December 2024.
External links
[edit]- Media related to Ins railway station at Wikimedia Commons
- Ins railway station – SBB