Ioana Olteanu
Appearance
Personal information | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 25 February 1966 Drăcșenei, Romania[1] | (age 58)||||||||||||||||||||||||||||||||||||||||||||
Height | 178 cm (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 74 kg (163 lb) | ||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||
Sport | Rowing | ||||||||||||||||||||||||||||||||||||||||||||
Club | Steaua Bucharest[2] | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Ioana Olteanu (later Călin, born 25 February 1966) is a retired Romanian rower. Competing in eights she won two gold and one silver medals at the 1992–2000 Olympics and four world titles in 1993 and 1997–1999.[2][3]
Olteanu retired after the 2000 Olympics and gave birth to a child in August 2004, aged 38.[2]
References
[edit]- ^ Ioana Olteanu Archived 19 May 2011 at the Wayback Machine. sports-reference.com
- ^ a b c Ioana Olteanu.Romanian Olympic Committee
- ^ Rudern – Weltmeisterschaften. Doppelzweier, Vierer ohne Steuerfrau, Achter
Categories:
- 1966 births
- Living people
- Romanian female rowers
- Rowers at the 1992 Summer Olympics
- Rowers at the 1996 Summer Olympics
- Rowers at the 2000 Summer Olympics
- Olympic rowers for Romania
- Olympic gold medalists for Romania
- Olympic silver medalists for Romania
- Olympic medalists in rowing
- Medalists at the 2000 Summer Olympics
- Medalists at the 1996 Summer Olympics
- Medalists at the 1992 Summer Olympics
- World Rowing Championships medalists for Romania
- 20th-century Romanian sportswomen
- Romanian Olympic medalist stubs
- Romanian rowing biography stubs