István Lakatos
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 4 April 1999 | ||
Place of birth | Budapest, Hungary | ||
Height | 1.73 m (5 ft 8 in) | ||
Position(s) | Left winger[1] | ||
Team information | |||
Current team | Szolnok | ||
Number | 14 | ||
Youth career | |||
–2011 | Inter CDF SE[2] | ||
2011–2015 | Ferencváros | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2019 | Ferencváros | 1 | (0) |
2016–2017 | Ferencváros II | 12 | (0) |
2017–2019 | → Soroksár (loan) | 49 | (3) |
2019–2021 | Ajka | 9 | (0) |
2021– | Szolnok | 42 | (5) |
*Club domestic league appearances and goals, correct as of 8 May 2022 |
István Lakatos (born 4 April 1999) is a Hungarian football player who plays for Szolnok.
Statistics
[edit]Club
[edit]Club | Season | League | Cup | League Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Ferencváros | 2014–15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
2015–16 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
Total | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | |
Career totals | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 1 |
Updated to games played as of 23 August 2015.
References
[edit]- ^ István Lakatos at WorldFootball.net
- ^ Profile at MLSZ, ada1bank.mlsz.hu
External links
[edit]- István Lakatos at the Hungarian Football Federation (in Hungarian)
- István Lakatos at Soccerway
Categories:
- 1999 births
- Living people
- Footballers from Budapest
- Hungarian men's footballers
- Men's association football wingers
- Ferencvárosi TC footballers
- Soroksár SC players
- FC Ajka players
- Szolnoki MÁV FC footballers
- Nemzeti Bajnokság I players
- Nemzeti Bajnokság II players
- Nemzeti Bajnokság III players
- 21st-century Hungarian sportsmen
- Hungarian football forward stubs