Ivan Huml
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (August 2022) |
Ivan Huml | |||
---|---|---|---|
Born |
Kladno, Czechoslovakia | September 6, 1981||
Height | 6 ft 2 in (188 cm) | ||
Weight | 202 lb (92 kg; 14 st 6 lb) | ||
Position | Centre | ||
Shot | Left | ||
CZE team Former teams |
Piráti Chomutov HC Kladno Boston Bruins | ||
NHL draft |
59th overall, 2000 Boston Bruins | ||
Playing career | 1997–2020 |
Ivan Huml (born September 6, 1981) is a Czech former professional ice hockey player. Huml was selected by the Boston Bruins in the 2nd round (59th overall) of the 2000 NHL Entry Draft and went on to play 49 regular season games for the Bruins, scoring 6 goals and 12 assists for 18 points and collecting 36 penalty minutes over three seasons between 2001 and 2004. He spent the rest of his career in Europe.
Playing career
[edit]Huml spent much of his tenure with their American Hockey League affiliate the Providence Bruins. In 2004, Huml began playing in the Czech Extraliga with HC Rabat Kladno his hometown team. He then moved to Finland's SM-liiga with TPS before playing with Mora IK in Sweden's Elitserien until 2008 when he moved to back to his home country for the 2008-2009 season to play for the HC Mountfield. In the middle of the 2009-2010 season, Mountfield loaned him to HC Kometa Brno. He was fully transferred to HC Kometa Brno for the season 2010-2011, until January 2011, when he joined SM-Liiga team Oulun Kärpät until the end of the 2010–11 season.[1] Huml played for Kärpät for six seasons, leaving after the 2015-2016 season having won two championship titles. He subsequently signed for Czech side Piráti Chomutov.[2]
Career statistics
[edit]Regular season and playoffs
[edit]Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1996–97 | HC Kladno | CZE U20 | 37 | 16 | 3 | 19 | — | — | — | — | — | — | ||
1997–98 | HC Velvana Kladno | CZE U20 | 31 | 30 | 21 | 51 | — | — | — | — | — | — | ||
1997–98 | HC Velvana Kladno | CZE | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
1998–99 | HC Velvana Kladno | CZE U20 | 18 | 6 | 6 | 12 | — | — | — | — | — | — | ||
1998–99 | Langley Hornets | BCHL | 33 | 23 | 17 | 40 | 41 | 4 | 2 | 3 | 5 | 4 | ||
1999–00 | Langley Hornets | BCHL | 49 | 53 | 51 | 104 | 72 | — | — | — | — | — | ||
2000–01 | Providence Bruins | AHL | 79 | 13 | 6 | 19 | 28 | 17 | 0 | 0 | 0 | 2 | ||
2001–02 | Boston Bruins | NHL | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
2001–02 | Providence Bruins | AHL | 76 | 28 | 19 | 47 | 75 | 2 | 0 | 0 | 0 | 0 | ||
2002–03 | Boston Bruins | NHL | 41 | 6 | 11 | 17 | 30 | — | — | — | — | — | ||
2002–03 | Providence Bruins | AHL | 30 | 10 | 15 | 25 | 42 | — | — | — | — | — | ||
2003–04 | Boston Bruins | NHL | 7 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2003–04 | Providence Bruins | NHL | 52 | 15 | 16 | 31 | 51 | 1 | 0 | 0 | 0 | 0 | ||
2004–05 | HC Rabat Kladno | CZE | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
2005–06 | HC Rabat Kladno | CZE | 42 | 5 | 12 | 17 | 62 | — | — | — | — | — | ||
2005–06 | TPS | SM-liiga | 15 | 3 | 6 | 9 | 22 | 2 | 0 | 0 | 0 | 0 | ||
2006–07 | TPS | SM-liiga | 21 | 9 | 9 | 18 | 42 | — | — | — | — | — | ||
2006–07 | Mora IK | SEL | 32 | 5 | 7 | 12 | 24 | 4 | 0 | 1 | 1 | 0 | ||
2007–08 | Mora IK | SEL | 48 | 13 | 10 | 23 | 32 | — | — | — | — | — | ||
2008–09 | HC Mountfield | CZE | 52 | 16 | 13 | 29 | 50 | — | — | — | — | — | ||
2009–10 | HC Mountfield | CZE | 9 | 1 | 2 | 3 | 16 | — | — | — | — | — | ||
2009–10 | HC Kometa Brno | CZE | 42 | 8 | 13 | 21 | 24 | — | — | — | — | — | ||
2010–11 | HC Kometa Brno | CZE | 44 | 6 | 8 | 14 | 28 | — | — | — | — | — | ||
2010–11 | Kärpät | SM-liiga | 14 | 5 | 8 | 13 | 10 | 3 | 0 | 3 | 3 | 6 | ||
2011–12 | Kärpät | SM-liiga | 54 | 21 | 25 | 46 | 58 | 9 | 1 | 5 | 6 | 33 | ||
2012–13 | Kärpät | SM-liiga | 57 | 16 | 39 | 55 | 79 | 3 | 1 | 2 | 3 | 2 | ||
2013–14 | Kärpät | Liiga | 57 | 11 | 38 | 49 | 95 | 16 | 4 | 5 | 9 | 2 | ||
2014–15 | Kärpät | Liiga | 52 | 5 | 32 | 37 | 48 | 19 | 2 | 3 | 5 | 18 | ||
2015–16 | Kärpät | Liiga | 55 | 9 | 12 | 21 | 24 | 8 | 1 | 0 | 1 | 27 | ||
2016–17 | Piráti Chomutov | CZE | 51 | 18 | 22 | 40 | 56 | 17 | 5 | 11 | 16 | 8 | ||
2017–18 | Piráti Chomutov | CZE | 52 | 12 | 15 | 27 | 48 | — | — | — | — | — | ||
2018–19 | Piráti Chomutov | CZE | 27 | 4 | 2 | 6 | 16 | — | — | — | — | — | ||
2019–20 | HC Řisuty | CZE-3 | 5 | 1 | 2 | 3 | 10 | — | — | — | — | — | ||
CZE totals | 323 | 70 | 87 | 157 | 302 | 18 | 5 | 11 | 16 | 8 | ||||
NHL totals | 49 | 6 | 12 | 18 | 36 | — | — | — | — | — | ||||
SM-liiga/Liiga totals | 325 | 79 | 169 | 248 | 378 | 60 | 9 | 18 | 27 | 88 |
International
[edit]Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
1999 | Czech Republic | WJC18 | 7 | 0 | 0 | 0 | 0 | |
Junior totals | 7 | 0 | 0 | 0 | 0 |
References
[edit]- ^ "Huml do Kladna nejde, vyšlo mu Oulu". Deník (in Czech). January 29, 2011. Retrieved December 26, 2024.
- ^ "Hokejový Chomutov posiluje, z Kärpätu Oulu přivedl Humla". idnes.cz (in Czech). June 15, 2016. Retrieved December 26, 2024.
External links
[edit]- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Eurohockey.com, or Hockey-Reference.com, or The Internet Hockey Database
- 1981 births
- Living people
- Boston Bruins draft picks
- Boston Bruins players
- Czech ice hockey centres
- Langley Hornets players
- HC Kometa Brno players
- HC TPS players
- Mora IK players
- Motor České Budějovice players
- Oulun Kärpät players
- Piráti Chomutov players
- Providence Bruins players
- Rytíři Kladno players
- Ice hockey people from Kladno
- Czech expatriate ice hockey players in Canada
- Czech expatriate ice hockey players in the United States
- Czech expatriate ice hockey players in Finland
- Czech expatriate ice hockey players in Sweden
- 21st-century Czech sportsmen
- Czech ice hockey player stubs