Jannik Stevens
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 21 July 1992 | ||
Height | 1.76 m (5 ft 9 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | SV Straelen | ||
Number | 7 | ||
Youth career | |||
2000–2011 | Borussia Möchengladbach | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2013 | VfL Bochum II | 61 | (0) |
2012–2013 | VfL Bochum | 2 | (0) |
2013–2015 | Alemannia Aachen | 25 | (1) |
2014 | Alemannia Aachen II | 3 | (1) |
2015 | Eintracht Trier | 13 | (0) |
2017– | SV Straelen | ||
*Club domestic league appearances and goals |
Jannik Stevens (born 21 July 1992) is a German footballer who plays as a defender for SV Straelen.[1]
Career statistics
[edit]As of 22 May 2013[update]
Club | Season | League | DFB-Pokal | Total | ||||
---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
VfL Bochum II | 2011–12 | Regionalliga West | 26 | 0 | — | 26 | 0 | |
2012–13 | 35 | 0 | — | 35 | 0 | |||
Total | 61 | 0 | 0 | 0 | 61 | 0 | ||
VfL Bochum | 2011–12 | 2. Bundesliga | 2 | 0 | 0 | 0 | 2 | 0 |
2012–13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 2 | 0 | 0 | 0 | 2 | 0 | ||
Alemannia Aachen | 2013–14 | Regionalliga West | 2 | 0 | — | 2 | 0 | |
Career total | 65 | 0 | 0 | 0 | 65 | 0 |
References
[edit]- ^ "Jannik Stevens" (in German). kicker. Retrieved 31 July 2022.
External links
[edit]- Jannik Stevens at WorldFootball.net
- Jannik Stevens at fussballdaten.de (in German)