Jim Flanigan
No. 68, 99, 75, 55, 79 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Defensive tackle | ||||||||||||
Personal information | |||||||||||||
Born: | Green Bay, Wisconsin, U.S. | August 27, 1971||||||||||||
Height: | 6 ft 2 in (1.88 m) | ||||||||||||
Weight: | 290 lb (132 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Southern Door (Brussels, WI) | ||||||||||||
College: | Notre Dame | ||||||||||||
NFL draft: | 1994 / round: 3 / pick: 74 | ||||||||||||
Career history | |||||||||||||
Career highlights and awards | |||||||||||||
Career NFL statistics | |||||||||||||
|
James Michael Flanigan Jr. (born August 27, 1971) is an American former professional football player who was a defensive tackle in the National Football League (NFL) from 1994 to 2003. Most of his success came when he was with the Chicago Bears from 1994 to 2000. He was selected by the Bears in the third round of the 1994 NFL draft.[1] He played college football at the University of Notre Dame. His father, Jim Flanigan, Sr., also played in the NFL for the Green Bay Packers. Flanigan also played for the Philadelphia Eagles, Packers and San Francisco 49ers during his NFL career.
During his tenure with the Bears, primarily as a defensive tackle, he also saw limited action on offense as a tight end in short-yardage situations. From the 1994 through 1996 seasons, he made four receptions for four touchdowns.[2] He also caught a surprise pass for the first two-point conversion in Bears' history on September 1, 1997, against the Packers.[3]
NFL career statistics
[edit]Legend | |
---|---|
Bold | Career high |
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Comb | Solo | Ast | Sck | Int | Yds | TD | Lng | FF | FR | Yds | TD | ||
1994 | CHI | 14 | 0 | 11 | 10 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | CHI | 16 | 12 | 49 | 39 | 10 | 11.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1996 | CHI | 14 | 14 | 41 | 36 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | CHI | 16 | 16 | 50 | 38 | 12 | 6.0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
1998 | CHI | 16 | 16 | 46 | 32 | 14 | 8.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1999 | CHI | 16 | 16 | 43 | 35 | 8 | 6.0 | 1 | 6 | 0 | 6 | 1 | 1 | 0 | 0 |
2000 | CHI | 16 | 14 | 46 | 33 | 13 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2001 | GNB | 16 | 8 | 40 | 26 | 14 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | SFO | 15 | 1 | 12 | 7 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | PHI | 6 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
145 | 97 | 342 | 260 | 82 | 46.0 | 1 | 6 | 0 | 6 | 4 | 7 | 3 | 0 |
References
[edit]- ^ "1994 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 31, 2023.
- ^ "Jim Flanigan Career Touchdown Log". Pro-Football-Reference.com.
- ^ "Flanigan Hauls In Surprise Pass - Chicago Tribune". Chicago Tribune. Archived from the original on July 14, 2014.
- 1971 births
- Living people
- Players of American football from Green Bay, Wisconsin
- People from Door County, Wisconsin
- American football defensive tackles
- Notre Dame Fighting Irish football players
- Chicago Bears players
- Green Bay Packers players
- San Francisco 49ers players
- Philadelphia Eagles players
- 20th-century American sportsmen
- American football defensive lineman, 1970s birth stubs