Jonas Auer
Appearance
Personal information | |||
---|---|---|---|
Full name | Jonas Antonius Auer | ||
Date of birth | 5 August 2000 | ||
Place of birth | Austria | ||
Position(s) | Midfielder, Winger | ||
Team information | |||
Current team | SK Rapid Wien | ||
Number | 23 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
–2018 | SKN St. Pölten | 0 | (0) |
2018–2019 | SK Slavia Prague | 0 | (4) |
2018–2019 | → FK Viktoria Žižkov (loan) | 14 | (1) |
2019–2021 | FK Mladá Boleslav | 6 | (0) |
2020–2021 | → FK Viktoria Žižkov (loan) | 20 | (0) |
2021– | SK Rapid Wien | 90 | (3) |
International career‡ | |||
2017 | Austria U17 | 2 | (0) |
2017–2018 | Austria U18 | 10 | (4) |
2018–2019 | Austria U19 | 2 | (0) |
2019–2021 | Austria U20 | 2 | (0) |
2021–2023 | Austria U21 | 11 | (1) |
*Club domestic league appearances and goals, correct as of 19:06, 7 December 2024 (UTC) ‡ National team caps and goals, correct as of 10:47, 16 March 2023 (UTC) |
Jonas Auer (born 5 August 2000 in Austria) is an Austrian footballer who now plays for SK Rapid Wien.[1][2]
Career
[edit]Auer started his senior career with SKN St. Pölten.[3] After that, he played for SK Slavia Prague[4] and FK Viktoria Žižkov.[5] In 2019, he signed for FK Mladá Boleslav in the Czech First League, where he has made ten appearances and scored zero goals.[6]
Career statistics
[edit]Club
[edit]- As of match played 19 December 2024
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Slavia Prague | 2018–19 | Czech First League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
Viktoria Žižkov (loan) | 2018–19 | Czech National Football League | 14 | 1 | — | — | — | 14 | 1 | |||
Mladá Boleslav | 2019–20 | Czech First League | 6 | 0 | 2 | 0 | 2[a] | 0 | — | 10 | 0 | |
Viktoria Žižkov (loan) | 2019–20 | Czech National Football League | 20 | 0 | 2 | 1 | — | — | 22 | 1 | ||
Rapid Wien | 2021–22 | Austrian Bundesliga | 21 | 0 | 4 | 0 | 12[b] | 0 | 2 | 1 | 39 | 1 |
2022–23 | Austrian Bundesliga | 28 | 0 | 5 | 0 | 5[c] | 0 | — | 38 | 0 | ||
2023–24 | Austrian Bundesliga | 26 | 1 | 2 | 0 | 4[c] | 0 | — | 32 | 1 | ||
2024–25 | Austrian Bundesliga | 15 | 2 | 1 | 0 | 12[d] | 0 | — | 28 | 2 | ||
Total | 90 | 3 | 12 | 0 | 35 | 0 | 2 | 1 | 137 | 4 | ||
Career total | 130 | 4 | 16 | 1 | 36 | 0 | 2 | 1 | 183 | 6 |
Notes
[edit]- ^ Appearances in UEFA Europa League
- ^ One appearance in UEFA Champions League, four appearances in UEFA Europa League, seven appearances in UEFA Europa Conference League
- ^ a b Appearances in UEFA Europa Conference League
- ^ Six appearances in UEFA Europa League, six appearances in UEFA Europa Conference League
References
[edit]- ^ Jonas Auer přestupuje ze Slavie Praha do Mladé Boleslavi Ruik
- ^ Exslávistu čeká boj proti Spartě o Ligu mistrů. Varnsdorf? Ne, Rapid Vídeň isport.blesk.cz
- ^ Kouč Slavie Trpišovský ladí novou sestavu, otazník zůstává v útoku Deník.cz
- ^ Táhlo mě to domů! Gól.cz
- ^ Rakouský talent na hostování ve Viktorce. Po reprezentační přestávce se Jonas Auer připojí k týmu FK Viktoria Žižkov
- ^ at Soccerway
External links
[edit]Categories:
- 2000 births
- Living people
- Austrian men's footballers
- Austria men's youth international footballers
- Austria men's under-21 international footballers
- Czech First League players
- Czech National Football League players
- Austrian Football Bundesliga players
- FK Mladá Boleslav players
- SK Slavia Prague players
- FK Viktoria Žižkov players
- SKN St. Pölten players
- SK Rapid Wien players
- Expatriate men's footballers in the Czech Republic
- Austrian expatriate sportspeople in the Czech Republic
- Men's association football midfielders
- 21st-century Austrian sportsmen