Joona Veteli
Appearance
Personal information | |||
---|---|---|---|
Full name | Joona Eemil Petteri Veteli | ||
Date of birth | 21 April 1995 | ||
Place of birth | Kemi, Finland | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Ilves | ||
Number | 7 | ||
Youth career | |||
FC-88 | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2012 | FC Kemi | 11 | (5) |
2011 | → PS Kemi (loan) | 2 | (0) |
2012–2014 | TP-47 | 61 | (5) |
2015 | Jaro | 27 | (0) |
2016 | PS Kemi | 28 | (0) |
2017–2019 | Fredrikstad | 69 | (16) |
2020–2021 | Ilves | 38 | (5) |
2022–2023 | KuPS | 29 | (7) |
2024– | Ilves | 25 | (3) |
International career‡ | |||
2016 | Finland U21 | 3 | (0) |
*Club domestic league appearances and goals, correct as of 19 October 2024 ‡ National team caps and goals, correct as of 25 February 2017 |
Joona Eemil Petteri Veteli (born 21 April 1995) is a Finnish football player who plays for Finnish Veikkausliiga side Ilves. Veteli plays in the position of centre midfielder but can also operate as an attacking midfielder, defensive midfielder, right-back and winger.[1]
Club career
[edit]On 9 November 2021, he joined KuPS on a two-year contract.[2][3] Veteli was named the Veikkausliiga Player of the Month in May 2023.[4][5] His time with KuPS was plagued by injuries.
On 6 November 2023, Veteli returned to Ilves, signing a two-year deal with the club, starting in 2024.[6]
Career statistics
[edit]Club | Season | League | Cup[a] | League cup[b] | Europe | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
PS Kemi (loan) | 2011 | Ykkönen | 2 | 0 | – | – | – | 2 | 0 | |||
TP-47 | 2012 | Kakkonen | 11 | 1 | – | – | – | 11 | 1 | |||
2013 | Kakkonen | 26 | 0 | 2 | 0 | – | – | 28 | 0 | |||
2014 | Kakkonen | 24 | 4 | – | – | – | 24 | 4 | ||||
Total | 61 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 63 | 5 | ||
Jaro | 2015 | Veikkausliiga | 27 | 0 | 1 | 0 | 4 | 2 | – | 32 | 2 | |
JBK | 2015 | Kakkonen | 1 | 0 | – | – | – | 1 | 0 | |||
PS Kemi | 2016 | Veikkausliiga | 28 | 0 | 2 | 0 | 5 | 1 | – | 35 | 1 | |
Fredrikstad | 2017 | 1. divisjon | 25 | 3 | 1 | 0 | – | – | 26 | 3 | ||
2018 | 2. divisjon | 22 | 8 | 1 | 0 | – | – | 23 | 8 | |||
2019 | 2. divisjon | 22 | 5 | 2 | 0 | – | – | 24 | 5 | |||
Total | 69 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 73 | 16 | ||
Fredrikstad 2 | 2017 | 4. divisjon | 1 | 0 | – | – | – | 1 | 0 | |||
2018 | 4. divisjon | 1 | 0 | – | – | – | 1 | 0 | ||||
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Ilves | 2020 | Veikkausliiga | 11 | 3 | 3 | 1 | – | 1[c] | 1 | 15 | 5 | |
2021 | Veikkausliiga | 27 | 2 | 3 | 0 | – | – | 30 | 2 | |||
Total | 38 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 45 | 7 | ||
KuPS | 2022 | Veikkausliiga | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 2 |
2023 | Veikkausliiga | 14 | 5 | 3 | 0 | 6 | 1 | 0 | 0 | 23 | 6 | |
Total | 29 | 7 | 5 | 0 | 6 | 1 | 0 | 0 | 40 | 8 | ||
Ilves | 2024 | Veikkausliiga | 25 | 3 | 1 | 0 | 0 | 0 | 4[d] | 0 | 30 | 3 |
Career total | 282 | 36 | 21 | 1 | 15 | 4 | 5 | 1 | 323 | 42 |
- ^ Includes Suomen Cup and Norwegian Cup
- ^ Includes Finnish League Cup
- ^ Appearances in UEFA Europa League
- ^ Appearances in UEFA Conference League
Honours
[edit]KuPS
- Veikkausliiga runner-up: 2022, 2023
- Finnish Cup: 2022
Ilves
Individual
References
[edit]- ^ Joona Veteli tarttui PS Kemin haaviin, Yle, 18 December 2015
- ^ "Joona Veteli vahvistaa Kuopion Palloseuraa!" (in Finnish). KuPS. 9 November 2021. Retrieved 11 January 2022.
- ^ Edustusjoukkueen rakennus etenee, on aika kiittää pois lähteviä pelaajia, KuPS
- ^ Joona Veteli Veikkausliigan kuukauden pelaaja, Yle, 7 June 2023
- ^ KuPS-peluri veteli maaleja "väärässä" paikassa – "Tyttöystävänikin olisi toivonut", MTV Oy, 1 July 2023
- ^ TERVETULOA TAKAISIN ILVEKSEEN, JOONA VETELI!, ilvesedustus.fi
- ^ Joona Veteli stats, Finnish FA
- ^ Joona Veteli stats, Norwegian FA
- ^ Ilveksen päävalmentaja hopeasta: ”Voitettu mitali”, Yle, 19 October 2024
- ^ Koplajoukkue 2024 nimetty - jalkapallotoimittajien valinnat vuoden parhaiksi palkitaan lauantaina, veikkausliiga.com, 19 October 2024
- ^ Joona Veteli Veikkausliigan kuukauden pelaaja, JPY, 7 June 2023
Categories:
- 1995 births
- Living people
- Finnish men's footballers
- 21st-century Finnish sportsmen
- Finland men's under-21 international footballers
- Finland men's youth international footballers
- Veikkausliiga players
- Finnish expatriate men's footballers
- Expatriate men's footballers in Norway
- Finnish expatriate sportspeople in Norway
- Fredrikstad FK players
- Norwegian First Division players
- TP-47 players
- Ilves (football) players
- Kuopion Palloseura players
- Men's association football midfielders
- Sportspeople from Kemi