Joseph Armstrong (footballer)
Appearance
This article needs additional citations for verification. (March 2017) |
Personal information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Joseph Williams Armstrong | ||||||||||
Date of birth | 10 October 1892 | ||||||||||
Place of birth | Blaydon[1] | ||||||||||
Date of death | 15 May 1966 | (aged 73)||||||||||
Position(s) | Forward | ||||||||||
Youth career | |||||||||||
1911 | Hedgefield | ||||||||||
1912–1913 | Scotswood | ||||||||||
Senior career* | |||||||||||
Years | Team | Apps | (Gls) | ||||||||
1913–1921 | Portsmouth | 94 | (35) | ||||||||
1921 | Sheffield Wednesday | 7 | (0) | ||||||||
1921 | Norwich City | 22 | (8) | ||||||||
1921–22 | Clapton | ||||||||||
1922 | Scotswood | ||||||||||
1923 | Boscombe | 29 | (2) | ||||||||
1924 | Portsmouth Tramways | ||||||||||
Medal record
| |||||||||||
*Club domestic league appearances and goals |
Joseph Williams Armstrong (10 October 1892 – 14 May 1966) was an English professional footballer who played at Inside Left for Portsmouth, Sheffield Wednesday and Norwich City.
References
[edit]- ^ "Armstrong Joe Image 1 Portsmouth 1920". www.VintageFootballers.com. Retrieved 15 December 2022.
Sources
[edit]- Mike Davage, John Eastwood, Kevin Platt (2001). Canary Citizens. Jarrold Publishing. ISBN 0-7117-2020-7.
{{cite book}}
: CS1 maint: multiple names: authors list (link)
Categories:
- 1892 births
- 1966 deaths
- English men's footballers
- Portsmouth F.C. players
- Sheffield Wednesday F.C. players
- Norwich City F.C. players
- Men's association football midfielders
- Clapton F.C. players
- AFC Bournemouth players
- Sportspeople from the Metropolitan Borough of Gateshead
- Footballers from Tyne and Wear
- 20th-century English sportsmen
- English football midfielder, 1890s birth stubs