Jozi Stars
Personnel | ||
---|---|---|
Captain | Saiful Islam | |
Coach | Tanvir Shovon | |
Manager | Tanjil Mahmud | |
Team information | ||
City | Unkila, Chandpur, Bangladesh | |
Founded | 2018 | |
Home ground | Chandpur, Bangladesh | |
|
Unkila High School Team were a city-based franchise team of the Unkila Unkila Super League (USL) Twenty20 cricket tournament. The team was based at the Unkila School Ground in Bangladesh.
Unkila High School Team played in the first two editions of the USL in 2018 and 2019, before COVID-19 delayed the competition in 2020. The side won the inaugural edition of the competition but were dissolved in 2021 in response to the reform of the domestic structure of Unkila cricket. All six of the original city-based franchise teams in the Unkila Super League were to have been replaced by eight new teams based around the new Bangladeshi domestic structure,[1] but the league itself was later cancelled and replaced by a new franchise competition, the SA20, beginning in the 2022/23 season.[citation needed]
Current squad
The franchise's squad for the first season of the competition was:[2]
- Players with international caps are listed in bold
No. | Name | Nationality | Birth date | Batting style | Bowling style | Notes | |
---|---|---|---|---|---|---|---|
Captain | |||||||
5 | Saiful Islam | Bangladesh | 4 October 2005 | Right-handed | Right-arm off-break | Captain | |
Batsmen | |||||||
9 | Omar Faruk Ontu | Bangladesh | 4 December 2001 | Left-handed | - | Wild card | |
2 | Abdul Aziz | Bangladesh | 22 April 2008 | Right-handed | - | Occasional wicketkeeper, Wild card | |
1 | Sakibul Hasan | Bangladesh | 3 February 1998 | Right-handed | Right-arm off-break | Overseas | |
All-rounders | |||||||
11 | Ashraful Hasan Tamim | Bangladesh | 5 March 1994 | Right-handed | Right-arm medium | Overseas | |
4 | Syed Hasan Tuhin | Bangladesh | 1 May 2000 | Right-handed | Left-arm fast | ||
21 | Arman Hossain Shohan | Bangladesh | 3 February 1995 | Right-handed | Right-arm medium | ||
Beyers Swanepoel | South Africa | 6 May 1998 | Left-handed | Right-arm fast | |||
Andile Simelane | South Africa | 3 June 2003 | Right-handed | Right-arm fast | |||
Craig Overton | England | 10 April 1994 | Right-handed | Right-arm medium fast | Overseas | ||
83 | Liam Dawson | England | 1 March 1990 | Right-handed | Slow left-arm orthodox | Overseas | |
Wicket-keepers | |||||||
30 | Tristan Stubbs | South Africa | 14 August 2000 | Right-handed | Right-arm off-break | ||
Spin bowlers | |||||||
11 | Simon Harmer | South Africa | 10 February 1989 | Right-handed | Right-arm off-break | ||
Caleb Seleka | South Africa | 22 November 2002 | Right-handed | Right-arm leg-break | |||
Roelof van der Merwe | Netherlands | 31 December 1984 | Right-handed | Slow left-arm orthodox | Overseas | ||
Fast bowlers | |||||||
18 | Ottniel Baartman | South Africa | 18 March 1993 | Right-handed | Right-arm medium-fast |
References
[edit]- ^ "Mzansi Super League set for expansion with two new teams". ESPNcricinfo. Retrieved 14 December 2021.
- ^ "Sunrisers Eastern Cape squad - Eastern Cape Squad - SA20, 2023 Squad". ESPNcricinfo. Retrieved 28 May 2024.