Kalle Koljonen
Appearance
Kalle Koljonen | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||
Country | Finland | ||||||||||||||||||||
Born | Helsinki, Finland | 26 February 1994||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||
Handedness | Left | ||||||||||||||||||||
Men's singles | |||||||||||||||||||||
Highest ranking | 51 (4 July 2023) | ||||||||||||||||||||
Current ranking | 52 (5 November 2024) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
BWF profile |
Kalle Koljonen (born 26 February 1994) is a Finnish badminton player.[1] In 2014, he won a bronze medal at the European Men's Team Championships in Basel.[2] He won his first international title at the 2015 Hungarian International. Koljonen became first ever badminton player from his country to medal at the European Championships in 2021.[3]
Achievements
[edit]European Championships
[edit]Men's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2021 | Palace of Sports, Kyiv, Ukraine | Viktor Axelsen | 14–21, 14–21 | Bronze |
BWF International Challenge/Series (3 titles, 8 runners-up)
[edit]Men's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2015 | Slovenian International | Dmytro Zavadsky | 21–12, 19–21, 20–22 | Runner-up |
2015 | Hungarian International | Rasmus Messerschmidt | 19–21, 21–17, 21–15 | Winner |
2016 | Bulgarian International | Patrick Bjerregaard | 14–21, 19–21 | Runner-up |
2016 | Norwegian International | Kasper Dinesen | 21–19, 21–13 | Winner |
2016 | Finnish International | Victor Svendsen | 7–11, 7–11, 11–8, 12–10, 4–11 | Runner-up |
2017 | Iceland International | Subhankar Dey | 11–21, 17–21 | Runner-up |
2017 | Dutch International | Anand Pawar | 22–20, 19–21, 17–21 | Runner-up |
2022 | Bahrain International | Kai Schäfer | 14–21, 14–21 | Runner-up |
2023 | Polish Open | Alex Lanier | 14–21, 15–21 | Runner-up |
2023 | Swedish Open | Victor Svendsen | 14–21, 11–21 | Runner-up |
2024 | Turkey International | Aryamann Tandon | 21–16, 21–18 | Winner |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
[edit]- ^ "Kalle Koljonen biography". Badminton World Federation. Retrieved 8 December 2022.
- ^ "Kalle Koljonen" (in Finnish). Badminton Finland. Retrieved 23 August 2016.
- ^ Bech, Rasmus (30 April 2021). "First ever Finnish medal". Badminton Europe. Retrieved 1 May 2021.
External links
[edit]- Kalle Koljonen at BWF.TournamentSoftware.com
- Kalle Koljonen at BWFBadminton.com
- Kalle Koljonen at Olympedia (archive)
- Kalle Koljonen at Olympics.com
- Kalle Koljonen at Olympiakomitea.fi (in Finnish)
Categories:
- 1994 births
- Living people
- Sportspeople from Helsinki
- Finnish male badminton players
- Badminton players at the 2020 Summer Olympics
- Badminton players at the 2024 Summer Olympics
- Olympic badminton players for Finland
- 21st-century Finnish people
- European Games competitors for Finland
- Badminton players at the 2023 European Games
- Finnish sportspeople stubs
- European badminton biography stubs