Karlos Nasar
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Bulgaria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Paris, France | 12 May 2004|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 180 cm (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 89 kg (196 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Bulgaria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Weightlifting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | 89 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Cherven Bryag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Iliyan Iliev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Karlos May Nasar (Bulgarian: Карлос Насар; born 12 May 2004) is a Bulgarian weightlifter who is an Olympic, two-time World and two-time European champion and one of the youngest weightlifting world record holders ever.
Early life
[edit]Nasar was born in Paris to a Bulgarian mother and a Lebanese father.[1] He has two brothers, Lazarus and Ivan.[2]
Career
[edit]Olympic games
[edit]In Nasar’s Olympic debut, he won the 2024 Olympic men's 89 kg event, breaking eight World and Olympic records in the process. In the 89 kg final, he first lifted 213 kg in the clean & jerk for a new OR, and then proceeded to a World (and Olympic, and Junior) best mark of 224 kg. Adding these results to the 180 kg successful attempt in the snatch, he established an OR in the total (393 kg) and then a World, Olympic, and World Junior global mark of 404 kg. Out of the 13 records in the male competition in Paris, he was responsible for eight of them.
World Championships
[edit]At 17 years old, he broke the world record in the men’s 81 kg Clean & Jerk event with 208 kg to win the 2021 World Weightlifting Championships,[3] simultaneously setting the junior and youth world records with a world record 374 kg total. He became the third youngest world champion in the history of weightlifting at the age of 17 years and 214 days, beaten by another Bulgarian Sevdalin Marinov, who became the world champion in the 52 kg in 1985 when he was 17 years and 47 days old, and Ilya Ilyin, who became world champion in the 85 kg class at 17 years and 183 days old.
At 18 years old, he broke the world record in the men's 89 kg Clean & Jerk event with 220 kg to win the Clean & Jerk event at the 2022 World Weightlifting Championships held in Bogotá, Colombia.[4] He became the only male weightlifter to hold world records in two different categories.
European Championships
[edit]In 2021, at the age of 16, he competed at the European Weightlifting Championships in the 81 kg category,[5] winning the silver in the snatch and in the total and the gold medal in the clean & jerk portion with a new European record of 206 kg ER. It was a fight between Antonino Pizzolato and him in which the Italian won with 1 kg difference in total.
In April 2023, at just 18 years old, at the 2023 European Weightlifting Championships in Yerevan, Armenia, he won the gold medal in the Clean & Jerk and in the Total, and the silver medal in the Snatch in the 89-kilogram division, where he broke five world records.[6] Nasar’s staggering 221-kilogram (487.2-pound) clean & jerk record lift allowed him to break the:[7]
- Junior World Record Clean & Jerk
- Junior World Record Total
- Senior World Record Clean & Jerk
- Senior World Record Total
In addition, Nasar’s gold-medal-winning, record-setting Total of 395 kilograms was built with his best competition snatch of 174 kilograms (383.6 pounds). That snatch was also a new Junior World Record, his fifth on the same day.[8] Nasar's result in Yerevan made him Best weightlifter of the European Championship in all categories. Nasar scored 1000 points on the Robi points system. Lasha Talahadze is in second place with 883.5 points, and Garik Karapetyan is third with 847.6 points.
Major results
[edit]Year[9] | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Olympic Games | ||||||||||||
2024 | Paris, France | 89 kg | 173 | 177 | 180 | — | 213 | 224 WR, OR | — | — | 404 WR, OR | |
World Championships | ||||||||||||
2021 | Tashkent, Uzbekistan | 81 kg | 163 | 166 EJR | 200 | 205 | 208 WR | 374 WJR | ||||
2022 | Bogota, Colombia | 89 kg | — | 212 | 220 WR | — | — | |||||
2024 | Manama, Bahrain | 89 kg | 170 | 176 | 183 WR | 210 | 222 | 405 WR | ||||
European Championships | ||||||||||||
2021 | Moscow, Russia | 81 kg | 158 | 163 EJR | 194 | 200 | 206 ER | 369 EJR | ||||
2022 | Tirana, Albania | 89 kg | 171 WJR | 203 | 211 WJR | 382 WJR | ||||||
2023 | Yerevan, Armenia | 89 kg | 165 | 170 | 174 WJR | 205 | 221 WR | — | 395 WR | |||
2024 | Sofia, Bulgaria | 89 kg | 168 | 173 | 176 WJR | 208 | 215 | — | 391 | |||
IWF World Cup | ||||||||||||
2024 | Phuket, Thailand | 89 kg | 170 | 176 | 181 WJR | 215 | 396 WJR | |||||
IWF Grand Prix | ||||||||||||
2023 | Doha, Qatar | 89 kg | 165 | 170 | 6 | 205 | 211 | 223 WR | 393 | |||
World Youth Weightlifting Championships | ||||||||||||
2019 | Las Vegas, United States | 73 kg | 123 | 127 | 130 | 154 | 161 | 291 | ||||
Youth World Cup Online | ||||||||||||
2020 | Lima, Peru | 81 kg | 150 | 155 | 180 | 190 | — | 345 | ||||
European Youth Weightlifting Championships | ||||||||||||
2018 | San Donato Milanese, Italy | 69 kg | 105 | 109 | 113 | 130 | 140 | 147 | 260 | |||
2019 | Eilat, Israel | 81 kg | 125 | 133 | 140 | 150 | 160 | 300 |
Best Lifts
[edit]IWF Competition Lifts | ||
---|---|---|
Snatch | Clean & Jerk | |
Lifted | 183 kg (WR) | 224 kg (WR) |
Event | 2024 World Weightlifting Championships | 2024 Olympic Games |
On Video Lifts | ||||||
---|---|---|---|---|---|---|
Snatch | Clean & Jerk | Back Squat | Front Squat | Clean | Jerk | |
Lifted | 185 kg | 230 kg | 290 kg | 240 kg x2 | 230 kg | ?? |
Event | 2024 Bundesliga | 2024 Bundesliga | Personal Instagram Post [24/06/2024] | Personal Instagram Post [28/11/2023] | Personal Instagram Post [15/06/2024] |
References
[edit]- ^ "Карлос Насар вицешампион в кат. 89 кг". bnr.bg. Retrieved 4 August 2022.
- ^ Manova, Tanya (25 February 2024). "Насар започнал като шахматист" (in Bulgarian). telegraph.bg. Retrieved 7 August 2024.
- ^ "IWF Results". IWF.net. Retrieved 12 December 2021.
- ^ Oliver, Brian (11 December 2022). "Teenager Nasar gets world record after bomb-out at weightlifting World Championships". InsideTheGames.biz. Retrieved 12 December 2022.
- ^ "2021 European Championships Start Book" (PDF). Archived from the original (PDF) on 2021-04-07. Retrieved 2021-12-12.
- ^ "Karlos Nasar breaks the world record, takes gold at the 2023 European Weightlifting Championships".
- ^ "Weightlifter Karlos Nasar (89KG) Breaks 5 World Records at 2023 European Championships". 21 April 2023.
- ^ "Weightlifter Karlos Nasar (89KG) Sets Multiple New World Records at 2023 European Weightlifting Championships". 20 April 2023.
- ^ IWF.net. "IWF Results". Retrieved 1 October 2021.
External links
[edit]- Karlos Nasar at the International Weightlifting Federation
- Karlos Nasar at IAT Database Weightlifting (in German)
- Karlos Nasar at Olympics.com
- Living people
- 2004 births
- Bulgarian male weightlifters
- People from Pleven Province
- European Weightlifting Championships medalists
- World Weightlifting Championships medalists
- Bulgarian people of Lebanese descent
- French people of Bulgarian descent
- French people of Lebanese descent
- 21st-century Bulgarian people
- Weightlifters at the 2024 Summer Olympics
- Olympic weightlifters for Bulgaria
- Medalists at the 2024 Summer Olympics
- Olympic gold medalists for Bulgaria
- Olympic medalists in weightlifting