Kazuki Nagasawa
Appearance
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kazuki Nagasawa[1] | ||||||||||||||||||||||
Date of birth | 16 December 1991 | ||||||||||||||||||||||
Place of birth | Chiba, Japan | ||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | ||||||||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Wellington Phoenix | ||||||||||||||||||||||
Number | 25 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2007–2009 | Yachiyo High School | ||||||||||||||||||||||
College career | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2010–2013 | Senshu University | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2013 | Yokohama F. Marinos | 0 | (0) | ||||||||||||||||||||
2014–2015 | 1. FC Köln | 21 | (0) | ||||||||||||||||||||
2014–2015 | → 1. FC Köln II | 3 | (0) | ||||||||||||||||||||
2016–2021 | Urawa Red Diamonds | 92 | (7) | ||||||||||||||||||||
2016 | → JEF United Chiba (loan) | 41 | (4) | ||||||||||||||||||||
2021–2023 | Nagoya Grampus | 46 | (0) | ||||||||||||||||||||
2023–2024 | Vegalta Sendai | 40 | (1) | ||||||||||||||||||||
2024– | Wellington Phoenix | 8 | (0) | ||||||||||||||||||||
International career | |||||||||||||||||||||||
2017 | Japan | 1 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 23 December 2024 |
Kazuki Nagasawa (長澤 和輝, Nagasawa Kazuki, born 16 December 1991) is a Japanese footballer who plays as a midfielder for Wellington Phoenix.
Career
[edit]Nagasawa made his debut for Yokohama F. Marinos on 3 April 2013 in the J. League Cup against Omiya Ardija in which he came on in the 76th minute as Yokohama lost the match 1–0.[2]
1. FC Köln
[edit]On 23 December 2013 it was confirmed that Nagasawa had signed for German side 1. FC Köln after a trial period.[3] He made his debut for Köln in the league on 9 February 2014 against SC Paderborn. He came on in the 68th minute for Mišo Brečko as Koln lost 0–1.[4]
Career statistics
[edit]Club
[edit]Club | Season | League | Cup | League Cup | International | Other1 | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Yokohama F. Marinos | 2013 | J1 League | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | |
Köln | 2013–14 | 2. Bundesliga | 10 | 0 | 0 | 0 | – | – | – | 10 | 0 | |||
2014–15 | Bundesliga | 10 | 0 | 2 | 0 | – | – | – | 12 | 0 | ||||
2015–16 | 1 | 0 | 1 | 0 | – | – | – | 2 | 0 | |||||
JEF United Chiba | 2016 | J2 League | 41 | 4 | 3 | 1 | – | – | – | 44 | 5 | |||
Urawa Red Diamonds | 2017 | J1 League | 8 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 20 | 1 |
2018 | 27 | 2 | 5 | 0 | 7 | 0 | – | – | 39 | 2 | ||||
2019 | 30 | 3 | 0 | 0 | 1 | 0 | 12 | 1 | 1 | 0 | 44 | 4 | ||
2020 | 27 | 1 | – | 1 | 0 | – | – | 28 | 1 | |||||
Nagoya Grampus | 2021 | 32 | 0 | 3 | 1 | 5 | 0 | 6 | 0 | – | 46 | 1 | ||
2022 | 4 | 0 | 0 | 0 | 4 | 0 | – | – | 8 | 0 | ||||
Career total | 190 | 11 | 17 | 2 | 20 | 0 | 23 | 1 | 4 | 0 | 254 | 14 |
1Includes Japanese Super Cup, Suruga Bank Championship and FIFA Club World Cup.
International
[edit]- Source:[8]
Japan national team | ||
Year | Apps | Goals |
---|---|---|
2017 | 1 | 0 |
Total | 1 | 0 |
Honours
[edit]Club
[edit]1. FC Köln
Urawa Red Diamonds
Nagoya Grampus
References
[edit]- ^ "FIFA Club World Cup UAE 2017: List of Players: Urawa Reds" (PDF). FIFA. 29 November 2017. p. 6. Archived from the original (PDF) on 1 December 2017.
- ^ "Yokohama F. Marinos Vs. Omiya Ardija 0 - 1". Soccerway. Retrieved 16 May 2013.
- ^ "FC sign Kazuki Nagasawa". FC Koln. Archived from the original on 22 February 2014. Retrieved 15 February 2014.
- ^ "Koln vs. Paderborn 0 - 1". Soccerway. Retrieved 15 February 2014.
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 58 out of 289)
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2017 J1&J2&J3選手名鑑 (NSK MOOK)", 8 February 2017, Japan, ISBN 978-4905411420 (p. 18 out of 289)
- ^ Kazuki Nagasawa at Soccerway
- ^ Japan National Football Team Database(in Japanese)
External links
[edit]- Kazuki Nagasawa – FIFA competition record (archived)
- Kazuki Nagasawa at National-Football-Teams.com
- Kazuki Nagasawa at J.League (archive) (in Japanese)
- Profile at JEF United Chiba
- Profile at Urawa Red Diamonds
Categories:
- 1991 births
- Living people
- Senshu University alumni
- Japanese men's footballers
- J1 League players
- J2 League players
- 2. Bundesliga players
- Yokohama F. Marinos players
- 1. FC Köln players
- JEF United Chiba players
- Urawa Red Diamonds players
- Japanese expatriate men's footballers
- Japanese expatriate sportspeople in Germany
- Expatriate men's footballers in Germany
- Japanese expatriate sportspeople in Australia
- Expatriate men's soccer players in Australia
- Men's association football midfielders
- Japan men's international footballers
- FISU World University Games bronze medalists for Japan
- Summer World University Games medalists in football
- Medalists at the 2013 Summer Universiade
- Bundesliga players
- Nagoya Grampus players
- Vegalta Sendai players
- Wellington Phoenix FC players
- Association football people from Chiba (city)
- 21st-century Japanese sportsmen
- Japanese football midfielder, 1990s birth stubs