Kingsley Bugarin
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kingsley Haldane Bugarin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Biggles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Mount Lawley, Western Australia | 3 August 1968||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 73 kg (161 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | KingsleyBugarin.com.au | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Breaststroke, Individual Medley, Freestyle, Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Swan Hills swimming club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Kingsley Haldane Bugarin, OAM[1] (born 3 August 1968)[2] is an Australian Paralympic and vision impaired swimmer. He competed in five consecutive Summer Paralympics from 1984 to 2000, winning a total of five gold, eight silver, and six bronze medals.[3] He held the Australian record for the highest Paralympic medal count until it was surpassed in 2012 by Matthew Cowdrey.[4]
Personal
[edit]He was born 3 August 1968 in Mount Lawley, Western Australia. He attended La Salle College, Perth.[5] Bugarin married Indonesian triathlete Yanti Ardie during the SunSmart IRONMAN at Busselton, Western Australia in December 2014.[6] Bugarin works as an information technology consultant.[7]
Swimming
[edit]Before his swimming career, Bugarin competed in track and field. At the age of 14, he took up competitive swimming training at Swan Hills Swimming Club in Midvale, Western Australia.
As a 16-year-old at the 1984 New York Paralympics, he won two silver medals and a bronze medal. He followed this up with three bronze medals at 1988 Seoul Paralympics.[3]
At the 1990 IPC Swimming Championships in Assen, he won one gold, two silver and won bronze medal. This was followed up with three silver medals and one bronze medal at 1992 Barcelona. At the 1994 IPC Swimming Championships in Valenta, he won one gold, two silver and one bronze medals.
At the 1996 Atlanta Paralympics, he had his most successful Paralympics winning three gold, two silver and one bronze medals.[3] He won four gold medals at 1999 IPC Swimming World Championships in Madrid.
During the late 1990s in the lead up to the Sydney Paralympics Bugarin moved to Claremont Uni Swimming Club to train with Matt Brown at the UWA Aquatic Centre and then called, Challenge Stadium.
At his final Paralympics, he won two gold and one silver medal at the 2000 Sydney Paralympics.[3]
At the end of his career, Bugarin's overall international medal tally shows a total of 32 gold medals, 19 silver medals and 13 bronze medals.[8] Over the duration of his career, Bugarin has won a total of 155 medals in competitions ranging from National Championships to Paralympic Games.
As of May 2019, Bugarin holds the world record for the 200 m breaststroke in class S12 with a time of 2:34.08 which he set on 19 October 1999 in Perth.[9]
Bugarin is officially retired from high level competition but still trains and competes in open water swimming and triathlon events.[10]
He was an Australian Institute of Sport scholarship holder from 1997 to 1999 in swimming.[11]
Achievements
[edit]In 1997, he received the Order of Australia (OAM) in recognition of service to sport as a gold medallist at the Atlanta Paralympic Games 1996.[12]
In 2000, he received an Australian Sports Medal.[13]
In 2008 he was inducted into the Western Australian Swimming Association Hall of Fame.[14]
In 2019, he was made a Legend of the Western Australian Swimming Association Hall of Fame. He was the third swimmer to be made a Legend.[15]
References
[edit]- ^ "Bugarin, Kingsley Haldane, OAM". It's an Honour. Retrieved 15 January 2012.
- ^ Xth Paralympic Games Atlanta U.S.A. August 15-25 1996 : Australia : team handbook. Sydney: Australian Paralympic Federation. 1996. p. 70.
- ^ a b c d "Kingsley Bugarin". Paralympic.org. International Paralympic Committee.
- ^ Foreman, Glenn (6 September 2012). "Matt Cowdrey becomes Australia's greatest Paralympian with 11th gold medal". News Limited Network. Archived from the original on 6 September 2012. Retrieved 5 September 2012.
- ^ "Hall of Excellene 2008 Inductees" (PDF). La Salle College Website. Retrieved 15 March 2012.
- ^ Hoy, Daniel (29 November 2014). "IRONMAN Couple Run For Life". Retrieved 28 July 2017.
- ^ "Wedding bells sound for Busselton Ironman competitors". Busselton Mail. 4 December 2014. Retrieved 22 May 2019.
- ^ OAM, Kingsley Bugarin. "medal tally". kingsleybugarin.com.au. Retrieved 28 July 2017.
- ^ "World Records - World Para Swimming". International Paralympic Committee website. Retrieved 22 May 2019.
- ^ "OWS Round 8 - Cottesloe Series Points" (PDF). Swimming WA. p. 1. Archived from the original on 10 October 2016.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ Nihil, G. (2006). Australian Institute of Sport : celebrating excellence. Focus Publishing. p. 105. ISBN 1-921156-16-3.
- ^ "Kingsley Bugarin". It's An Honour. Retrieved 22 May 2019.
- ^ "Bugarin, Kingsley: Australian Sports Medal". It's an Honour. Retrieved 15 January 2012.
- ^ "Swimming WA annual report 2007/08" (PDF). Swimming WA. p. 25.
- ^ "Kingsley Bugarin OAM" (PDF). Swimming Western Australia. Retrieved 22 May 2019.
External links
[edit]- 1968 births
- Living people
- Male Paralympic swimmers for Australia
- Swimmers at the 1984 Summer Paralympics
- Swimmers at the 1988 Summer Paralympics
- Swimmers at the 1992 Summer Paralympics
- Swimmers at the 1996 Summer Paralympics
- Swimmers at the 2000 Summer Paralympics
- Paralympic gold medalists for Australia
- Paralympic silver medalists for Australia
- Paralympic bronze medalists for Australia
- Paralympic swimmers with a vision impairment
- Recipients of the Medal of the Order of Australia
- Recipients of the Australian Sports Medal
- World record holders in paralympic swimming
- Swimmers from Perth, Western Australia
- Australian Institute of Sport Paralympic swimmers
- People educated at La Salle College, Perth
- Medalists at the 1984 Summer Paralympics
- Medalists at the 1988 Summer Paralympics
- Medalists at the 1992 Summer Paralympics
- Medalists at the 1996 Summer Paralympics
- Medalists at the 2000 Summer Paralympics
- Australian blind people
- Paralympic medalists in swimming
- Australian male freestyle swimmers
- Australian male breaststroke swimmers
- S12-classified para swimmers
- Medalists at the World Para Swimming Championships
- Sportsmen from Western Australia
- 20th-century Australian sportsmen