Kota Lama (Kelantan state constituency)
Appearance
(Redirected from Kota Lama (state constituency))
Kelantan constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Kelantan State Legislative Assembly | ||
MLA |
PH | ||
Constituency created | 1994 | ||
First contested | 1995 | ||
Last contested | 2023 | ||
Demographics | |||
Electors (2023) | 33,043 |
Kota Lama is a state constituency in Kelantan, Malaysia, that has been represented in the Kelantan State Legislative Assembly.[1]
The state constituency was first contested in 1995 and is mandated to return a single Assemblyman to the Kelantan State Legislative Assembly under the first-past-the-post voting system.
Demographics
[edit]History
[edit]Polling Districts
[edit]According to the Gazette issued on 30 March 2018, the Kota Lama constituency has a total of 12 polling districts.[3]
State constituency | Polling districts | Code | Location |
---|---|---|---|
Kota Lama (N09) | Kubang Pasu | 021/09/01 | SMK Zainab 2 |
Kelochor | 021/09/02 | SJK (C) Chung Cheng | |
Kebun Sultan | 021/09/03 | SJK (C) Chung Hwa | |
Merbau | 021/09/04 | SK Merbau | |
Atas Banggol | 021/09/05 | SMJK Chung Hwa | |
Jalan Pejabat Pos Lama | 021/09/06 | Maahadi Muhammadi (Perempuan) | |
Bandar | 021/09/07 | SMJK Chung Cheng | |
Padang Garong | 021/09/08 | SK Padang Garong 1 | |
Kota Lama | 021/09/09 | SK Kampung Sireh | |
Islah Lama | 021/09/10 | SK Sri Bemban | |
Kampung Dusun | 021/09/11 | SK Padang Garong 1 | |
Kubor Kuda | 021/09/12 | SK Kampung Sireh |
Representation History
[edit]Members of the Legislative Assembly for Kota Lama | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Padang Garong | |||
9th | 1995–1999 | Leong Su Siang (龍仕祥) | BN (MCA) |
10th | 1999–2004 | Anuar Tan Abdullah (陳昇頓) | PAS |
11th | 2004–2008 | ||
12th | 2008–2013 | PR (PAS) | |
13th | 2013–2018 | ||
14th | 2018–2020 | PAS | |
2020–2023 | PN (PAS) | ||
15th | 2023–present | Hafidzah Mustakim | PH (AMANAH) |
Election results
[edit]Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Hafidzah Mustakim | 9,691 | 49.98 | 16.75 | ||
PAS | Zamri Ismail | 9,489 | 48.94 | 8.82 | ||
Parti Rakyat Malaysia | Andy Tan | 126 | 0.65 | 0.65 | ||
Independent | Izat Bukhary | 85 | 0.44 | 0.30 | ||
Total valid votes | 19,391 | 100.00 | ||||
Total rejected ballots | 192 | |||||
Unreturned ballots | 27 | |||||
Turnout | 19,610 | 59.35 | 16.54 | |||
Registered electors | 33,043 | |||||
Majority | 202 | 1.04 | 5.85 | |||
PH gain from PAS | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Anuar Tan Abdullah | 8,410 | 40.12 | 24.53 | |
PH | Ab. Rashid Ab. Rahman | 6,965 | 33.23 | 33.23 | |
BN | Chua Hock Kuan | 5,502 | 26.25 | 8.41 | |
Parti Sosialis Malaysia | Khairul Nizam Abd Ghani | 54 | 0.26 | 0.26 | |
Independent | Izat Bukhary Ismail Bukhary | 29 | 0.14 | 0.14 | |
Total valid votes | 20,960 | 100.00 | |||
Total rejected ballots | 267 | ||||
Unreturned ballots | 140 | ||||
Turnout | 21,367 | 75.89 | 3.40 | ||
Registered electors | 28,157 | ||||
Majority | 1,445 | 6.89 | 23.10 | ||
PAS hold | Swing |
|
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PAS | Tan Teng Loon @ Anuar Tan Abdullah | 14,269 | 64.65 | 1.97 | ||
BN | Tan Ken Ten | 7,651 | 34.66 | 2.66 | ||
Independent | Mohd Zakiman Abu Bakar | 152 | 0.69 | 0.69 | ||
Total valid votes | 22,072 | 100.00 | ||||
Total rejected ballots | 275 | |||||
Unreturned ballots | 52 | |||||
Turnout | 22,399 | 79.29 | 2.35 | |||
Registered electors | 28,248 | |||||
Majority | 6,618 | 29.99 | 4.63 | |||
PAS hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Kelantan [P.U. (B) 187/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-21. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Kelantan [P.U. (B) 228/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-21. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Tan Teng Loon @ Anuar Tan Abdullah | 12,867 | 62.68 | 12.59 | |
BN | Tan Ken Ten | 7,661 | 37.32 | 12.59 | |
Total valid votes | 20,528 | 100.00 | |||
Total rejected ballots | 276 | ||||
Unreturned ballots | |||||
Turnout | 20,804 | 76.94 | 2.13 | ||
Registered electors | 27,038 | ||||
Majority | 5,206 | 25.36 | 25.18 | ||
PAS hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Tan Teng Loon @ Anuar Tan Abdullah | 9,154 | 50.09 | 1.26 | |
BN | Leong Su Siang | 9,120 | 49.91 | 1.26 | |
Total valid votes | 18,274 | 100.00 | |||
Total rejected ballots | 269 | ||||
Unreturned ballots | |||||
Turnout | 18,543 | 74.81 | 5.96 | ||
Registered electors | 24,787 | ||||
Majority | 34 | 0.18 | 2.52 | ||
PAS hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Tan Teng Loon @ Anuar Tan Abdullah | 8,470 | 51.35 | 51.35 | |
BN | Leong Su Siang | 8,025 | 48.65 | 5.51 | |
Total valid votes | 16,495 | 100.00 | |||
Total rejected ballots | 298 | ||||
Unreturned ballots | 72 | ||||
Turnout | 16,865 | 68.85 | 0.89 | ||
Registered electors | 24,495 | ||||
Majority | 445 | 2.70 | 7.57 | ||
PAS gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Leong Su Siang | 8,837 | 54.16 | |||
Pan-Malaysian Islamic Front | Mohd Yusoff Mohd Nor | 7,161 | 43.89 | |||
Independent | Foo Chee Lian @ Foo Chee Tow | 214 | 1.31 | |||
KITA | Mohd Din Nizamdin | 104 | 0.64 | |||
Total valid votes | 16,316 | 100.00 | ||||
Total rejected ballots | 336 | |||||
Unreturned ballots | 124 | |||||
Turnout | 16,776 | 69.74 | ||||
Registered electors | 24,054 | |||||
Majority | 1,676 | 10.27 | ||||
This was a new constituency created. |
References
[edit]- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-05-21.
- ^ "14th General Election Malaysia (GE14 / PRU14) - Kelantan".
- ^ "15th Kelantan State Election - Results Overview". live.chinapress.com. Retrieved 2023-08-13.
- ^ "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.[permanent dead link ]