Kotara South
Appearance
Kotara South Greater Newcastle, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 32°57′04″S 151°41′28″E / 32.951°S 151.691°E | ||||||||||||||
Population | 1,267 (SAL 2021)[1] | ||||||||||||||
Established | 1829 | ||||||||||||||
Postcode(s) | 2289 | ||||||||||||||
Area | 0.6 km2 (0.2 sq mi) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | City of Lake Macquarie | ||||||||||||||
Parish | Kahibah | ||||||||||||||
State electorate(s) | Charlestown | ||||||||||||||
Federal division(s) | |||||||||||||||
|
Kotara South is a suburb of the City of Lake Macquarie, Greater Newcastle in New South Wales, Australia 11 kilometres (7 mi) from Newcastle's central business district.
History
[edit]The Aboriginal people, in this area, the Awabakal, were the first people of this land.[2]
References
[edit]- ^ Australian Bureau of Statistics (28 June 2022). "Kotara South (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ "Aboriginal and Torres Strait Islander people". Lake Macquarie City. Retrieved 8 September 2020.
External links
[edit]- History of Kotara South (Lake Macquarie City Library)