Läänemaa JK
Appearance
Full name | Läänemaa Jalgpalliklubi | ||
---|---|---|---|
Founded | 18 June 2010[1] | ||
Ground | Haapsalu linnastaadion | ||
Capacity | 1,080[2] | ||
Manager | Theimo Tülp | ||
League | Esiliiga B | ||
2024 | Esiliiga B, 8th of 10 | ||
|
Läänemaa JK is a football club based in Haapsalu, Estonia, that competes in Esiliiga B, the third tier of Estonian football. The club's home ground is Haapsalu linnastaadion.
Players
[edit]Current squad
[edit]- As of 25 April 2018.[3]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Statistics
[edit]League and Cup
[edit]Season | Division | Pos | Teams | Pld | W | D | L | GF | GA | GD | Pts | Top goalscorer | Estonian Cup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | IV liiga W | 6 | 11 | 20 | 8 | 3 | 9 | 63 | 60 | +3 | 27 | Aleksandr Molkov (22) | - |
2012 | 1 | 12 | 22 | 19 | 1 | 2 | 117 | 25 | +92 | 58 | Mark Kolosov (57) | - | |
2013 | III liiga W | 4 | 12 | 22 | 14 | 2 | 6 | 80 | 41 | +39 | 44 | Mark Kolosov (29) | - |
2014 | II liiga S/W | 12 | 14 | 25 | 8 | 1 | 16 | 36 | 65 | -29 | 25 | Vladislav Šikirjavõi (18) | First round |
2015 | III liiga W | 3 | 12 | 22 | 14 | 3 | 5 | 89 | 31 | +58 | 55 | Vladislav Šikirjavõi (31) | Second round |
2016 | 4 | 12 | 22 | 15 | 2 | 5 | 81 | 16 | +65 | 47 | Andres Dobõšev-Proosväli (22) | Second round | |
2017 | 3 | 12 | 22 | 14 | 1 | 7 | 65 | 49 | +16 | 43 | Andres Dobõšev-Proosväli (34) | Fourth round | |
2018 | II liiga S/W | 5 | 14 | 26 | 13 | 2 | 11 | 65 | 57 | +8 | 41 | Aare Avila (23) | Fourth round |
2019 | 3 | 14 | 26 | 16 | 1 | 9 | 89 | 66 | +33 | 49 | Martin Salf (32) | Second round | |
2020 | Esiliiga B | 6 | 10 | 28 | 11 | 3 | 14 | 55 | 64 | -9 | 36 | Karmo Einmann (16) | Second round |
2021 | 8 | 10 | 30 | 10 | 3 | 17 | 65 | 94 | -29 | 33 | Juhan Jograf Siim (24) | Third round | |
2022 | 8 | 10 | 36 | 10 | 7 | 19 | 49 | 84 | -35 | 37 | Martin Salf (19) | Second round |
References
[edit]- ^ "Läänemaa Jalgpalliklubi alustab".
- ^ "Haapsalu Staadion - ESR". www.spordiregister.ee. Retrieved 2023-04-02.
- ^ "Läänemaa (2018)". Estonian Football Association. Retrieved 25 April 2018.