Larry Loupolover
Appearance
Larry Loupolover | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Brooklyn, New York, United States | April 8, 1999|||||||||||||||
Hometown | Sofia, Bulgaria | |||||||||||||||
Height | 1.70 m (5 ft 7 in) | |||||||||||||||
Figure skating career | ||||||||||||||||
Country | Bulgaria (since 2019) Azerbaijan (2013–19) | |||||||||||||||
Discipline | Men's singles | |||||||||||||||
Skating club | Sofia | |||||||||||||||
Began skating | 2006 | |||||||||||||||
Medal record | ||||||||||||||||
|
Larry Loupolover (born April 8, 1999) is an American figure skater who currently represents Bulgaria in men's singles and formerly represented Azerbaijan. He has won four senior international medals and qualified to the free skate at two European Championships (2015, 2020).
Programs
[edit]Season | Short program | Free skating |
---|---|---|
2021–2022 [1] |
||
2015–2017 [2][3] |
||
2014–2015 [4] |
| |
2013–2014 [5] |
|
|
Competitive highlights
[edit]Single skating (for Bulgaria)
[edit]International[6] | ||||||
---|---|---|---|---|---|---|
Event | 19–20 | 20–21 | 21–22 | 22–23 | 23–24 | 24–25 |
Worlds | C | 33rd | ||||
Europeans | 23rd | 33rd | 27th | |||
CS Budapest | 8th | |||||
CS Lombardia Trophy | 18th | |||||
CS Nebelhorn Trophy | 22nd | |||||
CS Nepela Memorial | 13th | |||||
Bosphorus Cup | 8th | |||||
Crystal Skate | 4th | 3rd | ||||
Denkova-Staviski | 4th | 6th | 4th | |||
EduSport Trophy | 1st | 7th | ||||
Jelgava Cup | 4th | |||||
Kaunas Cup | 2nd | |||||
Skate Helena | 1st | |||||
Sofia Trophy | 1st | 1st | 5th | |||
Tallink Hotels Cup | 3rd | |||||
Tallinn Trophy | 8th | 8th | ||||
World University Games | 19th | |||||
Volvo Open Cup | 8th | 5th | 6th | |||
National[6] | ||||||
Bulgarian Champ. | 1st | 1st | 1st | 1st |
For Azerbaijan
[edit]International[6] | ||||||
---|---|---|---|---|---|---|
Event | 13–14 | 14–15 | 15–16 | 16–17 | 17–18 | 18–19 |
Worlds | 36th | 31st | ||||
Europeans | 23rd | 32nd | 31st | 32nd | ||
CS Nebelhorn | 21st | |||||
CS Tallinn Trophy | 9th | |||||
Denkova-Staviski | 4th | |||||
Halloween Cup | 5th | |||||
Ice Star | 3rd | 3rd | ||||
Philadelphia | WD | |||||
Santa Claus Cup | 3rd | 9th | ||||
Toruń Cup | 3rd | |||||
International: Junior[6] | ||||||
Junior Worlds | 38th | 33rd | 30th | |||
JGP Belarus | 10th | |||||
JGP Czech Rep. | 17th | |||||
JGP Estonia | 20th | |||||
JGP Poland | 29th | |||||
JGP U.S. | 15th | |||||
Santa Claus Cup | 7th | |||||
Tallinn Trophy | 5th | 5th | ||||
Toruń Cup | 5th | 2nd | ||||
Volvo Open Cup | 11th | |||||
National[6] | ||||||
Azerbaijan | 1st | 1st | 1st |
References
[edit]- ^ "Larry LOUPOLOVER: 2021/2022". International Skating Union. Archived from the original on August 31, 2021.
- ^ "Larry LOUPOLOVER: 2016/2017". International Skating Union. Archived from the original on November 19, 2016.
- ^ "Larry LOUPOLOVER: 2015/2016". International Skating Union. Archived from the original on May 27, 2016.
- ^ "Larry LOUPOLOVER: 2014/2015". International Skating Union. Archived from the original on May 23, 2015.
- ^ "Larry LOUPOLOVER: 2013/2014". International Skating Union. Archived from the original on June 21, 2014.
- ^ a b c d e "Competition Results: Larry LOUPOLOVER". International Skating Union.