List of Mike Tyson Mysteries episodes
Appearance
The following is an episode list for the American adult animated television series Mike Tyson Mysteries. The series premiered on Cartoon Network's nighttime programming block Adult Swim on October 27, 2014, and the fourth and final season premiered on June 30, 2019, with the final episode aired on February 16, 2020. 70 episodes in total were produced, spanning four seasons.
Series overview
[edit]Season | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Last aired | |||
1 | 10 | October 27, 2014 | February 8, 2015 | |
2 | 20 | November 1, 2015 | June 12, 2016 | |
3 | 20 | May 14, 2017 | May 13, 2018 | |
4 | 20 | June 30, 2019 | February 16, 2020 |
Episodes
[edit]Season 1 (2014–15)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | US viewers (millions) | |
---|---|---|---|---|---|---|---|
1 | 1 | "The End" | Ethan Spaulding | Hugh Davidson | October 27, 2014 | 1.01[1] | |
Mike and the gang travel to Cormac McCarthy's ranch to help him with his unfinished novel. There, they are warned by the ranch's property caretaker of a Chupacabra attacking McCarthy's horses. | |||||||
2 | 2 | "Ultimate Judgment Day" | Ethan Spaulding | Story by : Kevin Shinick; Teleplay by: Hugh Davidson | November 3, 2014 | 0.97[2] | |
Responding to a binary code distress message, Mike and the team travel to IBM's headquarters which is hosting a chess rematch between Garry Kasparov and Deep Blue. There, they must figure out who sent the message and why. They meet the ghost of Trevor Berbick (Jordan Black) enroute. Complications arise when Mike knocks out Kasparov before the match. Guest starring Stephen Root, | |||||||
3 | 3 | "Heavyweight Champion of the Moon" | Ethan Spaulding | Hugh Davidson and Patrick Devine | November 10, 2014 | 0.97[3] | |
Mike and the gang pick up Buzz Aldrin at the airport in Las Vegas. Just before Aldrin lets Mike in on the biggest secret of the universe, he is killed in yet another one of Mike's car accidents. To solve the mystery of the universe, Mike "borrows" Elon Musk's rocket to travel to the Moon. | |||||||
4 | 4 | "Is Magic Real?" | Ethan Spaulding | Hugh Davidson and Ted Michels | November 17, 2014 | 0.89[4] | |
After receiving a message from an "Old Wizard" (Jonathan Banks) asking if magic is real, Mike and the gang travel to the Camelot Hotel, where they meet the sender - an elderly man who had a winning streak at gambling, but lost it all one night and was banned from the casino. The gang take the Old Wizard to another casino, where Pigeon gets him a $1 million buy-in from Robert Redford, in exchange for some time with Yung Hee. | |||||||
5 | 5 | "Mite Tyson" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | November 24, 2014 | 1.35[5] | |
Mike is brought to the hospital after his skin is riddled with mite bites. When Mike, Marquess, Yung Hee, and the doctor suspect that the mites are coming from Pigeon, the gang kicks him out of the house. But when Mike discovers that he was misdiagnosed, the gang rushes out to get Pigeon back before he becomes a test subject for cosmetic products. | |||||||
6 | 6 | "A River Runs Through It Into a Heart of Darkness" | Ethan Spaulding | Hugh Davidson | January 11, 2015 | 1.56[6] | |
The team travels first to China, then to Nicaragua; a Nicaraguan businessman wants Mike's help in winning over the indigenous jungle-dwellers who are firmly against his canal project. Guest starring James Hong. | |||||||
7 | 7 | "Kidnapped!" | Ethan Spaulding | Hugh Davidson and David Hoffman | January 18, 2015 | 1.69[7] | |
A Russian mobster abducts Yung Hee after Pigeon fails to pay a gambling debt, forcing Pigeon and Marquess to work together in Mike's absence to rescue her. | |||||||
8 | 8 | "House Haunters" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | January 25, 2015 | 1.55[8] | |
The Team helps a married couple with purchasing a new house, but the situation takes a turn for the worse when Marquess discovers a terrifying secret about one potential home. | |||||||
9 | 9 | "Night Moves" | Ethan Spaulding | Hugh Davidson, Larry Dorf, and Rachel Ramras | February 1, 2015 | 1.67[9] | |
Mike must make a difficult choice when Andrew, Yung Hee's new boyfriend, believes he is a werewolf and Yung Hee is scratched during their date. | |||||||
10 | 10 | "Ty-Stunned" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | February 8, 2015 | 1.53[10] | |
Mike and the gang take on the most dangerous mystery yet - a murder mystery. However, Mike becomes distracted by purchasing hummus and arranging endorsement deals with his agent Deezy, causing a chain of events that lead to the home of the killer. Guest starring Stephanie Courtney. |
Season 2 (2015–16)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | US viewers (millions) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 1 | "What's That Gnoise?" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | November 1, 2015 | 0.86[11] | |||||||
A frazzled suburban housewife, the mother of four, asks the team to investigate a strange "high-pitched incredibly-annoying" noise coming from her minivan. | |||||||||||||
12 | 2 | "For the Troops" | Ethan Spaulding | Hugh Davidson, Larry Dorf, and Rachel Ramras | November 8, 2015 | 0.98[12] | |||||||
Mike's agent Deezy gets him a gig entertaining armed forces in Afghanistan after Wayne Brady cancelled. While Mike is away, Deezy is left to solve a mystery that arrived at Mike's house. | |||||||||||||
13 | 3 | "She's a Bayniac" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | November 15, 2015 | 1.03[13] | |||||||
The team remains in Las Vegas. A doubting husband suspects his wife of cheating on him, and calls in the mystery team to investigate. | |||||||||||||
14 | 4 | "Last Night on Charlie Rose" | Ethan Spaulding | Hugh Davidson, Larry Dorf, and Rachel Ramras | November 22, 2015 | 0.94[14] | |||||||
Mike and the team travel to New York City; they are asked to locate Gregg Popovich, who disappears after appearing on Charlie Rose. | |||||||||||||
15 | 5 | "Old Man of the Mountain" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | December 6, 2015 | 1.00[15] | |||||||
Siblings debate whether to put their 96-year old father in a nursing home and ask Mike for advice. When the team arrives, they find the man frozen. Mike's group discovers a secret room revealing that the man was a Nazi loyal to Adolf Hitler. When the old man thaws out and starts attacking the group, they are saved by the sudden appearance of a Yeti that eats the old man. Everyone is traumatized except Pigeon. | |||||||||||||
16 | 6 | "Jason B. Sucks" | Ethan Spaulding | Hugh Davidson, Larry Dorf, and Rachel Ramras | December 13, 2015 | 1.02[16] | |||||||
Mike Tyson, Yung Hee, Pigeon, and Marquess of Queensberry look for a man named Jason B. (Keith Carradine) who wrote a negative review about the Mike Tyson Mysteries group. | |||||||||||||
17 | 7 | "A Plaintive Wail" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | December 20, 2015 | 1.01[17] | |||||||
A Boston restaurant owner believes a curse is interfering with her business, and calls in Mike and the Team to investigate. | |||||||||||||
18 | 8 | "Tent Revival" | Ethan Spaulding | Hugh Davidson, Larry Dorf, and Rachel Ramras | January 3, 2016 | 1.09[18] | |||||||
Mike's house gets termites again causing his group to stay at a hotel. When Yung Hee returns to the tented house to retrieve her cell phone, she finds men in robes attempting to summon the Devil. The men attempt to sacrifice her (revealing that Yung Hee is a virgin, which she insists is by choice). When the Devil is summoned, he is quickly knocked out by Mike and the devil worshipers flee. | |||||||||||||
19 | 9 | "Greece is the Word" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | January 10, 2016 | 1.08[19] | |||||||
The Mystery Team is hired by Los Angeles' City Hall to find the cause of a slowdown at the L.A. Port Authority. After wasting a year and a half spending the money they received up front, Mike is desperate to solve the mystery one day before their deadline. Mike drives the Mystery Van off a dock in an attempt to land on a ship but misses badly. The van sinks to the bottom of the harbor and the team nearly drowns. They are revived in the city of Atlantis, which is inhabited mainly by Greek thieves. The thieves reveal that they caused the Port slowdown to steal electronics from Chinese ships. At a celebration with Greek dancing, plates are smashed and the city's glass dome cracks. The underwater city floods, but the team escapes leaving the Mystery Van behind. Mike reports their findings to City Hall, but city officials refuse to reimburse him for the lost van. The leader of the thieves survives and uses the Mystery Van to raid a beach. | |||||||||||||
20 | 10 | "Ogopogo!" | Ethan Spaulding | Hugh Davidson, Larry Dorf, and Rachel Ramras | January 17, 2016 | 1.49[20] | |||||||
Pigeon's ex-wife Sandra recruits the team to find her missing husband—Pigeon. She is trying to sell a lake house but Pigeon never signed the divorce papers. Mike has to force Pigeon to cooperate, but Pigeon switches places with one of the carrier pigeons. He later has a change of heart and meets the team at the lake house. Sandra explains she isn't a witch, but that she prayed to God to show Pigeon the error of his ways resulting in his transformation. Yung finds an old photo of Pigeon in his human form and becomes deeply attracted to him. Pigeon and Sandra have a torrid reunion and announce they will stay together. Sandra says she will pray again and Pigeon assumes she will ask for him to be restored. Instead she asks to be transformed into a pigeon too, to Pigeon's disgust. As she takes to the air in celebration, the ogopogo leaps out of the lake and eats her. | |||||||||||||
21 | 11 | "Life Is but a Dream" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | April 17, 2016 | 1.195[21] | |||||||
The Mystery Team assists the husband of a woman in a coma. Marquess says that as a ghost he can enter her dream-like state, but the others cannot. Mike kills himself, Yung Hee and Pigeon with poison so they can accompany Marquess. They find that the woman doesn't want to leave the coma where she is locked in a dream in which she is having torrid sex with her stepson. The team members are revived by doctors. They decide to tell the husband that they could not find his wife. She awakes on her own and embraces her stepson passionately. | |||||||||||||
22 | 12 | "Unsolved Situations" | Ethan Spaulding | Story by : Hugh Davidson and Guy Stevenson Teleplay by : Hugh Davidson, Larry Dorf, Rachel Ramras, Guy Stevenson | April 24, 2016 | 1.320[22] | |||||||
When pigeons stop bringing mysteries, Mike disbands the team under the belief that they have solved all the mysteries in the world. Yung goes off to college and Mike sends Marquess to live with Larry Holmes. However, he discovers that the real reason mysteries stopped arriving is that Snoop Dogg has assembled his own, far superior mystery solving operation with his own team that includes Ross Matthews and a mountain lion. Snoop insists that he's not doing the same thing as Mike, because what he investigates are not mysteries but "unsolved situations". When a member of Snoop's team disappears, he summons Mike for help, forcing Mike to reunite the Mystery Team to help his friend. James Hong guest stars. | |||||||||||||
23 | 13 | "Losin' It" | Ethan Spaulding | David Hoffman, Hugh Davidson, Larry Dorf, and Rachel Ramras | May 1, 2016 | 1.248[23] | |||||||
Mike and the team recount how they helped an obese man lose weight. | |||||||||||||
24 | 14 | "Yves Klein Blues" | Ethan Spaulding | Hugh Davidson, Larry Dorf, and Rachel Ramras | May 8, 2016 | 1.168[24] | |||||||
Mike, the Team, and their pool guy Terry (Rhys Darby), travel first to Paris, then to Brasília searching for a rare blue pigment needed to make Mike a new track suit. | |||||||||||||
25 | 15 | "Unholy Matrimony" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | May 15, 2016 | 1.154[25] | |||||||
Wealthy couple Walter and Bitsy Morgan (Alan Thicke and Mindy Sterling) ask Mike to investigate their daughter's fiance Rick. At the wedding ceremony, Rick is abducted by humanoid animals. Walter confesses to years of bestiality, resulting in an enclave of half human creatures living on the Morgans' private island. Rick more closely resembles a true human than any of Walter's other hybrid children where his mother is a Yorkshire pig. The Morgans' daughter weds Rick despite Marquess' concern that they are half-siblings. | |||||||||||||
26 | 16 | "Mystery for Hire" | Ethan Spaulding | Hugh Davidson, Larry Dorf, and Rachel Ramras | May 22, 2016 | 1.334[26] | |||||||
A bank hires the Team, but not for the reason the Team thinks. | |||||||||||||
27 | 17 | "The Bard's Curse" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | May 29, 2016 | 1.080[27] | |||||||
28 | 18 | "Save Me!" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | June 5, 2016 | 1.023[28] | |||||||
Will, Yung Hee's Christian friend, wants to save her from The Rapture. | |||||||||||||
29 | 19 | "The Farmer's Daughter (Parts 1&2)" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | June 12, 2016 | 1.305[29] | |||||||
30 | 20 | ||||||||||||
Mike Tyson's group visit the red states to help a farmer obtain an anniversary gift for his wife. After Mike's van breaks down, he, Yung Hee, Marquess, and Pigeon stay in the farmhouse for the night. While there, Pigeon encounters the farmer's daughter who the farmer claims is "dead." Note: This is the only half hour episode of the series. |
Season 3 (2017–18)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | US viewers (millions) | |
---|---|---|---|---|---|---|---|
31 | 1 | "Help a Brother Out" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | May 14, 2017 | 1.349[30] | |
After his house burns down, Mike and the team must look for a place to stay, making sure to avoid Mike's agent Deezy's house since it's trashed. | |||||||
32 | 2 | "The Beginning" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | May 21, 2017 | 1.140[31] | |
Mike remembers to when the team solved their first mystery. In a long flashback to 2001 (which has a '70s feel) the team goes to Washington D.C. and visits the White House, and Mike meets President George W. Bush. | |||||||
33 | 3 | "Love Letters" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | May 28, 2017 | 0.911[32] | |
The Team attends a yard sale, and Mike buys several items, including an old desk. A drawer contains the lost love letters. | |||||||
34 | 4 | "All About That Bass" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | June 4, 2017 | 1.163[33] | |
A professional bass fisherman accuses a competitor of cheating, and hires the Team to prove it. | |||||||
35 | 5 | "Foxcroft Academy for Boys" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | June 11, 2017 | 1.122[34] | |
The team visits an exclusive New England all-boys boarding school and tries to locate a missing first-year student. | |||||||
36 | 6 | "A Mine Is a Terrible Thing to Waste" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | June 18, 2017 | 1.073[35] | |
Deezy's niece interns with the Mystery Team as they travel to Arizona to help two inept politicians with the ribbon-cutting ceremony to open a new Museum of the History of Mining. | |||||||
37 | 7 | "Broken Wings" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | June 25, 2017 | 1.128[36] | |
Pigeon is injured and must recuperate. | |||||||
38 | 8 | "Ring of Fire" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | July 2, 2017 | 1.047[37] | |
A man hires the Team to help him look for his missing wedding ring. | |||||||
39 | 9 | "Mystery on Wall Street" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | July 9, 2017 | 1.168[38] | |
In New York City a group of Wall Street executives ask the team to investigate possible manipulation of the market. | |||||||
40 | 10 | "A Dog's Life" | David Maximo | Hugh Davidson, Larry Dorf, and Rachel Ramras | July 16, 2017 | 1.250[39] | |
The team travels to San Francisco where a young widowed woman's dog won't accept her new boyfriend. Marquees jumps to the conclusion that the dog is her dead husband reincarnated. | |||||||
41 | 11 | "Spring Break" | David Maximo | Hugh Davidson, Larry Dorf, and Rachel Ramras | March 4, 2018 | 0.988[40] | |
Yung goes to Miami for Spring Break while Mike, Marquess and Pigeon head down to Cuba for a new mystery. | |||||||
42 | 12 | "At the Car Wash" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | March 11, 2018 | 1.204[41] | |
The Mystery Team meets a young woman at a car wash. She is pregnant by her automaton boyfriend Adam. A mystery ensues. | |||||||
43 | 13 | "Thy Neighbor's Life" | David Maximo | Hugh Davidson, Larry Dorf, and Rachel Ramras | March 18, 2018 | 1.123[42] | |
The team remains in suburban Las Vegas. Mike gets them invited to dinner at their neighbors' house, where poor WiFi reception is the first clue for solving a mystery. | |||||||
44 | 14 | "My Favorite Mystery" | David Maximo | Hugh Jackson, Larry Dorf, and Rachel Ramras | March 25, 2018 | 1.060[43] | |
The Mystery Team become trapped in an elevator and remember their favorite mysteries. | |||||||
45 | 15 | "Tyson of Arabia" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | April 8, 2018 | 1.188[44] | |
46 | 16 | "Carol" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | April 15, 2018 | 1.054[45] | |
A lonely middle-aged woman named Carol is harassed by an alleged secret admirer in her dreary suburban office cubicle farm. She asks the MTMT for help. | |||||||
47 | 17 | "Mike Tysonland" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | April 22, 2018 | 1.002[46] | |
Carol, from the previous episode, makes her second appearance. Mike and the team goes to the American West, where Mike owns some desert wasteland. They are confronted by a strange gun-toting hillbilly family. | |||||||
48 | 18 | "The Gift" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | April 29, 2018 | 1.003[47] | |
Mike and the team search for a gift for businessman Jonathan Bowman’s wife and while doing so discover an old photograph at an antique shop. This leads Marquess to use his "go-back" taking the team back in time to right the wrongs of his own past. In 19th century London they meet Marquess' son "Bosie", famed poet Oscar Wilde and the young Hitler family. | |||||||
49 | 19 | "The Real Bitches of Newport Beach" | David Maximo and Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | May 6, 2018 | 1.109[48] | |
In a spoof parody of The Real Housewives, the mystery team travels to Newport Beach to solve the mystery of a missing invitation to a high society charity ball. | |||||||
50 | 20 | "The Pigeon Has Come Home to Roost" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | May 13, 2018 | 0.923[49] | |
In the season three finale, Pigeon returns to human form and we learn about his earlier life and deeds. The team gets a new member, a new theme song, and a new name. |
Season 4 (2019–20)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | US viewers (millions) | |
---|---|---|---|---|---|---|---|
51 | 1 | "Time to Fly" | Jeff Siergey | Story by : Hugh Davidson, Larry Dorf & Rachel Ramras and Jeremy Rowley Teleplay by : Hugh Davidson, Larry Dorf, and Rachel Ramras | June 30, 2019 | 0.538[50] | |
When a very rich, very old man vanishes, everyone suspects his very hot, very young wife. | |||||||
52 | 2 | "Make a Wish and Blow" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | June 30, 2019 | 0.491[50] | |
To make a little girl's wish come true, Marquess leads the team to the Wishing Well in Fantasy Forest. | |||||||
53 | 3 | "The Bucket List" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | July 7, 2019 | 0.488[51] | |
Mike has a No. 1 item on his bucket list. | |||||||
54 | 4 | "The Missing Package" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | July 7, 2019 | 0.462[51] | |
Sometimes it's not as easy as ordering online. The team travels to Chicago's financial district to solve the mystery of a misdirected delivery. | |||||||
55 | 5 | "Pits and Peaks" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | July 14, 2019 | 0.631[52] | |
The team shares its highs and lows of the day around the dinner table, and it also goes to Scotland. | |||||||
56 | 6 | "The Monahans and MacGoverns" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | July 14, 2019 | 0.569[52] | |
The team travels to Wyoming, where star-crossed young lovers from feuding rancher-families ask the team for help. | |||||||
57 | 7 | "The Death of Lyle Victor Linkus" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | July 21, 2019 | 0.569[53] | |
The death penalty debate is settled once and for all, when the team is tasked with recapturing an escaped Georgia death-row inmate. | |||||||
58 | 8 | "San Juan Puerto Rico Blows but San Juan Capistrano..." | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | July 21, 2019 | 0.551[53] | |
The mystery begins because the swallows do not return to San Juan Capistrano. The team mistakenly fly to San Juan, Puerto Rico, then crash in the Bermuda Triangle. When they awake they meet L. Ron Hubbard (voiced by Jeff Bergman) and solve the mystery of the missing swallows. | |||||||
59 | 9 | "The Yung and the Restless" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | July 28, 2019 | 0.598[54] | |
Yung Hee wonders if being on a mystery team is what she wants to do with her life. | |||||||
60 | 10 | "A Mystery in Little Italy" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | July 28, 2019 | 0.583[54] | |
What to do with baby octopus, plantains, smoked kippers and cream of mushroom soup? The team travels to New York City where Mike is a contestant in a Celebrity Chef competition with two other famous retired athletes. | |||||||
61 | 11 | "The Christmas Episode" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | December 10, 2019 | 0.521[55] | |
The team travels to a nursing home to assist an elderly man. His adult daughter wants the team to take him to Oregon to seek euthanasia, only to cause unexpected truths to come to light. | |||||||
62 | 12 | "The Gift That Keeps on Giving" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | January 13, 2020 | 0.697[56] | |
The team is drawn into a conflict of one-upsmanship between two families over their thank you gifts to each other, leading to tragedy. | |||||||
63 | 13 | "Your Old Man" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | January 13, 2020 | 0.627[56] | |
Pigeon is confronted with his own mortality. He reveals that years ago he fathered a child that he has never met. Marquess and Pigeon seek and find this offspring, and discover that there are actually twins! | |||||||
64 | 14 | "Let's Make a Deal" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | January 20, 2020 | 0.674[57] | |
When Deezy arranges a podcast session for the team, they uncover a demonic backmasked message in the resulting recording. | |||||||
65 | 15 | "Pilot Error" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | January 20, 2020 | 0.609[57] | |
The team must help an airplane pilot resolve a Sexting misunderstanding. | |||||||
66 | 16 | "Shop 'Til You Drop" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | January 26, 2020 | 0.647[58] | |
The team's grocery shopping is interrupted when they have to solve a murder mystery. | |||||||
67 | 17 | "Landon's End" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | February 9, 2020 | 0.554[59] | |
A widower father assumes that his son is addicted to Painkillers. | |||||||
68 | 18 | "The Stein Way" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | February 9, 2020 | 0.510[59] | |
Mike's attorney has a mystery that needs to be solved. So the team visits a Cryonics lab and encounter a Frankenstein-like monster. | |||||||
69 | 19 | "Clam Bam Thank You Ma'am" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | February 16, 2020 | 0.685[60] | |
The team travels to New England and meet brothers Matt, Pat, and Nat O'Sullivan. They work to find a way to save the brothers' failing seaside clam shack in Marblehead, Mass. | |||||||
70 | 20 | "You Can't Go Home Again" | Jeff Siergey | Hugh Davidson, Larry Dorf, and Rachel Ramras | February 16, 2020 | 0.629[60] | |
In the series finale, Marquess is finally been approved to become an angel, but he must leave the team in order to earn his wings. All is for nothing though; Mike kills God. |
Ratings
[edit]Mike Tyson Mysteries : U.S. viewers per episode (millions)
Audience measurement performed by Nielsen Media Research[citation needed]
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Season | Episode number | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
1 | 1.01 | 0.97 | 0.97 | 0.89 | 1.35 | 1.56 | 1.69 | 1.55 | 1.67 | 1.53 | – | ||||||||||
2 | 0.86 | 0.98 | 1.03 | 0.94 | 1.00 | 1.02 | 1.01 | 1.09 | 1.08 | 1.49 | 1.195 | 1.320 | 1.248 | 1.168 | 1.154 | 1.334 | 1.080 | 1.023 | 1.305 | 1.305 | |
3 | 1.349 | 1.140 | 0.911 | 1.163 | 1.122 | 1.073 | 1.128 | 1.047 | 1.168 | 1.250 | 0.988 | 1.204 | 1.123 | 1.060 | 1.188 | 1.054 | 1.002 | 1.003 | 1.109 | 0.923 | |
4 | 0.538 | 0.491 | 0.488 | 0.462 | 0.631 | 0.569 | 0.569 | 0.551 | 0.598 | 0.583 | 0.521 | 0.697 | 0.627 | 0.674 | 0.609 | 0.647 | 0.554 | 0.510 | 0.685 | 0.629 |
References
[edit]- ^ Bibel, Sara. "Monday Cable Ratings: 'Monday Night Football' Wins Night, 'WWE Raw', 'Drumline: A New Beat', 'American Dad', 'Mike Tyson Mysteries' & More". TV by the Numbers. Archived from the original on 26 June 2015. Retrieved 8 February 2015.
- ^ Kondolojy, Amanda. "Monday Cable Ratings: 'Monday Night Football' Wins Night + 'Love & Hip-Hop Hollywood', 'Monday Night RAW', 'SportsCenter' & More". TV by the Numbers. Archived from the original on 6 November 2014. Retrieved 8 February 2015.
- ^ Bibel, Sara. "Monday Cable Ratings: 'Monday Night Football' Wins Night, 'WWE Raw', 'Love & Hip Hop Hollywood', 'Vanderpump Rules' & More". TV by the Numbers. Archived from the original on 14 November 2014. Retrieved 8 February 2015.
- ^ Kondolojy, Amanda. "Monday Cable Ratings: 'Monday Night Football' Tops Night + 'Love & Hip Hop Hollywood', 'Monday Night RAW' & More". TV by the Numbers. Archived from the original on 20 November 2014. Retrieved 8 February 2015.
- ^ Bibel, Sara. "Monday Cable Ratings: 'Monday Night Football' Wins Night 'WWE Raw', 'Love & Hip Hop Hollywood', 'K. Michelle: My Life', 'Vanderpump Rules' & More". TV by the Numbers. Archived from the original on 25 November 2014. Retrieved 8 February 2015.
- ^ Kondolojy, Amanda. "Sunday Cable Ratings: 'Real Housewives of Atlanta' Wins Night, 'The Librarians', 'Shameless', 'NFL Countdown' & More". TV by the Numbers. Archived from the original on 14 January 2015. Retrieved 8 February 2015.
- ^ Bibel, Sara. "Sunday Cable Ratings: 'Real Housewives of Atlanta' & 'UFC Fight Night' Win Night, 'Shameless', 'The Librarians', 'Total Divas', 'Girls' & More". TV by the Numbers. Archived from the original on 21 January 2015. Retrieved 8 February 2015.
- ^ Kondolojy, Amanda. "Sunday Cable Ratings: Pro Bowl Tops Night + 'Real Housewives of Atlanta', 'Sons of Liberty', 'Shameless' & More". TV by the Numbers. Archived from the original on 29 January 2015. Retrieved 8 February 2015.
- ^ Bibel, Sara. "Sunday Cable Ratings: 'NFL Primetime' Wins Night, 'Mike Tyson Mysteries', 'Puppy Bowl', 'Shameless', 'Kitten Bowl' & More". TV by the Numbers. Archived from the original on 3 February 2015. Retrieved 8 February 2015.
- ^ Kondolojy, Amanda. "Sunday Cable Ratings: 'The Walking Dead' Tops Night + 'Better Call Saul', 'Talking Dead', 'The Real Housewives of Atlanta' & More". TV by the Numbers. Archived from the original on 10 February 2015. Retrieved 10 February 2015.
- ^ Metcalf, Mitch. "UPDATED: SHOWBUZZDAILY's Top 100 Sunday Cable Originals & Network Update: 11.1.2015". Show Buzz Daily. Archived from the original on 26 September 2018. Retrieved 7 November 2015.
- ^ Metcalf, Mitch. "UPDATED: SHOWBUZZDAILY's Top 100 Sunday Cable Originals & Network Update: 11.8.2015". Show Buzz Daily. Archived from the original on 28 April 2019. Retrieved 17 November 2015.
- ^ Metcalf, Mitch. "UPDATED: SHOWBUZZDAILY's Top 100 Sunday Cable Originals & Network Update: 11.15.2015". Show Buzz Daily. Archived from the original on 18 April 2019. Retrieved 17 November 2015.
- ^ Metcalf, Mitch. "EXPANDED SHOWBUZZDAILY's Top 150 Sunday Cable Originals & Network Update: 11.22.2015". Show Buzz Daily. Archived from the original on 14 April 2016. Retrieved 24 November 2015.
- ^ Metcalf, Mitch (December 8, 2015). "SHOWBUZZDAILY's Top 150 Sunday Cable Originals & Network Update: 12.06.2015". ShowBuzzDaily. Archived from the original on December 9, 2015. Retrieved December 8, 2015.
- ^ Metcalf, Mitch (December 15, 2015). "UPDATED: SHOWBUZZDAILY's Top 150 Sunday Cable Originals & Network Update: 12.13.2015". ShowBuzzDaily. Archived from the original on October 23, 2020. Retrieved December 15, 2015.
