List of Philadelphia Union seasons
Appearance
This article relies largely or entirely on a single source. (September 2020) |
Since its foundation in 2008, the American soccer club Philadelphia Union has played in Major League Soccer. The team has finished as runner-ups thrice in the U.S. Open Cup.[citation needed] The following is a list of seasons completed by the club, inclusive of all competitive competitions.[1]
Key
[edit]- Key to competitions
|
|
|
|
Seasons
[edit]Season | League | Position | Playoffs | USOC | Continental / Other | Average attendance |
Top goalscorer(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Pld | W | D | L | GF | GA | GD | Pts | PPG | Conf. | Overall | CCL | LC | Name(s) | Goals | ||||
2010 | MLS | 30 | 8 | 15 | 7 | 35 | 49 | –14 | 31 | 1.03 | 7th | 14th | DNQ | QR1 | DNE | NH | 19,254 | Sébastien Le Toux | 14 |
2011 | MLS | 34 | 11 | 8 | 15 | 44 | 36 | +8 | 48 | 1.41 | 3rd | 8th | QF | QR1 | DNQ | NH | 18,259 | Sébastien Le Toux | 11 |
2012 | MLS | 34 | 10 | 18 | 6 | 37 | 45 | –8 | 36 | 1.06 | 8th | 15th | DNQ | SF | 18,053 | Jack McInerney | 8 | ||
2013 | MLS | 34 | 12 | 12 | 10 | 42 | 44 | –2 | 46 | 1.35 | 7th | 14th | Ro16 | 17,867 | Jack McInerney | 12 | |||
2014 | MLS | 34 | 10 | 12 | 12 | 51 | 51 | +0 | 42 | 1.24 | 6th | 12th | RU | 17,631 | Sébastien Le Toux | 12 | |||
2015 | MLS | 34 | 10 | 17 | 7 | 42 | 55 | –13 | 37 | 1.09 | 9th | 18th | RU | 17,471 | C.J. Sapong | 9 | |||
2016 | MLS | 34 | 11 | 14 | 9 | 52 | 55 | –3 | 42 | 1.24 | 6th | 13th | R1 | QF | 17,519 | Chris Pontius | 12 | ||
2017 | MLS | 34 | 11 | 14 | 9 | 50 | 47 | +3 | 42 | 1.24 | 8th | 16th | DNQ | Ro16 | 16,812 | C.J. Sapong | 16 | ||
2018 | MLS | 34 | 15 | 14 | 5 | 49 | 50 | –1 | 50 | 1.47 | 6th | 11th | R1 | RU | 16,518 | Cory Burke Fafà Picault |
10 | ||
2019 | MLS | 34 | 16 | 11 | 7 | 58 | 50 | +8 | 55 | 1.62 | 3rd | 5th | QF | R4 | DNQ | 17,111 | Kacper Przybyłko | 15 | |
2020 | MLS | 23 | 14 | 4 | 5 | 44 | 20 | +24 | 47 | 2.04 | 1st | 1st | R1 | NH | MLS is Back Tournament - SF |
NH | 2,775 | Sergio Santos | 11 |
2021 | MLS | 34 | 14 | 12 | 8 | 48 | 35 | +13 | 54 | 1.59 | 2nd | 6th | SF | NH | SF | DNQ | 12,903 | Kacper Przybyłko | 17 |
2022 | MLS | 34 | 19 | 10 | 5 | 74 | 26 | +46 | 67 | 1.97 | 1st | 2nd | RU | R32 | DNQ | NH | 18,126 | Dániel Gazdag | 24 |
2023 | MLS | 34 | 15 | 10 | 9 | 57 | 41 | +16 | 55 | 1.62 | 4th | 5th | QF | R32 | SF | 3rd | 18,907 | Dániel Gazdag | 22 |
2024 | MLS | 34 | 9 | 10 | 15 | 62 | 55 | +7 | 37 | 1.08 | 12th | 22nd | DNQ | DNP | DNQ | 4th | 18,881 | Dániel Gazdag | 19 |
Total | – | 495 | 185 | 181 | 129 | 745 | 659 | +86 | 689 | 1.39 | – | – | – | – | – | – | Dániel Gazdag | 69 |
^ 1. Avg. attendance include statistics from league matches only.
^ 2. Top goalscorer(s) includes all goals scored in League, MLS Cup playoffs, U.S. Open Cup, MLS is Back Tournament, Leagues Cup, CONCACAF Champions League, FIFA Club World Cup, and other competitive continental matches.
^ 3. 2020 MLS Season does not include match data from one-off, in-season MLS is Back Tournament. The Union finished as semi-finalists in that tournament.