List of Tehran Derby matches
Appearance
This is a list of all matches contested between the two prominent Tehran clubs Esteghlal and Persepolis, a fixture known as Tehran Derby.
Iranian League (Persian Gulf Pro League)
[edit]Derby No. | Season | Date (dd-mm-yyyy) | Competition | Home team | Score | Away team | Home goal scorers | Away goal scorers |
---|---|---|---|---|---|---|---|---|
7 | 1970–71 | 17-01-1971 | Iran Local League | Persepolis | (1–1) 0–3 [n 1] |
Esteghlal | Kalani 2' | A. Mojdehi 75' |
9 | 1971–72 | 04-02-1972 | Iran Local League | Persepolis | 4–1 | Esteghlal | Kalani 43', 90+3', Iranpak 56', Khordbin 75' | A. Jabbari 73' |
10 | 23-03-1972 | Esteghlal | 0–2 | Persepolis | – | Iranpak 50', Kalani 89' | ||
13 | 1973–74 | 07-09-1973 | Takht Jamshid Cup | Persepolis | 6–0 | Esteghlal | Kalani 32', Soleimani 45', 56', Behzadi 50', 86', 90+2' | – |
14 | 09-12-1973 | Esteghlal | 1–1 | Persepolis | A. Jabbari 70' | Behzadi 46' | ||
15 | 1974–75 | 25-05-1974 | Takht Jamshid Cup | Esteghlal | 1–0 | Persepolis | Rowshan 88' | – |
16 | 18-12-1974 | Persepolis | 2–1 | Esteghlal | Iranpak 50', Haj Rahimipour 70' | Gh. Mazloomi 60' | ||
17 | 1975–76 | 05-05-1975 | Takht Jamshid Cup | Esteghlal | 3–1 | Persepolis | Gh. Mazloomi 11', 62', M. Mojdehi 47' | Iranpak 53' |
18 | 17-10-1975 | Persepolis | 2–0 | Esteghlal | Fattahi 22', Haj Rahimipour 38' | – | ||
19 | 1976–77 | 17-03-1976 | Takht Jamshid Cup | Persepolis | 1–1 | Esteghlal | Khordbin 85' | M. Mojdehi 20' |
20 | 24-09-1976 | Esteghlal | 1–1 | Persepolis | Naraghi 26' | Parvin 40' | ||
21 | 1977–78 | 08-05-1977 | Takht Jamshid Cup | Persepolis | 0–3 | Esteghlal | – | Asheri 45', Rowshan 83', Maragehchian 88' |
22 | 09-12-1977 | Esteghlal | 1–2 | Persepolis | Rowshan 85' | Iranpak 15', 34' | ||
33 | 1989–90 | 25-05-1990 | Qods League | Esteghlal | 2–1 | Persepolis | Sarkhab 46', Marfavi 72' | Mirahmadian 12' |
36 | 1991–92 | 05-03-1992 | Azadegan League | Persepolis | 0–2 | Esteghlal | - | Marfavi 8', Varmazyar 15' |
37 | 29-05-1992 | Esteghlal | 1–0 | Persepolis | Marfavi 48' | - | ||
39 | 1994–95 | 20-01-1995 | Azadegan League | Esteghlal | (2–2) 3–0 [n 2] |
Persepolis | Varmazyar 79' (pen.), Akhtar 87' | Pious 51' (pen.), Dadashzadeh 56' |
40 | 27-01-1995 | Persepolis | 0–0 | Esteghlal | - | - | ||
41 | 1995–96 | 28-07-1995 | Azadegan League | Persepolis | 1–3 | Esteghlal | Kermani Moghaddam 49' | Akhtar 7', Varmazyar 16' (pen.), Taghavi 36' |
42 | 29-12-1995 | Esteghlal | 0–0 | Persepolis | – | – | ||
43 | 1996–97 | 18-10-1996 | Azadegan League | Persepolis | 1–0 | Esteghlal | Bezik 87' | – |
44 | 11-07-1997 | Esteghlal | 0–3 | Persepolis | – | Bezik 30', Mahdavikia 71', Taherzadeh 87' | ||
45 | 1998–99 | 13-11-1998 | Azadegan League | Persepolis | 1–0 | Esteghlal | Hasheminasab 45' | – |
46 | 09-04-1999 | Esteghlal | 1–1 | Persepolis | Malekian 43' | Hasheminasab 3' | ||
48 | 1999–00 | 24-09-1999 | Azadegan League | Persepolis | 0–0 | Esteghlal | – | – |
49 | 27-02-2000 | Esteghlal | 0–2 | Persepolis | – | Hasheminasab 7', Rafat 80' | ||
50 | 2000–01 | 29-12-2000 | Azadegan League | Persepolis | 2–2 | Esteghlal | Rahbarifar 57', Karimi 89' | Navazi 67', Hasheminasab 86' |
51 | 23-02-2001 | Esteghlal | 1–0 | Persepolis | Akbarpour 74' | – | ||
52 | 2001–02 | 18-01-2002 | Iran Pro League | Esteghlal | 1–1 | Persepolis | Navazi 38' (pen.) | R. Jabbari 25' |
53 | 09-05-2002 | Persepolis | 0–0 | Esteghlal | – | – | ||
54 | 2002–03 | 10-01-2003 | Iran Pro League | Esteghlal | 1–1 | Persepolis | Samereh 1' | Ansarian 70' (pen.) |
55 | 13-06-2003 | Persepolis | 2–1 | Esteghlal | Golmohammadi 11', Abolghasempour 50' | Akbarpour 63' | ||
56 | 2003–04 | 17-10-2003 | Iran Pro League | Esteghlal | 2–1 | Persepolis | Samereh 8', Fekri 57' | Traoré 70' |
57 | 02-02-2004 | Persepolis | 1–1 | Esteghlal | Kavianpour 20' | Seyedabbasi 3' | ||
58 | 2004–05 | 22-10-2004 | Iran Pro League | Persepolis | 0–0 | Esteghlal | – | – |
59 | 25-02-2005 | Esteghlal | 3–2 | Persepolis | Enayati 68', Fekri 83', Ghorbani 90+3' | Sh. Rezaei 74', Entezari 77' | ||
60 | 2005–06 | 04-11-2005 | Iran Pro League | Persepolis | 0–1 | Esteghlal | – | Enayati 56' |
61 | 10-03-2006 | Esteghlal | 0–0 | Persepolis | – | – | ||
62 | 2006–07 | 03-11-2006 | Persian Gulf Cup | Esteghlal | 1–2 | Persepolis | Sadeghi 16' | Madanchi 22', Oladi 71' |
63 | 30-03-2007 | Persepolis | 1–1 | Esteghlal | Nikbakht 13' | Alizadeh 43' | ||
64 | 2007–08 | 14-10-2007 | Persian Gulf Cup | Persepolis | 1–1 | Esteghlal | Khalili 84' | Ravankhah 57' |
65 | 03-04-2008 | Esteghlal | 1–1 | Persepolis | Ravankhah 5' | Khalili 28' | ||
66 | 2008–09 | 03-10-2008 | Persian Gulf Cup | Esteghlal | 1–1 | Persepolis | Borhani 46' | Karimi 87' |
67 | 13-02-2009 | Persepolis | 1–1 | Esteghlal | Zare 90+4' (pen.) | M. Jabbari 56' | ||
68 | 2009–10 | 02-10-2009 | Persian Gulf Cup | Esteghlal | 1–1 | Persepolis | Majidi 55' | Kolahkaj 49' |
69 | 03-02-2010 | Persepolis | 2–1 | Esteghlal | Norouzi 37', Bagheri 87' | Majidi 16' | ||
70 | 2010–11 | 15-10-2010 | Persian Gulf Cup | Persepolis | 0–1 | Esteghlal | – | Majidi 90+1' |
71 | 30-03-2011 | Esteghlal | 1–0 | Persepolis | Borhani 43' | – | ||
72 | 2011–12 | 16-09-2011 | Persian Gulf Cup | Persepolis | 0–2 | Esteghlal | – | Majidi 15', M. Jabbari 81' |
75 | 02-02-2012 | Esteghlal | 2–3 | Persepolis | Meydavoudi 32', Zandi 50' | Zayed 82', 83', 90+2' | ||
76 | 2012–13 | 24-08-2012 | Persian Gulf Cup | Persepolis | 0–0 | Esteghlal | – | – |
77 | 25-01-2013 | Esteghlal | 0–0 | Persepolis | – | – | ||
78 | 2013–14 | 06-09-2013 | Persian Gulf Cup | Esteghlal | 0–0 | Persepolis | – | – |
79 | 17-01-2014 | Persepolis | 0–0 | Esteghlal | – | – | ||
80 | 2014–15 | 23-11-2014 | Persian Gulf Pro League | Esteghlal | 1–2 | Persepolis | Shahbazzadeh 44' | Nouri 72', Alishah 82' |
81 | 15-05-2015 | Persepolis | 1–0 | Esteghlal | Alipour 65' | – | ||
82 | 2015–16 | 30-10-2015 | Persian Gulf Pro League | Esteghlal | 1–1 | Persepolis | Ansari 49' | Bengtson 90+6' |
83 | 15-04-2016 | Persepolis | 4–2 | Esteghlal | Taremi 5', 35', Rezaeian 54', Mosalman 85' | Ansari 55', Ebrahimi 89' (pen.) | ||
84 | 2016–17 | 16-09-2016 | Persian Gulf Pro League | Persepolis | 0–0 | Esteghlal | – | – |
85 | 12-02-2017 | Esteghlal | 3–2 | Persepolis | Esmaeili 18', A. Ghorbani 20', K. Rezaei 44' | Rafiei 5', Hosseini 90+3' | ||
86 | 2017–18 | 26-10-2017 | Persian Gulf Pro League | Persepolis | 1–0 | Esteghlal | Alipour 23' (pen.) | – |
87 | 01-03-2018 | Esteghlal | 1–0 | Persepolis | Ghafouri 44' | – | ||
89 | 2018–19 | 27-09-2018 | Persian Gulf Pro League | Esteghlal | 0–0 | Persepolis | – | – |
90 | 30-03-2019 | Persepolis | 1–0 | Esteghlal | Nourollahi 21' | – | ||
91 | 2019–20 | 22-09-2019 | Persian Gulf Pro League | Esteghlal | 0–1 | Persepolis | – | Abdi 81'[1] |
92 | 06-02-2020 | Persepolis | 2–2 | Esteghlal | Alipour 29', Resan 89' | Motahari 24', 52' | ||
94 | 2020–21 | 11-01-2021 | Persian Gulf Pro League | Esteghlal | 2–2 | Persepolis | Motahari 2', Ghayedi 90+3' | Abdi 51', Amiri 66' |
95 | 14-05-2021 | Persepolis | 1–0 | Esteghlal | Alekasir 55' | – | ||
97 | 2021–22 | 04-12-2021 | Persian Gulf Pro League | Esteghlal | 0–0 | Persepolis | – | – |
98 | 17-03-2022 | Persepolis | 1–1 | Esteghlal | Nemati 39' | Gestede 81' | ||
99 | 2022–23 | 20-12-2022 | Persian Gulf Pro League | Esteghlal | 2–2 | Persepolis | Cheshmi 30', Motahari 50' | Gvelesiani 16', 89' |
100 | 23-04-2023 | Persepolis | 1–0 | Esteghlal | Alekasir 50' | |||
102 | 2023–24 | 14-12-2023 | Persian Gulf Pro League | Persepolis | 1–1 | Esteghlal | Alishah 77' | Yamga 90+7' (pen.) |
103 | 13-03-2024 | Esteghlal | 0–0 | Persepolis | – | – | ||
104 | 2024–25 | 25-09-2024 | Persian Gulf Pro League | Esteghlal | 0–1 | Persepolis | – | Kanaanizadegan 90+3' (pen.) |
Iranian Cup (Hazfi Cup)
[edit]Derby No. | Season | Date (dd-mm-yyyy) | Competition | Home team | Score | Away team | Home goal scorers | Away goal scorers | Round | Winner |
---|---|---|---|---|---|---|---|---|---|---|
31 | 1988–89 | 10-03-1989 | Hazfi Cup | Esteghlal | 0–0 (2–4 p.) |
Persepolis | – | – | Quarter-final | Persepolis in penalties |
47 | 1998–99 | 11-07-1999 | Hazfi Cup | Persepolis | 2–1 | Esteghlal | Hasheminasab 12' (pen.), Peyrovani 85' | Bakhtiarizadeh 50' | Final | Persepolis |
74 | 2011–12 | 09-12-2011 | Hazfi Cup | Persepolis | 0–3 (a.e.t) |
Esteghlal | – | M. Jabbari 95', 99' (pen.), Sharifat 107' | Quarter-final | Esteghlal at extra time |
93 | 2019–20 | 26-08-2020 | Hazfi Cup | Persepolis | 2–2 (1–4 p.) |
Esteghlal | Resan 48', Alipour 89' | Ghayedi 4', Daneshgar 90+3' | Semi-final | Esteghlal in penalties |
96 | 2020–21 | 15-07-2021 | Hazfi Cup | Persepolis | 0–0 (3–4 p.) |
Esteghlal | – | – | Quarter-final | Esteghlal in penalties |
101 | 2022–23 | 31-05-2023 | Hazfi Cup | Esteghlal | 1–2 (a.e.t) |
Persepolis | Moradmand 90+11' | Torabi 30', Alishah 115' | Final | Persepolis at extra time |
Iranian Super Cup
[edit]Derby No. | Year | Date (dd-mm-yyyy) | Competition | Home team | Score | Away team | Home goal scorers | Away goal scorers | Winner |
---|---|---|---|---|---|---|---|---|---|
88 | 2018 | 20-07-2018 | Super Cup | Persepolis | (award.) 3–0 [n 3] |
Esteghlal | – | – | Persepolis |
Tehran Tournaments (Tehran Province League & Tehran Super Cup)
[edit]
|
Friendlies and exhibitions
[edit]Derby No. | Year | Date(dd-mm-yyyy) | Competition | Home team | Score | Away team | Home goal scorers | Away goal scorers | Winner |
---|---|---|---|---|---|---|---|---|---|
1 | 1968 | 05-04-1968 | Friendly | Esteghlal | 0–0 | Persepolis | – | – | None |
2 | 1968 | 19-08-1968 | Friendly | Persepolis | 1–1 | Esteghlal | Hamishejavan 84' (pen.) | Jaberizadeh 67' | None |
6 | 1970 | 25-07-1970 | Friendly | Esteghlal | 3–2 | Persepolis | Ghorab 73', Haghverdian 87', A. Mojdehi 88' | Parvin 7', Kalani 23' | Esteghlal |
12 | 1973 | 15-06-1973 | Ettehad Cup | Esteghlal | 1–0 | Persepolis | Adelkhani 3' | – | Esteghlal |
23 | 1979 | 16-11-1979 | Friendly | Esteghlal | 1–0 | Persepolis | Fathabadi 42' | – | Esteghlal |
24 | 1980 | 04-07-1980 | Friendly | Persepolis | 0–0 | Esteghlal | – | – | None |
73 | 2011 | 07-11-2011 | Velayat Cup | Persepolis | 2–2 | Esteghlal | Norouzi 7' (pen.), 46' | Borhani 32', Omranzadeh 70' | None |
Summary of all matches
[edit]Tournament | Matches | Esteghlal wins | Draws | Persepolis wins | Esteghlal goals | Persepolis goals |
---|---|---|---|---|---|---|
Iran Pro League | 47 | 8 | 26 | 13 | 40 | 45 |
Azadegan League | 14 | 5 | 5 | 4 | 12 | 13 |
Qods League | 1 | 1 | 0 | 0 | 2 | 1 |
Takht Jamshid Cup | 10 | 3 | 3 | 4 | 12 | 16 |
Iran Local League | 3 | 1 | 0 | 2 | 2 | 7 |
Hazfi Cup | 6 | 1 | 3 | 2 | 7 | 8 |
Super Cup | 1 | 0 | 0 | 1 | – | – |
Tehran Tournaments | 15 | 4 | 9 | 2 | 11 | 9 |
Total Official Matches | 97 | 23 | 46 | 28 | 86 | 97 |
Friendlies and Exhibitions | 7 | 3 | 4 | 0 | 8 | 5 |
Grand Total | 104 | 26 | 50 | 28 | 94 | 102 |
Notes
[edit]- ^ The original match was 1–1 until 75' when Persepolis players ground out. Football Federation declared the match 3–0 in favor of Esteghlal.
- ^ The original match was 2–2 until 89' when Persepolis fans stormed into the ground. Football Federation declared the match 3–0 in favor of Esteghlal.
- ^ The match was not played, because Esteghlal refused to do it. Football Federation declared the match 3–0 in favor of Persepolis.
- ^ The original match was 1–0 until 82' when Persepolis players ground out. Football Federation declared the match 3–0 in favor of Esteghlal.
References
[edit]- ^ "گل شهرآورد به نام باز کن جوان پرسپول س ثبت شد" [Abdi scored in 90th tehran derby] (in Persian). Young Journalists Club.