List of basketball clubs in Spain
Appearance
This is a list of basketball clubs in Spain. Currently the governing body of basketball in Spain is the Spanish Basketball Federation (FEB), which is in charge of its national teams and its leagues, with the highest one being Liga ACB. FEB was founded in 1923 and is a member of both FIBA and FIBA Europe.
Men's basketball
[edit]Overview
[edit]Canary Islands
(not on map)
(not on map)
Burgos teams:
Burgos
Tizona
Madrid teams:
Real Madrid
Estudiantes
Palma teams:
Mallorca
Palma
Seville teams:
Betis
Caja'87
Burgos
Tizona
Madrid teams:
Real Madrid
Estudiantes
Palma teams:
Mallorca
Palma
Seville teams:
Betis
Caja'87
Archena
Bisbal
Godella
Salou
Sant Antoni
Liga ACB
[edit]Primera FEB
[edit]Segunda FEB
[edit]Team | Home city | Arena | Season | Last season |
---|---|---|---|---|
Melilla Ciudad del Deporte | Melilla | Javier Imbroda Ortiz | 1st | 16th (LEB Oro) |
Cáceres Patrimonio de la Humanidad | Cáceres | Multiusos Ciudad de Cáceres | 4th | 17th (LEB Oro) |
Rioverde Clavijo | Logroño | Palacio de los Deportes | 14th | 18th (LEB Oro) |
Class Bàsquet Sant Antoni | Sant Antoni de Portmany | Sa Pedrera | 4th | 4th |
Bueno Arenas Albacete Basket | Albacete | El Parque | 8th | 5th |
CB Prat | El Prat de Llobregat | Pavelló Joan Busquets | 14th | 6th |
Teknei Bizkaia Zornotza | Amorebieta-Etxano | Larrea | 11th | 7th |
CB L'Horta Godella | Godella | Municipal | 4th | 8th |
Ciudad de Huelva | Huelva | Carolina Marín | 3rd | 9th |
OCA Global CB Salou | Salou | Centre Salou | 3rd | 10th |
Clínica Ponferrada SDP | Ponferrada | Pabellón Lydia Valentín | 6th | 11th |
Maderas Sorlí Benicarló | Benicarló | Pavelló Poliesportiu Municipal | 6th | 12th |
CB Santfeliuenc | Sant Feliu de Llobregat | Juan Carlos Navarro | 2nd | 13th |
Damex UDEA Algeciras | Algeciras | Doctor Juan Carlos Mateo | 6th | 14th |
Gran Canaria B | Las Palmas | Vega de San José | 7th | 15th |
Biele ISB | Azpeitia | Municipal | 12th | 17th |
Homs UE Mataró | Mataró | Josep Mora | 2nd | 18th |
Lobe Huesca La Magia | Huesca | Palacio Municipal de Huesca | 8th | 19th |
Fibwi Palma | Palma | Son Moix | 5th | 20th |
Palmer Basket Mallorca Palma | 2nd | 21st | ||
Nadunet Refitel Bàsquet Llíria | Llíria | Pla del Arc | 3rd | 1st (Liga EBA) |
Coto Córdoba CB | Córdoba | Vista Alegre | 1st | 2nd (Liga EBA) |
La Salud Archena | Archena | Joaquín López Fontes | 1st | 3rd (Liga EBA) |
PROINBENI UPB Gandia | Gandia | Municipal | 2nd | 4th (Liga EBA) |
Cultural y Deportiva Leonesa | León | Palacio de los Deportes | 1st | 5th (Liga EBA) |
Sol Gironès Bisbal Bàsquet | La Bisbal d'Empordà | Municipal | 1st | 6th (Liga EBA) |
Ibersol CB Tarragona | Tarragona | El Serrallo | 10th | 26th (LEB Plata) |
Caja'87 Baloncesto | Seville | San Pablo | 1st | — |
Women's basketball
[edit]Liga Femenina
[edit]Team | Home city | Arena | Capacity |
---|---|---|---|
Baxi Ferrol | Ferrol | A Malata | 4,200 |
Cadí La Seu | La Seu d'Urgell | Palau d'Esports | 800 |
Casademont Zaragoza | Zaragoza | Pabellón Príncipe Felipe | 10,744 |
Celta Femxa Zorka | Vigo | Navia | 1,500 |
Club Joventut Badalona | Badalona | Palau Municipal d'Esports | 12,760 |
Durán Maquinaria Ensino | Lugo | Pazo dos Deportes | 5,310 |
Hozono Global Jairis | Alcantarilla | Fausto Vicent | 1,240 |
IDK Euskotren | San Sebastián | José Antonio Gasca | 2,500 |
Kutxabank Araski | Vitoria-Gasteiz | Mendizorrotza | 2,603 |
Lointek Gernika Bizkaia | Gernika | Maloste | 800 |
Movistar Estudiantes | Madrid | Antonio Magariños | 600 |
Osés Construcción | Zizur Mayor | Arrosadía | 1,500 |
Perfumerías Avenida | Salamanca | Würzburg | 3,000 |
Spar Girona | Girona | Fontajau | 5,200 |
Spar Gran Canaria | Las Palmas | La Paterna | 1,600 |
Valencia Basket | Valencia | La Fonteta | 8,500 |
See also
[edit]References
[edit]- ^ "ACB.COM". www.acb.com (in Spanish). Retrieved 1 August 2020.
AFORO: 13.109 espectadores
- ^ "ACB.COM". www.acb.com (in Spanish). Retrieved 1 August 2020.
AFORO: 7.454 espectadores
- ^ "ACB.COM". www.acb.com (in Spanish). Retrieved 24 June 2024.
AFORO: 10.699 espectadores
- ^ "ACB.COM". www.acb.com (in Spanish). Retrieved 5 August 2023.
AFORO: 7.586 espectadores
- ^ "ACB.COM". www.acb.com (in Spanish). Retrieved 1 August 2020.
AFORO: 8.500 espectadores
- ^ "ACB.COM". www.acb.com (in Spanish). Retrieved 19 September 2020.
AFORO: 5.100 espectadores
- ^ "ACB.COM". www.acb.com (in Spanish). Retrieved 1 August 2020.
AFORO: 9.870 espectadores
- ^ "ACB.COM". www.acb.com (in Spanish). Retrieved 1 August 2020.
AFORO: 5.000 espectadores
- ^ "ACB.COM". www.acb.com (in Spanish). Retrieved 5 August 2023.
AFORO: 15.504 espectadores
- ^ "ACB.COM". www.acb.com (in Spanish). Retrieved 1 August 2020.
AFORO: 12.760 espectadores
- ^ "ACB.COM". www.acb.com (in Spanish). Retrieved 5 August 2023.
AFORO: 5.001 espectadores
- ^ "ACB.COM". www.acb.com (in Spanish). Retrieved 1 August 2020.
AFORO: 10.744 espectadores
- ^ "ACB.COM". www.acb.com (in Spanish). Retrieved 1 August 2020.
AFORO: 10.014 espectadores
- ^ "ACB.COM". www.acb.com (in Spanish). Retrieved 5 August 2023.
AFORO: 5.200 espectadores
- ^ "ACB.COM". www.acb.com (in Spanish). Retrieved 8 August 2022.
AFORO: 7.700 espectadores
- ^ "ACB.COM". www.acb.com (in Spanish). Retrieved 30 September 2021.
AFORO: 5.310 espectadores
- ^ "ACB.COM". www.acb.com (in Spanish). Retrieved 1 September 2024.
AFORO: 9.300 espectadores
- ^ "ACB.COM". www.acb.com (in Spanish). Retrieved 1 September 2024.
AFORO: 5.500 espectadores