List of members of the 11th Jatiya Sangsad
Appearance
11th Jatiya Sangsad | |||||
---|---|---|---|---|---|
| |||||
Overview | |||||
Legislative body | Bangladesh Parliament | ||||
Term | 30 January 2019 – 29 January 2024 | ||||
Election | 2018 | ||||
Government | Awami League | ||||
Opposition | Jatiya Party (Ershad) | ||||
Sovereign | |||||
President | Mohammad Abdul Hamid Mohammad Shahabuddin | ||||
House of the Nation | |||||
Speaker | Shirin Sharmin Chaudhury | ||||
Deputy Speaker | Fazle Rabbi Miah Shamsul Hoque Tuku | ||||
Parliament Leader | Sheikh Hasina | ||||
Opposition Leader | Hussain Muhammad Ershad Rowshan Ershad |
The following is a list of Members of Parliament (MPs) elected to the Jatiya Sangsad (National Parliament of Bangladesh) from 300 Bangladeshi constituencies for the 11th Parliament of Bangladesh.
The list includes both MPs elected at the 2018 general election, held on 30 December 2018. Nominated women's members for reserved seat and Those subsequently elected in by-elections.[1]
Members
[edit]Member of Parliament
[edit]Members of Reserved Women's Seat
[edit]Women's Seat | Name | Political Party | ||
---|---|---|---|---|
301 | Women's Seat-1 | Sherin Ahmed | Awami League | |
302 | Women's Seat-2 | Jinnatul Bakia | ||
303 | Women's Seat-3 | Shabnam Jahan | ||
304 | Women's Seat-4 | Suborna Mustafa | ||
305 | Women's Seat-5 | Naheed Ezaher Khan | ||
306 | Women's Seat-6 | Khadizatul Anwar | ||
307 | Women's Seat-7 | Waseqa Ayesha Khan | ||
308 | Women's Seat-8 | Kaniz Fatema Ahmed | ||
309 | Women's Seat-9 | Basanti Chakma | ||
310 | Women's Seat-10 | Anjum Sultana Sima | ||
311 | Women's Seat-11 | Aroma Dutta | ||
312 | Women's Seat-12 | Sheuly Azad | ||
313 | Women's Seat-13 | Shamsun Nahar | ||
314 | Women's Seat-14 | Rumana Ali | ||
315 | Women's Seat-15 | Sultana Nadira | ||
316 | Women's Seat-16 | Hosne Ara | ||
317 | Women's Seat-17 | Habiba Rahman Khan | ||
318 | Women's Seat-18 | Zakia Parvin Khanam | ||
319 | Women's Seat-19 | Sheikh Anne Rahman Died: 11 October 2022 | ||
Dorothy Rahman By-election: 16 November 2022 | ||||
320 | Women's Seat-20 | Aparajita Haque | ||
321 | Women's Seat-21 | Shamima Akter Khanam | ||
322 | Women's Seat-22 | Fazilatun Nessa Indira | ||
323 | Women's Seat-23 | Rabeya Alim | ||
324 | Women's Seat-24 | Tamanna Nusrat Bubly | ||
325 | Women's Seat-25 | Nargis Rahman | ||
326 | Women's Seat-26 | Monira Sultana | ||
327 | Women's Seat-27 | Mst. Khaleda Khanum | ||
328 | Women's Seat-28 | Sayeda Rubina Akter | ||
329 | Women's Seat-29 | Kazi Kaniz Sultana | ||
330 | Women's Seat-30 | Gloria Jharna Sarker | ||
331 | Women's Seat-31 | Kh. Momota Hena Lovely | ||
332 | Women's Seat-32 | Zakia Tabassum | ||
333 | Women's Seat-33 | Farida Khanam | ||
334 | Women's Seat-34 | Rushema Begum Died: 9 July 2019 | ||
Salma Chowdhury By-election: 4 August 2019 | ||||
335 | Women's Seat-35 | Sayeda Rashida Begum | ||
336 | Women's Seat-36 | Syeda Zohora Alauddin | ||
337 | Women's Seat-37 | Adiba Anjum Mita | ||
338 | Women's Seat-38 | Ferdosi Islam | ||
339 | Women's Seat-39 | Parveen Haque Sikder | ||
340 | Women's Seat-40 | Khodeza Nasreen Akhter Hossain | ||
341 | Women's Seat-41 | Mst. Tahmina Begum | ||
342 | Women's Seat-42 | Nadira Yeasmin Jolly | ||
343 | Women's Seat-43 | Ratna Ahmed | ||
344 | Women's Seat-44 | Salma Islam | Jatiya Party (Ershad) | |
345 | Women's Seat-45 | Masuda M Rashid Chowdhury Died: 13 September 2021 | ||
Sharifa Quader By-election: 1 November 2021 | ||||
346 | Women's Seat-46 | Nazma Akther | ||
347 | Women's Seat-47 | Rowshan Ara Mannan | ||
348 | Women's Seat-48 | Lutfun Nesa Khan | Workers Party of Bangladesh | |
349 | Women's Seat-49 | Selina Islam | Independent | |
350 | Women's Seat-50 | Rumeen Farhana Resigned: 11 December 2022 | Bangladesh Nationalist Party | |
Afroza Haque Rina By-election: 6 March 2023 | Jatiya Samajtantrik Dal |
References
[edit]- ^ "List of 11th Parliament Members English". National Parliament of Bangladesh. Retrieved 13 July 2019.