List of regions of South Korea by Human Development Index
Appearance
This is a list of regions of South Korea by Human Development Index as of 2024 with data for the year 2022.[1]
Rank | Region | HDI (2022) |
---|---|---|
Very high human development | ||
1 | Capital Area (Gyeonggi, Seoul, Incheon) | 0.961 |
– | South Korea (average) | 0.929 |
2 | Gyeongnam [Southern Gyeongsang] (South Gyeongsang, Busan, Ulsan) | 0.926 |
3 | Chungcheong (North Chungcheong, South Chungcheong, Daejeon, Sejong) | 0.913 |
4 | Jeolla (North Jeolla, South Jeolla, Gwangju) | 0.910 |
5 | Gangwon | 0.906 |
6 | Jeju | 0.905 |
7 | Gyeongbuk [Northern Gyeongsang] (North Gyeongsang, Daegu) | 0.866 |
See also
[edit]References
[edit]- ^ "Sub-national HDI - Subnational HDI - Global Data Lab". globaldatalab.org.