List of songs written by Justin Tranter
Appearance
Justin Tranter is an American singer-songwriter and activist. After reaching notoriety as a singer, as the front man of rock band Semi Precious Weapons, Tranter turned to writing for other artists and developed a close writing partnership with Julia Michaels.[1] During that time, they have scored numerous Billboard chart-toppers and were labelled as one of Rolling Stone's "20 Biggest Breakouts of 2015" for their writing efforts of that year.[2]
This list of songs is split into the full list of contributions and those that have performed in the charts across various countries. Additionally, the international singles and certifications are placed by order of the song's initial release, which may coincide with an album release.
International singles and certifications
[edit]Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [3] |
CAN [4] |
AUS [5] |
BEL (FL) [6] |
NOR [7] |
GER [8] |
NZ [9] |
SWI [10] |
SWE [11] |
UK [12] | ||||
"Centuries" (Fall Out Boy) |
2014 | 10 | 26 | 55 | 68 | — | 71 | 32 | — | 60 | 22 | American Beauty/ American Psycho | |
"Run" (Nicole Scherzinger) |
— | — | — | — | — | — | — | — | — | 46 | Big Fat Lie | ||
"Good for You" (Selena Gomez or featuring ASAP Rocky) |
2015 | 5 | 8 | 10 | 25 | 9 | 29 | 14 | 25 | 24 | 23 | Revival | |
"Love Myself" (Hailee Steinfeld) |
30 | 15 | 92 | 4 | 20 | — | 19 | 64 | 35 | 180 | Haiz EP | ||
"Cake by the Ocean" (DNCE) |
9 | 7 | 1 | 13 | 33 | 6 | 10 | 13 | 24 | 4 | Swaay EP | ||
"Me & the Rhythm" (Selena Gomez) |
— | 57 | — | — | — | — | — | — | — | — | Revival | ||
"Hands to Myself" (Selena Gomez) |
7 | 5 | 13 | 50 | 18 | 52 | 5 | 40 | 20 | 14 | |||
"Used to Love You" (Gwen Stefani) |
52 | 57 | 58 | — | — | — | — | — | — | 157 |
|
This Is What the Truth Feels Like | |
"Sorry" (Justin Bieber) |
1 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | Purpose | ||
"Touch" (Pia Mia) |
— | — | 47 | — | — | — | — | — | — | 47 |
|
Non-album single | |
"Rock Bottom" (Hailee Steinfeld or featuring DNCE) |
— | 61 | 39 | — | — | — | — | — | — | — | Haiz EP | ||
"Make Me Like You" (Gwen Stefani) |
2016 | 54 | 62 | 97 | 31 | — | — | — | — | — | 140 |
|
This Is What the Truth Feels Like |
"Misery" (Gwen Stefani) |
— | — | 74 | — | — | — | — | — | — | 171 | |||
"Close" (Nick Jonas featuring Tove Lo) |
14 | 12 | 37 | 33 | — | 61 | 11 | 39 | 41 | 25 | Last Year Was Complicated | ||
"Carry Me" (Kygo featuring Julia Michaels) |
— | — | 77 | 40 | 39 | — | — | — | — | 133 |
|
Cloud Nine | |
"Slumber Party" (Britney Spears or featuring Tinashe) |
86 | 51 | — | — | — | — | — | — | — | 77 | Glory | ||
"Issues" (Julia Michaels) |
2017 | 11 | 17 | 5 | 8 | 3 | 29 | 11 | 22 | 11 | 10 | Nervous System EP | |
"Believer" (Imagine Dragons) |
4 | 7 | 33 | 40 | 13 | 23 | 21 | 6 | 22 | 42 | Evolve | ||
"Cold" (Maroon 5 featuring Future) |
16 | 12 | 27 | 33 | 28 | 43 | 29 | 30 | 25 | 24 | Red Pill Blues | ||
"Heavy" (Linkin Park featuring Kiiara) |
45 | 46 | 33 | 4 | — | 12 | 35 | 8 | 82 | 43 | One More Light | ||
"Kissing Strangers" (DNCE featuring Nicki Minaj) |
— | 73 | 96 | — | — | — | — | — | — | — |
|
DNCE (Jumbo Edition) | |
"Bad Liar" (Selena Gomez) |
20 | 11 | 13 | 45 | 28 | 36 | 17 | 31 | 23 | 21 | Non-album single | ||
"Uh-Huh" (Julia Michaels) |
— | — | 86 | — | — | — | — | — | — | — | Nervous System EP | ||
"Bad at Love" (Halsey) |
5 | 22 | 42 | — | — | — | — | — | — | — | Hopeless Fountain Kingdom | ||
"I Don't Know Why" (Imagine Dragons) |
— | 96 | — | — | — | — | — | — | 96 | — | Evolve | ||
"Walking the Wire" (Imagine Dragons) |
— | — | — | — | — | 97 | — | 80 | — | — |
| ||
"Friends" (Justin Bieber and BloodPop) |
20 | 4 | 2 | 15 | 1 | 4 | 2 | 3 | 2 | 2 | Non-album single | ||
"If I'm Lucky" (Jason Derulo) |
— | 75 | 59 | 1 | — | 31 | — | 77 | 54 | 28 | |||
"You Make It Feel Like Christmas" (Gwen Stefani featuring Blake Shelton) |
— | — | — | 10 | — | 33 | — | 62 | — | 71 |
|
You Make It Feel Like Christmas | |
"Help Me Out" (Maroon 5 featuring Julia Michaels) |
— | 80 | 83 | — | — | — | — | — | — | — | Red Pill Blues | ||
"Into It" (Camila Cabello) |
2018 | — | 75 | — | — | — | — | — | — | — | — | Camila | |
"Make Me Feel" (Janelle Monae) |
99 | 98 | — | 3 | — | — | — | — | — | 74 |
|
Dirty Computer | |
"Thru Your Phone" (Cardi B) |
50 | 80 | — | — | — | — | — | — | — | — |
|
Invasion of Privacy | |
"Valentine" (5 Seconds of Summer) |
— | — | 85 | 19 | — | — | — | — | — | — | Youngblood | ||
"I'm a Mess" (Bebe Rexha) |
35 | 25 | 41 | 17 | 18 | 86 | 18 | 93 | — | 77 | Expectations | ||
"Natural" (Imagine Dragons) |
13 | 12 | 28 | 5 | 9 | 16 | 37 | 3 | 39 | 49 | Origins | ||
"There's No Way" (Lauv featuring Julia Michaels) |
— | — | 37 | 17 | — | — | — | 86 | 94 | — | Non-album single | ||
"Swan Song" (Dua Lipa) |
2019 | — | 99 | 68 | 50 | — | 99 | — | 96 | 67 | 24 |
|
Alita: Battle Angel OST |
"What a Time" (Julia Michaels featuring Niall Horan) |
— | 95 | — | — | — | — | — | — | — | — |
|
Inner Monologue Part 1 | |
"Fake Smile" (Ariana Grande) |
26 | 25 | 22 | — | — | — | — | — | 54 | — | Thank U, Next | ||
"The First One" (Astrid S) |
— | — | — | — | 5 | — | — | — | — | — | Trust Issues EP | ||
"Parents" (Yungblud) |
— | — | — | 31 | — | — | — | — | — | — | The Underrated Youth EP | ||
"Easy" (Camila Cabello) |
— | 82 | 76 | — | — | — | — | — | — | 86 | Romance | ||
"Lose You to Love Me" (Selena Gomez) |
1 | 1 | 2 | 7 | 2 | 7 | 2 | 2 | 6 | 3 | Rare | ||
"Look at Her Now" (Selena Gomez) |
27 | 13 | 29 | 9 | 15 | 43 | 23 | 20 | 53 | 26 |
| ||
"Invisible" (Zara Larsson) |
— | — | — | — | — | — | — | — | 44 | — | Klaus OST | ||
"Tongue Tied" (Marshmello, Yungblud and Blackbear) |
— | — | — | 83 | — | 100 | — | — | — | 62 | Non-album single | ||
"Living Proof" (Camila Cabello) |
— | 84 | — | — | — | — | — | — | — | — | Romance | ||
"Stupid" (Tate McRae) |
— | 60 | — | — | — | — | — | — | — | — |
|
All The Things I've Never Said EP | |
"Dance Again" (Selena Gomez) |
2020 | — | 96 | — | — | — | — | — | — | — | — | Rare | |
"Boyfriend" (Selena Gomez) |
59 | 66 | 54 | 41 | — | 86 | — | 63 | — | 55 | Rare: Deluxe Edition | ||
"Alice" (Lady Gaga) |
84 | 78 | 59 | — | — | — | — | — | — | 29 | Chromatica | ||
"911" (Lady Gaga) |
— | 85 | 76 | — | — | — | — | — | — | — |
| ||
"Take Care of You" (Ella Henderson) |
— | — | — | — | — | — | — | — | — | 50 | TBA | ||
"Love Me Land" (Zara Larsson) |
— | — | — | — | — | — | — | — | 8 | — |
|
Poster Girl | |
"Cotton Candy" (Yungblud) |
— | — | — | 46 | — | — | — | — | — | 98 | Weird! | ||
"Baby, I'm Jealous" (Bebe Rexha featuring Doja Cat) |
58 | — | 60 | — | — | — | — | — | — | 86 | Better Mistakes |
Full discography
[edit]Year | Artist | Song | Album | |
---|---|---|---|---|
2013 | Bleu | "Endwell" feat. Justin Tranter and Mike Taylor | To Hell with You | |
Timeflies | "I Choose U" | After Hours | ||
2014 | Breathe Carolina | "Please Don't Say" | Savages | |
"Mistakes" | ||||
Victoria Duffield | "Cherry Red" feat. Jerzee | Accelerate | ||
Fall Out Boy | "Centuries" | American Beauty/American Psycho | ||
Nicole Scherzinger | "Run" | Big Fat Lie | ||
"Cold World | ||||
2015 | Fifth Harmony | "Like Mariah" feat. Tyga | Reflection | |
Seven Lions | "Lose Myself" feat. Lynn Gunn | The Throes of Winter EP | ||
Kelly Clarkson | "Nostalgic" | Piece by Piece | ||
Rich White Ladies | "Wimbledon" | Rich White Ladies EP | ||
Courtney Love | "Killer Radio" | Miss Narcissist EP | ||
Selena Gomez | "Good for You" solo or feat. ASAP Rocky | Revival | ||
Hailee Steinfeld | "Love Myself" | Haiz EP | ||
Timeflies | "Prosecco" | Just for Fun | ||
DNCE | "Cake by the Ocean" | Swaay EP | ||
Selena Gomez | "Me & the Rhythm" | Revival | ||
"Revival" | ||||
"Hands to Myself" | ||||
"Body Heat" | ||||
"Perfect" | ||||
Jussie Smollett | "Born to Love" | Empire OST | ||
Gwen Stefani | "Used to Love You" | This Is What the Truth Feels Like | ||
Justin Bieber | "Sorry" | Purpose | ||
DNCE | "Pay My Rent" | Swaay EP | ||
"Jinx" | ||||
Pia Mia | "Touch" | Non-album single | ||
Hailee Steinfeld | "You're Such A" | Haiz EP | ||
"Rock Bottom" solo or feat. DNCE | ||||
"Hell Nos and Headphones" | ||||
Shapov | "Our World" feat. Justin Tranter | Axtone Ten | ||
2016 | Gwen Stefani | "Make Me Like You" | This Is What the Truth Feels Like | |
Simple Plan | "Problem Child" | Taking One for the Team | ||
The Knocks | "Tied to You" feat. Justin Tranter | 55 | ||
Jordan Smith | "Leave a Little Light On" | Something Beautiful | ||
Gwen Stefani | "Misery" | This Is What the Truth Feels Like | ||
"You're My Favourite" | ||||
"Where Would I Be?" | ||||
"Truth" | ||||
"Send Me a Picture" | ||||
"Red Flag" | ||||
"Asking 4 It" feat. Fetty Wap | ||||
"Naughty" | ||||
"Me Without You" | ||||
"Rare" | ||||
"Loveable" | ||||
"Rocket Ship" | ||||
"Getting Warmer" | ||||
"Obsessed" | ||||
"Splash" | ||||
"War Paint" | ||||
Nick Jonas | "Close" feat. Tove Lo | Last Year Was Complicated | ||
Erika Jayne | "How Many Fucks" | Non-album single | ||
Kygo | "Carry Me" feat. Julia Michaels | Cloud Nine | ||
Fifth Harmony | "Dope" | 7/27 | ||
Various artists | "Hands" | Non-album single | ||
Goldroom | "Lying to You" | West of the West | ||
Stanab | "Sleep Alone" | The Preview | ||
Laura Marano | "La La" | Non-album single | ||
Britney Spears | "Invitation" | Glory | ||
"Do You Wanna Come Over?" | ||||
"Slumber Party" solo or feat. Tinashe | ||||
"Just Like Me" | ||||
"Better" | ||||
"Change Your Mind (No Seas Cortes)" | ||||
Dagny | "Fight Sleep" | Ultraviolet EP | ||
"Too Young" | ||||
Vice | "Steady 1234" feat. Jasmine Thompson and Skizzy Mars | Non-album single | ||
JoJo | "Music" | Mad Love | ||
"I Can Only" feat. Alessia Cara | ||||
"Edibles" | ||||
Kacey Musgraves | "Ribbons and Bows" | A Very Kacey Christmas | ||
DNCE | "DNCE" | DNCE | ||
"Blown" feat. Kent Jones | ||||
"Good Day" | ||||
"Naked" | ||||
"Zoom" | ||||
John Legend | "What You Do to Me" | Darkness and Light | ||
"Love You Anyway" | ||||
2017 | Julia Michaels | "Issues" | Nervous System EP | |
Sofia Carson | "Back to Beautiful" feat. Alan Walker | Non-album single | ||
Imagine Dragons | "Believer" | Evolve | ||
DNCE | "Forever" | The Lego Batman Movie OST | ||
Maroon 5 | "Cold" feat. Future | Red Pill Blues | ||
Linkin Park | "Heavy" feat. Kiiara | One More Light | ||
Betty Who | "Free to Fly" feat. Warren G | The Valley | ||
"Make You Memories" | ||||
DNCE | "Kissing Strangers" feat. Nicki Minaj | Non-album single | ||
Skylar Stecker | "How Did We" | Everything, Everything OST | ||
Selena Gomez | "Bad Liar" | Non-album single | ||
Jasmine Thompson | "Wanna Know Love" | Wonderland EP | ||
"Drama" | ||||
"Words" | ||||
Shakira | "When a Woman" | El Dorado | ||
Julia Michaels | "Uh Huh" | Nervous System EP | ||
Halsey | "Bad at Love" | Hopeless Fountain Kingdom | ||
Imagine Dragons | "I Don't Know Why" | Evolve | ||
"Walking the Wire" | ||||
"Start Over" | ||||
The Vamps | "Paper Hearts" | Night & Day: Night Edition | ||
Julia Michaels | "Worst in Me" | Nervous System EP | ||
"Make It Up to You" | ||||
"Just Do It" | ||||
"Pink" | ||||
Oliver | "Chemicals" feat. MNDR | Full Circle | ||
Kesha | "Finding You" | Rainbow | ||
"Boots" | ||||
Justin Bieber | "Friends" with BloodPop | Non-album single | ||
In Real Life | "Eyes Closed" | She Do | ||
Sofia Carson | "Ins and Outs" | Non-album single | ||
Jason Derulo | "If I'm Lucky" | |||
Against the Current | "Legends Never Die" | |||
Superfruit | "How You Feeling?" | Future Friends | ||
Gwen Stefani | "You Make It Feel Like Christmas" feat. Blake Shelton | You Make It Feel Like Christmas | ||
Robin Schulz | "Like You Mean It" feat. Rhys | Uncovered | ||
Gwen Stefani | "My Gift Is You" | You Make It Feel Like Christmas | ||
"When I Was a Little Girl" | ||||
"Under the Christmas Lights" | ||||
"Never Kissed Anyone with Blue Eyes Before You" | ||||
"Christmas Eve" | ||||
Bea Miller | "Repercussions" | Aurora | ||
Maroon 5 | "Help Me Out" with Julia Michaels | Red Pill Blues | ||
Nick Jonas | "Home" | Ferdinand OST | ||
Now United | "Summer in the City" | Non-album single | ||
2018 | Camila Cabello | "Into It" | Camila | |
Julia Michaels | "Are You" | Fifty Shades Freed OST | ||
Janelle Monae | "Make Me Feel" | Dirty Computer | ||
Calise Cromwell | "Don't Call Back" | Non-album single | ||
Billy Raffoul | "Acoustic" | 1975 EP | ||
Swt Valli Hi | "WTLJ" | Non-album single | ||
Bleachers | "Keeping a Secret" | Love, Simon OST | ||
Cardi B | "Thru Your Phone" | Invasion of Privacy | ||
Keith Urban | "Gemini" | Graffiti U | ||
Leon Bridges | "Beyond" | Good Thing | ||
"Forgive You" | ||||
"Mrs." | ||||
Raye | "Crew" with Ray BLK and Kojo Funds | Side Tapes | ||
Julia Michaels | "Jump" feat. Trippie Redd | Non-album single | ||
Brynn Cartelli | "Walk My Way" | Non-album single | ||
Juice Wrld | "Black & White" | Goodbye & Good Riddance | ||
HMLTD | "Pictures of You" | Hate Music Last Time Delete | ||
Bebe Rexha | "I'm a Mess" | Expectations | ||
Christina Aguilera | "Right Moves" feat. Keida and Shenseea | Liberation | ||
5 Seconds of Summer | "Valentine" | Youngblood | ||
"Talk Fast" | ||||
"Moving Along" | ||||
"If Walls Could Talk" | ||||
"Empty Wallets" | ||||
"Monster Among Men" | ||||
"Meet You There" | ||||
"When You Walk Away" | ||||
"Best Friend" | ||||
Shea Diamond | "Keisha Complexion" | Seen It All EP | ||
"Good Pressure" | ||||
"Seen It All" | ||||
Years & Years | "Hallelujah" | Palo Santo | ||
"Preacher" | ||||
Jess Kent | "Bass Bumps" | Non-album single | ||
Imagine Dragons | "Natural" | Origins | ||
Bayli | "Out for Love" | Non-album single | ||
Liam Payne | "Home with You" | First Time EP | ||
Shawn Wasabi | "Squeez@" feat. Raychel Jay | Non-album single | ||
Jess Kent | "Girl" | |||
The Glitch Mob | "Rise" feat. Mako and The Word Alive | League of Legends OST | ||
Lauv | "There's No Way" feat. Julia Michaels | Non-album single | ||
Lady Gaga | "Heal Me" | A Star is Born OST | ||
Alma | "Cowboy" | Non-album single | ||
Shawn Wasabi | "Mango Love" feat. Satica | Mangotale | ||
Gwen Stefani | "Cheer for the Elves" | You Make It Feel Like Christmas: Deluxe Edition | ||
"Secret Santa" | ||||
Glowie | "Body" | Where I Belong | ||
K/DA | "Pop/Stars" feat. (G)I-dle, Madison Beer and Jaira Burns | Non-album single | ||
Imagine Dragons | "Only" | Origins | ||
Isabela Merced | "I'll Stay" | Non-album single | ||
Rita Ora | "Keep Talking" feat. Julia Michaels | Phoenix | ||
2019 | Alma | "When I Die" | Non-album single | |
Julia Michaels | "Happy" | Inner Monologue Part 1 | ||
"What a Time" feat. Niall Horan | ||||
Dua Lipa | "Swan Song" | Alita: Battle Angel OST | ||
Illenium | "Crashing" feat. Bahari | Ascend | ||
Terror Jr | "Yamaguchi" | Unfortunately, Terror Jr | ||
Ariana Grande | "Fake Smile" | Thank U, Next | ||
Bea Miller | "It's Not U It's Me" feat. 6lack | Non-album single | ||
Sara Bareilles | "No Such Thing" | Amidst the Chaos | ||
"Poetry By Dead Men" | ||||
Stephanie Rice | "Pages" | Non-album single | ||
Tritonal | "Little Bit of Love" feat. Rachel Platten | U & Me | ||
Astrid S | "The First One" | Trust Issues EP | ||
Yungblud | "Parents" | The Underrated Youth EP | ||
Shea Diamond | "Don't Shoot" | Non-album single | ||
Jonas Brothers | "Hesitate" | Happiness Begins | ||
"First" | ||||
X Ambassadors | "Recover" | Orion | ||
Bea Miller | "Feel Something" | Non-album single | ||
Julia Michaels | "Priest" | Inner Monologue Part 2 | ||
"Shouldn't Have Said It" | ||||
Tori Kelly | "Language" | Inspired by True Events | ||
G Flip | "Stupid" | About Us | ||
King Princess | "Ain't Together" | Cheap Queen | ||
Meghan Trainor | "Genetics" solo or featuring The Pussycat Dolls | Treat Myself | ||
HMLTD | "Loaded" | West of Eden | ||
Cashmere Cat | "Without You" | Princess Catgirl | ||
James Arthur | "Finally Feel Good" | You | ||
Anthony Ramos | "Mind Over Matter" | The Good & The Bad | ||
Yungblud | "Original Me" feat. Dan Reynolds | Weird! | ||
Camila Cabello | "Easy" | Romance | ||
Shawn Wasabi | "Marble Tea" feat. Raychel Jay | Mangotale | ||
Grace VanderWaal | "I Don't Like You" | Letters, Vol. 1 | ||
Selena Gomez | "Lose You to Love Me" | Rare | ||
"Look at Her Now" | ||||
"Dance Again (Selena Gomez song)" | ||||
"Let Me Get Me" | ||||
"Kinda Crazy" | ||||
Isabela Merced | "Papi" | Non-album single | ||
Dove Cameron | "So Good" | |||
Bea Miller | "That Bitch" | |||
Missio | "Sing to Me" | Death Stranding: Timefall | ||
Zara Larsson | "Invisible" | Klaus OST | ||
Marshmello | "Tongue Tied" with Yungblud and Blackbear | Non-album single | ||
Camila Cabello | "Living Proof" | Romance | ||
Kesha | "My Own Dance" | High Road | ||
Tate McRae | "Stupid" | All the Things I've Never Said EP | ||
Camila Cabello | "Dream of You" | Romance | ||
2020 | Selena Gomez | "Dance Again" | Rare | |
"Let Me Get Me" | ||||
"Kinda Crazy" | ||||
Shawn Wasabi | "Home Run" feat. Raychel Jay | Mangotale | ||
Dua Lipa | "Boys Will Be Boys" | Future Nostalgia | ||
Billy Raffoul | "In the Name of Love" | A Few More Hours at YYZ EP | ||
Selena Gomez | "Boyfriend" | Rare: Deluxe Edition | ||
"She" | ||||
The Aces | "My Phone is Trying to Kill Me" | Under My Influence | ||
Alma | "LA Money" | Have U Seen Her? | ||
"Nightmare" | ||||
"Mama" | ||||
Isabela Merced | "Chocolate" | The Better Half of Me EP | ||
"The Chase" | ||||
Lady Gaga | "Alice" | Chromatica | ||
"911" | ||||
Twice | "More & More" | More & More EP | ||
Ella Henderson | "Take Care of You" | TBA | ||
Tom Morello | "Stand Up" with Shea Diamond, Dan Reynolds and The Bloody Beetroots | Non-album single | ||
Zara Larsson | "Love Me Land" | Poster Girl | ||
The Chicks | "Sleep at Night" | Gaslighter | ||
"Texas Man" | ||||
"My Best Friend's Weddings" | ||||
"Young Man" | ||||
Kiiara | "I Still Do" | Lil Kiiwi | ||
Yungblud | "Lemonade" with Denzel Curry | A Weird! AF Halloween EP | ||
Pvris | "Wish You Well" | Use Me | ||
Isabela Merced | "Don't Go" with Danna Paola | Non-album single | ||
Bebe Rexha | "Baby, I'm Jealous" feat. Doja Cat | Better Mistakes | ||
Yungblud | "Cotton Candy" | Weird! | ||
Bea Miller | "Wisdom Teeth" | Elated! EP | ||
Demi Lovato | "Commander in Chief" | Non-album single | ||
YDE | "Stopped Buying Diamonds" | TBA | ||
Bea Miller | "Feel Something Different" with Amine | Elated! EP | ||
"Hallelujah" | ||||
"Forever Is a Lie" | ||||
"Self Crucify" | ||||
Kennedi | "I Don't Wanna Like You Yet" | Self EP | ||
Anne-Marie | "Think of Christmas" | Happiest Season OST | ||
Bebe Rexha | "Blame It on Christmas" with Shea Diamond | |||
Shea Diamond | "Mrs. Claus" | |||
Brandy Clark | "Only Time of Year" | |||
Kennedi | "Christmas Morning" | |||
Charlie Hanson | "Chosen Family" | |||
YDE | "BlindLife" | TBA | ||
Yungblud | "Love Song" | Weird! | ||
Britney Spears | "Matches" with Backstreet Boys | Glory: Super Deluxe | ||
Citizen Queen | "Call Me Queen" | TBA | ||
2021 | Citizen Queen | "No Ego" | TBA | |
Zara Larsson | "Right Here" | Poster Girl | ||
"Poster Girl" | ||||
"FFF" | ||||
Ali Gatie | "Bigger Person" | The Idea of Her | ||
Leon Bridges | "Steam" | Gold-Diggers Sound | ||
Shea Diamond | "Smile" | Smile (Single) | ||
Demi Lovato | "Lonely People" | Dancing with the Devil... The Art of Starting Over | ||
"The Way You Don't Look at Me" | ||||
"Melon Cake" | ||||
"The Kind of Lover I Am" | ||||
"15 Minutes" | ||||
"Good Place" | ||||
"Gray" | ||||
Citizen Queen | "Y" | TBA | ||
JoJo | "Creature of Habit" | TBA | ||
Jake Wesley Rogers | "Weddings and Funerals" | Pluto EP | ||
"Middle of Love" | ||||
"Under the Sun" | ||||
"Momentary" | ||||
Bebe Rexha | "Mama" | Better Mistakes | ||
"Break My Heart Myself (feat. Travis Barker)" | ||||
"Better Mistakes" | ||||
"Empty" | ||||
"Death Row" | ||||
2022 | YDE | "Where's the Fun in Truth" | SEND HELP | |
"Normal to Feel" | ||||
"Uncomfortable" | ||||
"Old Her" | ||||
"People Can Change" | ||||
"Never Too Young" | ||||
Sofia Carson | "Come Back Home (Sofia Carson song)" | Purple Hearts (soundtrack) | ||
"I Didn't Know" | ||||
"I Hate the Way" | ||||
"Blue Side of the Sky" | ||||
Billy Porter and Shea Diamond | "Impossible is Possible" | Anything's Possible (film) OST | ||
Billy Porter | "But I Like It" | |||
Michaela Jaé Rodriguez | "Candy Cigarette" | |||
Brittany Campbell | "Moons" | |||
Jake Wesley Rogers | "Call it Love" | LOVE EP | ||
"Lavender Forever" | ||||
"Hindsight" | ||||
"Dark Bird" | ||||
Imagine Dragons | "Waves" | Mercury – Acts 1 & 2 | ||
Imagine Dragons | "My Life" | |||
Imagine Dragons | "Lonely" | |||
Imagine Dragons with JID | "Enemy (Imagine Dragons and JID song)" | |||
Måneskin | "Supermodel (Måneskin song)" | Rush! | ||
Chappell Roan | "My Kink is Karma" | The Rise and Fall of a Midwest Princess | ||
John Legend | "Waterslide" | Legend (John Legend album) | ||
Raye | "Hard out Here" | My 21st Century Blues | ||
Tayla Parx | "Rich" | TBA | ||
Sofia Carson | "Timeless" | Sofia Carson | ||
Two Tears in a Bucket | ||||
Ari Abdul | "HUSH" | Fallen Angel EP | ||
2023 | Kesha | "Hate Me Harder" | Gag Order (album) | |
Måneskin | "HONEY (ARE U COMING?)" | Rush! | ||
TALK | "A Little Bit Happy" | Lord of the Flies & Birds & Bees | ||
TALK | "Wasteland" | |||
TALK | "History" | |||
TALK | "Fall 4 U" | |||
TALK | "Talking to Aliens" | |||
TALK | "This Is It" | |||
Renee Rapp | "Pretty Girls" | Snow Angel | ||
Renee Rapp | "Gemini Moon" | |||
Renee Rapp | "I Wish" | |||
Renee Rapp | "Poison Poison" | |||
Baby Tate | "Jersey" | Baby Tate Presents - Sexploration: The Musical | ||
Baby Tate | "Luv Everybody" | |||
BoyWithUke | "Blue" | Lucid Dreams | ||
Billy Porter | "Baby Was a Dancer" | Black Mona Lisa | ||
Billy Porter | "Fashion" | |||
Billy Porter | "Broke a Sweat" | |||
Billy Porter | "More to Learn" | |||
Billy Porter | "New Shoes" | |||
Billy Porter | "Funk Is On the One" | |||
Billy Porter | "Black Mona Lisa" | |||
Paravi | "Revenge Body" | PARAVI | ||
Baek A-yeon | "LIME (I'm So)" | LIME (I'm So) | ||
Jake Wesley Rogers | "Window" | Window | ||
Idina Menzel | "My Love For Life" | Drama Queen | ||
Miley Cyrus | "River" | Endless Summer Vacation | ||
John Legend | "Don't Need to Sleep" | Don't Need to Sleep | ||
The Cast of Grease: Rise of the Pink Ladies | "Different This Year" | Grease: Rise of the Pink Ladies (Original Soundtrack) | ||
"Good Girl Act" | ||||
"New Cool" | ||||
"Different This Year" (Reprise) | ||||
"Girl Gang" | ||||
"I Want More" | ||||
"World Without Boys" | ||||
"Same Sky" | ||||
"In the Club" | ||||
"Take the Wheel" | ||||
"Sorry to Distract" | ||||
"Carelessly" | ||||
"Pointing Fingers" | ||||
"The Boom" | ||||
"Merely Players" | ||||
"Election Song" | ||||
"Girls Can't Drive" | ||||
"Finding My Light" | ||||
"High Rollin" | ||||
"Hit Me Again" | ||||
"Pulling Strings" | ||||
"Crushing Me" | ||||
"Hand Jive" | ||||
"Land Don't Look So Bad" | ||||
"Face to Face" | ||||
"I'm in Love" | ||||
"Brutal Honesty" | ||||
"Please Please Please" | ||||
"All In" | ||||
"Think Pink" | ||||
2024 | Chappell Roan | "Good Luck, Babe!" | Non-album single | |
LE SSERAFIM | "Swan Song" | Easy | ||
Crash Adams | "Good Side" | Crashing Into Your Living Room, Vol. 1 | ||
Chinchilla | "MF Diamond" | Flytrap | ||
Blu DeTiger | "Moxie" | All I Ever Want Is Everything | ||
Russell Dickerson | "Good Day to Have a Great Day" | Good Day To Have A Great Day | ||
Saweetie | "NANi" | NANi | ||
Jake Wesley Rogers | "Loser" | Loser | ||
KATSEYE | "Tonight I Might" | SIS (Soft Is Strong) | ||
Rose Gray | "Angel of Satisfaction" | Louder, Please | ||
Rose Gray | "Switch" | |||
David Kushner | "Love Is Going to Kill Us" | The Dichotomy | ||
Caroline Kingsbury | "Take My Phone Away" | Take My Phone Away | ||
Keith Urban | "Love Is Hard" | High | ||
YDE | "Defense of Love" | 8 | ||
Nicki Minaj | "Love Me Enough" | Pink Friday 2 |
References
[edit]- ^ Coscarelli, Joe (January 2016). "How an Unlikely Duo Became the Hottest Songwriters in Pop Music". The New York Times. Retrieved January 7, 2016.
- ^ "20 Biggest Breakouts of 2015". Rolling Stone. December 2015. Retrieved January 5, 2016.
- ^ "Fall Out Boy". Billboard.
- ^ "Fall Out Boy". Billboard.
- ^ Ryan, Gavin (September 20, 2014). "Meghan Trainor Has The No 1 ARIA Single Again". Noise11.com.
- ^ "Fall Out Boy – Centuries". ultratop.be.
- ^ "norwegiancharts.com – Selena Gomez feat. A$AP Rocky – Good For You". norwegiancharts.com.
- ^ "Offizielle Deutsche Charts – Offizielle Deutsche Charts". www.offiziellecharts.de.
- ^ "charts.org.nz – Fall Out Boy – Centuries". charts.nz.
- ^ "Selena Gomez feat. A$AP Rocky – Good For You – hitparade.ch". swisscharts.com.
- ^ "swedishcharts.com – Fall Out Boy – Centuries". swedishcharts.com.
- ^ "Official Singles Chart Top 100 | Official Charts Company". www.officialcharts.com.
- ^ a b c d e f g h i j k l m n o p q r s t u v w "Gold & Platinum". RIAA.
- ^ a b c d e f g h i j k l m n o "BRIT Certified".
- ^ "Datenbank: BVMI". www.musikindustrie.de.
- ^ "Award".
- ^ "Gold/Platinum". January 25, 2016.
- ^ "ARIA Australian Top 40 Urban Singles | Australia's Official Top 40 Urban Songs – ARIA Charts | ARIA Charts". May 26, 2016. Archived from the original on May 26, 2016.
- ^ "The Official New Zealand Music Chart". Archived from the original on September 8, 2015.
- ^ "Datenbank: BVMI". www.musikindustrie.de.
- ^ a b c d e f g h i j k l m n o p q "Certificazioni – FIMI". www.fimi.it.
- ^ a b "Veckolista Singlar, vecka 50, 2015". Sverigetopplistan.
- ^ "2015-SD206 | IFPI". ifpi.dk.
