Maksim Paliyenko
Appearance
Personal information | |||
---|---|---|---|
Full name | Maksim Vladimirovich Paliyenko | ||
Date of birth | 18 October 1994 | ||
Place of birth | Samara, Russia | ||
Height | 1.77 m (5 ft 10 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Akron Tolyatti | ||
Number | 10 | ||
Youth career | |||
Spartak Moscow | |||
Lada-Tolyatti | |||
Krylia Sovetov Samara | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2016 | Krylia Sovetov Samara | 11 | (0) |
2015–2016 | → Zenit St. Petersburg (loan) | 2 | (0) |
2015–2016 | → Zenit-2 St. Petersburg (loan) | 30 | (4) |
2016–2018 | Tosno | 43 | (6) |
2018–2020 | Nizhny Novgorod | 59 | (14) |
2020 | Chayka Peschanokopskoye | 11 | (0) |
2020–2021 | Orenburg | 22 | (2) |
2021– | Akron Tolyatti | 80 | (10) |
International career‡ | |||
2016 | Russia U-21 | 1 | (1) |
*Club domestic league appearances and goals, correct as of 22 November 2024 ‡ National team caps and goals, correct as of 11 October 2016 |
Maksim Vladimirovich Paliyenko (Russian: Максим Владимирович Палиенко; born 18 October 1994) is a Russian professional football player who plays as an attacking midfielder for Akron Tolyatti.
Club career
[edit]He made his debut in the Russian Premier League on 22 July 2013 for Krylia Sovetov Samara in a game against CSKA Moscow.[1]
He played as Tosno won the 2017–18 Russian Cup final against Avangard Kursk on 9 May 2018 in the Volgograd Arena.[2]
Career statistics
[edit]- As of match played 26 November 2024
Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Krylia Sovetov Samara | 2013–14 | Russian Premier League | 1 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | |
2014–15 | Russian First League | 10 | 0 | 0 | 0 | — | 4[a] | 0 | 14 | 0 | ||
Total | 11 | 0 | 0 | 0 | — | 4 | 0 | 15 | 0 | |||
Zenit-2 St. Petersburg | 2015–16 | Russian First League | 30 | 4 | — | — | 3[a] | 1 | 33 | 5 | ||
Zenit St. Petersburg | 2015–16 | Russian Premier League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tosno | 2016–17 | Russian First League | 32 | 6 | 3 | 1 | — | — | 35 | 7 | ||
2017–18 | Russian Premier League | 11 | 0 | 4 | 2 | — | — | 15 | 2 | |||
Total | 43 | 6 | 7 | 3 | — | — | 50 | 9 | ||||
Nizhny Novgorod | 2018–19 | Russian First League | 32 | 9 | 3 | 0 | — | 2[b] | 0 | 37 | 9 | |
2019–20 | Russian First League | 27 | 5 | 2 | 0 | — | — | 29 | 5 | |||
Total | 59 | 14 | 5 | 0 | — | 2 | 0 | 66 | 14 | |||
Chayka Peschanokopskoye | 2020–21 | Russian First League | 11 | 0 | 1 | 0 | — | — | 12 | 0 | ||
Orenburg | 2020–21 | Russian First League | 22 | 2 | 1 | 0 | — | — | 23 | 2 | ||
Akron Tolyatti | 2021–22 | Russian First League | 35 | 3 | 1 | 0 | — | — | 36 | 3 | ||
2022–23 | Russian First League | 23 | 4 | 6 | 0 | — | — | 29 | 4 | |||
2023–24 | Russian First League | 14 | 2 | 0 | 0 | — | 2[b] | 0 | 16 | 2 | ||
2024–25 | Russian Premier League | 8 | 1 | 6 | 1 | — | — | 14 | 2 | |||
Total | 80 | 10 | 13 | 1 | 0 | 0 | 2 | 0 | 95 | 11 | ||
Career total | 258 | 36 | 27 | 4 | 0 | 0 | 11 | 1 | 296 | 41 |
Honours
[edit]Club
[edit]- Tosno
External links
[edit]- Maksim Paliyenko at Soccerway
- Maksim Paliyenko at Russian Premier League
References
[edit]- ^ "Game Report". Russian Premier League. 22 July 2013.
- ^ "Tosno-Avangard game report" (in Russian). Russian Premier League. 9 May 2018.
Categories:
- 1994 births
- Footballers from Samara, Russia
- Living people
- Russian men's footballers
- Russia men's under-21 international footballers
- Men's association football midfielders
- PFC Krylia Sovetov Samara players
- FC Zenit Saint Petersburg players
- FC Zenit-2 Saint Petersburg players
- FC Tosno players
- FC Pari Nizhny Novgorod players
- FC Chayka Peschanokopskoye players
- FC Orenburg players
- FC Akron Tolyatti players
- Russian Premier League players
- Russian First League players
- 21st-century Russian sportsmen
- Russian football midfielder, 1994 births stubs