Mankachar Assembly constituency
Appearance
Mankachar | |
---|---|
Constituency No. 21 for the Assam Legislative Assembly | |
Constituency details | |
Country | India |
Region | Northeast India |
State | Assam |
Division | Lower Assam |
District | South Salmara Mankachar |
LS constituency | Dhubri |
Established | 1951 |
Total electors | 226,709 |
Reservation | None |
Member of Legislative Assembly | |
15th Assam Legislative Assembly | |
Incumbent | |
Party | AIUDF |
Alliance | None |
Elected year | 2021 |
Mankachar Assembly constituency is one of the 126 assembly constituencies of Assam a north east state of India. Mankachar is also part of Dhubri Lok Sabha constituency.
Members of Legislative Assembly
[edit]Old Constituency Name: Dhubri (South)
[edit]Year | Election | Member | Political Party | Tenure | |
---|---|---|---|---|---|
1937[1] | First 1st Provincial Assembly | Abdul Hamid Khan Bhashani | Assam United Muslim Party | 1937-1946 | |
1946[2] | First 2nd Provincial Assembly | Muhammad Abdul Kasham | 1946-1952 |
Present Constituency Name: Mankachar
[edit]Year | Election | Member | Political Party | From | To | Duration | |
---|---|---|---|---|---|---|---|
1952 | First Assembly | Kobad Hussain Ahmed | INC | 5 March 1952 | 19 March 1962 | 10 years, 14 days | |
1957 | Second Assembly | ||||||
1962 | Third Assembly | Zahirul Islam | IND | 20 March 1962 | 21 March 1972 | 10 years, 1 day | |
1967 | Fourth Assembly | ||||||
1972 | Fifth Assembly | Nurul Islam | INC | 22 March 1972 | 20 March 1978 | 5 years, 363 days | |
1978 | Sixth Assembly | Zahirul Islam | JP | 21 March 1978 | 28 December 1985 | 7 years, 282 days | |
1983 | Seventh Assembly | INC | |||||
1985 | Eighth Assembly | Aminul Islam | IND | 29 December 1985 | 27 July 1991 | 5 years, 210 days | |
1991 | Ninth Assembly | Zahirul Islam | INC | 28 July 1991 | 11 June 1996 | 4 years, 319 days | |
1996 | Tenth Assembly | Aminul Islam | AGP | 12 June 1996 | 24 May 2001 | 4 years, 346 days | |
2001 | Eleventh Assembly | Hosenara Islam | 25 May 2001 | 19 May 2006 | 4 years, 359 days | ||
2006 | Twelfth Assembly | Dr. Motiur Rohman Mondal | IND | 20 May 2006 | 26 May 2011 | 5 years, 6 days | |
2011 | Thirteenth Assembly | Zabed Islam | 27 May 2011 | 28 May 2016 | 5 years, 1 day | ||
2016 | Fourteenth Assembly | Dr. Motiur Rohman Mondal | INC | 29 May 2016 | 20 May 2021 | 4 years, 346 days | |
2021 | Fifteenth Assembly | Adv. Aminul Islam | AIUDF | 21 May 2021 | Incumbent | 3 years, 213 days |
Election results
[edit]Source:[3]
2021
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIUDF | Adv. Aminul Islam | 125,873 | 60.72 | +31.67 | |
AGP | Zabed Islam | 69,033 | 33.3 | ||
Independent | Zamer Ali | 4,200 | 2.03 | ||
Independent | Monowar Hussain | 2,637 | 1.27 | ||
Independent | Rukunur Zaman | 1003 | 0.48 | ||
SUCI(C) | Shahidur Alam | 739 | 0.36 | ||
SP | Sayed Hussain Iman | 919 | 0.44 | ||
NPP | Aminul Islam | 1967 | 0.95 | ||
NOTA | None of the above | 921 | 0.44 | ||
Majority | 56,840 | 31.67 | |||
Turnout | 2,08,142 | 91.83 | |||
Registered electors | 2,26,709 | ||||
AIUDF gain from INC | Swing |
2016
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Dr. Motiur Rohman Mondal | 54,181 | 31.56 | ||
AIUDF | Adv. Aminul Islam | 49,868 | 29.05 | ||
Independent | Zabed Islam | 48,358 | 28.17 | ||
BJP | Abdul Salam Shah | 8,490 | 4.94 | ||
Independent | Aminul Islam | 6,718 | 3.91 | ||
Independent | Rukunur Zaman | 1,399 | 0.81 | ||
SUCI(C) | Pahchan Ali | 1,186 | 0.69 | ||
SP | Mostaque Md. Mokzedur Hassan | 590 | 0.34 | ||
NOTA | None of the above | 835 | 0.48 | ||
Majority | 4,313 | 2.51 | |||
Turnout | 1,71,625 | 93.89 | |||
Registered electors | 1,82,785 | ||||
INC gain from Independent | Swing |
2011
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Zabed Islam | 64,639 | 45.86 | ||
INC | Dr. Motiur Rohman Mondal | 53,852 | 38.21 | ||
AIUDF | Galib Islam | 14,252 | 10.11 | ||
AGP | Abdul Salam Shah | 53,34 | 3.78 | ||
SUCI(C) | Surat Jaman Mondal | 1,034 | 0.73 | ||
BJP | Banawari Lal Agarwalla | 966 | 0.69 | ||
AITC | Nitish Allimmyan (das) | 490 | 0.35 | ||
NCP | Abdul Mannan | 379 | 0.27 | ||
Majority | 10,787 | 7.65 | |||
Turnout | 1,40,946 | 90.83 | |||
Registered electors | 1,55,178 | ||||
Independent hold | Swing |
2006
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Dr. Motiur Rohman Mondal | 38,554 | 30.81 | ||
INC | Zabed Islam | 36,651 | 29.29 | ||
AGP | Aminul Islam | 30,795 | 24.61 | ||
AIUDF | Galib Islam | 12,190 | 9.74 | ||
NCP | Abdul Goni Akond | 2,485 | 1.98 | ||
Independent | Surat Jaman Mondal | 1,691 | 1.35 | ||
Independent | Abdul Mannan | 1,447 | 1.15 | ||
BJP | Tazlia Begum | 879 | |||
Independent | Mubarak Hussain | 438 | 0.70 | ||
Majority | 1,903 | 1.52 | |||
Turnout | 1,25,130 | 88.6 | |||
Registered electors | 1,41,230 | ||||
Independent gain from NCP | Swing |
2001
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Hosenara Islam | 35,699 | 36.45 | ||
Independent | Dr. Motiur Rohman Mondal | 32,010 | 32.68 | ||
AGP | Aminul Islam | 21,428 | 21.88 | ||
INC | Abu Sayed Khan | 7,680 | 7.84 | ||
Independent | Surat Jaman Mondal | 961 | 0.98 | ||
Independent | Amzad Hussain | 167 | 0.17 | ||
Majority | 3,689 | ||||
Turnout | 97,945 | 87.13 | |||
Registered electors | 1,13,225 | ||||
NCP gain from AGP | Swing |
1996
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AGP | Aminul Islam | 42,312 | 48.83 | ||
INC | Zahirul Islam | 40,248 | 46.45 | ||
Independent | Surat Jaman Mondal | 2,930 | 3.38 | ||
BJP | Arun Kumar Chakrabarty | 687 | 0.79 | ||
Independent | Fazlul Wahid | 301 | 0.35 | ||
AIIC(T) | A Rahman Khan | 173 | 0.2 | ||
Majority | 2,064 | 2.38 | |||
Turnout | 86,651 | 89.45 | |||
Registered electors | 99,610 | ||||
AGP gain from INC | Swing |
1991
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Zahirul Islam | 36,801 | 48.97 | ||
IC(S) | Borhan Uddin Mollah | 16,941 | 22.54 | ||
AGP | Aminul Islam | 15,292 | 20.35 | ||
Independent | Surat Jaman Mondal | 3,040 | 4.05 | ||
Independent | Abdulla Biswas | 1,519 | 2.02 | ||
JD | Abu-al Kashem | 941 | 1.25 | ||
Independent | Sultan Amin | 322 | 0.43 | ||
JP | Rakibul Islam | 288 | 0.38 | ||
Majority | 19,860 | 26.43 | |||
Turnout | 75,144 | 88.13 | |||
Registered electors | 88,075 | ||||
INC gain from Independent | Swing |
1985
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Aminul Islam | 24,098 | 38 | ||
INC | Zahirul Islam | 24,093 | 37.99 | ||
IC(S) | Borhan Uddin Mollah | 11,148 | 17.58 | ||
Independent | Minhar Ali Monool | 2078 | 3.28 | ||
JP | Nazrul Islam | 832 | 1.31 | ||
Independent | Akhirul Islam | 723 | 1.14 | ||
Independent | Sultan Amin | 322 | 0.51 | ||
Independent | Hamid Khan | 130 | 0.2 | ||
Majority | 5 | 0.1 | |||
Turnout | 63,424 | 88.58 | |||
Registered electors | 76,380 | ||||
Independent gain from INC | Swing |
1983
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Zahirul Islam | 23,066 | 47.23 | ||
Independent | Aminul Islam | 14,845 | 30.4 | ||
Independent | Borhan Uddin Mollah | 8,785 | 17.99 | ||
Independent | Minhar Ali Monool | 2,141 | 4.38 | ||
Majority | 8,221 | 17.19 | |||
Turnout | 48,837 | 79.44 | |||
Registered electors | 64,685 | ||||
INC gain from JP | Swing |
1978
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JP | Zahirul Islam | 27,913 | 58.44 | ||
INC | Nurul Islam | 13,818 | 28.93 | ||
Independent | Abu Mohammad Samsul Bari | 4,898 | 10.25 | ||
Independent | Nalu Bepari | 895 | 1.87 | ||
Independent | A Kalam Sarkar | 154 | 0.32 | ||
Independent | Parahad Hossen Ahmed | 89 | 0.19 | ||
Majority | 14,095 | 29.51 | |||
Turnout | 47,767 | 83.39 | |||
Registered electors | 58,032 | ||||
JP gain from INC | Swing |
See also
[edit]- Mankachar
- Hatsingimari
- South Salmara-Mankachar District
- Dhubri district
- List of constituencies of Assam Legislative Assembly
- Government of Assam
- Government of India
References
[edit]- ^ "Assam Legislative Assembly - MLA 1937-46". assamassembly.gov.in. Retrieved 4 August 2021.
- ^ "Assam Legislative Assembly - MLA 1946-1952". assamassembly.gov.in. Retrieved 4 August 2021.
- ^ "Mankachar Assembly constituency Election Result - Legislative Assembly constituency". resultuniversity.com. Retrieved 14 June 2021.
- ^ TimesNow. "Mankachar Assembly Election Results 2021 LIVE - Mankachar Vidhan Sabha Election Results". TimesNow. Retrieved 12 May 2021.
External links
[edit]- "Results of all Assam Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.