Marcin Pochwała
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Marcin Krzysztof Pochwała | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Polish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Nowy Sącz, Poland | 14 February 1984||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 80 kg (176 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Canoe slalom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | C2, Mixed C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | KKK Krakow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Marcin Krzysztof Pochwała (born 14 February 1984) is a Polish slalom canoeist who has competed at the international level since 2001.[1]
Career
[edit]He won three medals at the ICF Canoe Slalom World Championships with a gold (Mixed C2: 2018), a silver (Mixed C2: 2019) and a bronze (C2 team: 2003). He also won seven silvers and two bronzes at the European Championships.[2]
Competing in four Summer Olympics in the C2 event, he earned his best finish of fifth in 2012 in London and again in 2016 in Rio de Janeiro (both with Piotr Szczepański). He was 8th in 2008 and 10th in 2004 (both with Paweł Sarna).[1]
He has changed C2 partners several times during his career. He's had most success competing alongside Paweł Sarna (2001–2008) and Piotr Szczepański (since 2009). He was also partnered occasionally by Jarosław Miczek (2005) and Sławomir Mordarski (2006).
His partner in the mixed C2 boat is Aleksandra Stach.
Ski jumper Tomasz Pochwała is his cousin.[3]
World Cup individual podiums
[edit]Season | Date | Venue | Position | Event |
---|---|---|---|---|
2010 | 19 June 2010 | Prague | 3rd | C2 |
2011 | 10 July 2011 | Markkleeberg | 3rd | C2 |
2012 | 2 September 2012 | Bratislava | 2nd | C2 |
2013 | 30 June 2013 | Augsburg | 3rd | C2 |
2014 | 22 June 2014 | Prague | 2nd | C2 |
2015 | 5 July 2015 | Liptovský Mikuláš | 3rd | C2 |
2018 | 30 June 2018 | Kraków | 3rd | Mixed C2 |
References
[edit]- ^ a b Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Marcin Pochwała". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 2 December 2017.
- ^ "Marcin POCHWALA (POL)". CanoeSlalom.net. Retrieved 2 December 2017.
- ^ "Marcin Pochwala (POL)". CanoeICF.com. Retrieved 7 January 2018.
External links
[edit]- Marcin Pochwała at the International Canoe Federation
- Marcin Pochwała at Olympics.com
- Marcin Pochwała at the Polski Komitet Olimpijski (archive) (in Polish)
- Marcin Pochwała at Olympedia (archive)
- Marcin Pochwała at CanoeSlalom.net
- 1984 births
- Canoeists at the 2004 Summer Olympics
- Canoeists at the 2008 Summer Olympics
- Canoeists at the 2012 Summer Olympics
- Canoeists at the 2016 Summer Olympics
- Living people
- Olympic canoeists for Poland
- Polish male canoeists
- Sportspeople from Nowy Sącz
- Medalists at the ICF Canoe Slalom World Championships
- 21st-century Polish sportsmen
- Polish canoeist stubs