Mark Johnson (footballer)
Mark Johnson | |||
---|---|---|---|
Personal information | |||
Full name | Mark Eugene Johnson | ||
Date of birth | 23 May 1978 | ||
Original team(s) | Diggers Rest /Sunbury /Calder U18 | ||
Height | 180 cm (5 ft 11 in) | ||
Weight | 80 kg (176 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1999–2007 | Essendon | 194 | (92)|
2008 | Fremantle | 14 (8) | |
Total | 208 (100) | ||
1 Playing statistics correct to the end of 2008. | |||
Career highlights | |||
| |||
Sources: AFL Tables, AustralianFootball.com |
Mark 'MJ' Johnson (born 23 May 1978) is a former professional Australian rules footballer who played for the Essendon Football Club and Fremantle Football Club in the Australian Football League (AFL).
Early life
[edit]Johnson is commonly known as "Mr. Sunbury", referring to the body building award he won as a teenager in his home town of Sunbury, Victoria.[1]
Mark commenced his junior football with Diggers Rest Football Club, before moving to Sunbury Lions.
He was drafted to Essendon as a rookie after playing underage with the Calder Cannons in the TAC Cup competition.
AFL career
[edit]Johnson was elevated from the Essendon rookie list in 1998, playing his first game in 1999. He was part of the 2000 premiership side, and won the W.S. Crichton Medal in 2002.
Known for his toughness, Johnson was part of the midfield duo known as the "Johnson Boys" at Essendon, the other member being Jason Johnson. The two are not related, however Mark did have a brother who played in the AFL for Geelong, David Johnson.
He was a courageous player and sometimes his height and strength were underestimated by opposition players. He played every match in 2006 and was one of just three Essendon players to do so; the others being Brent Stanton and Scott Lucas.
On 15 October 2007, Essendon announced that 29-year-old Johnson was to be delisted by the club, giving him the option of nominating for the national draft.[2] The decision to delist Johnson was unpopular to many Essendon fans who enjoyed Mark's 'hard at it' attitude to his footy.
In November 2007, Mark was training with rival club, the Kangaroos.[3] In the 2007 AFL Draft however, he was drafted to West Australian club, Fremantle, where he was reunited with former Essendon teammates Dean Solomon, who was traded by Essendon in 2006, Kepler Bradley, also delisted by the club at the end of the 2007 season, and former player and assistant coach Mark Harvey, who had just been appointed Fremantle coach.[4]
Johnson brought up his 200th AFL game in round 14, coincidentally against his former side, Essendon, at Domain Stadium. His old club triumphed by four points.[4] He later sustained a career ending shoulder injury and played his last game in round 22 against Collingwood, which Fremantle won by 24 points.
He later sought compensation from the Dockers for his injury.[5]
Playing statistics
[edit]Season | Team | No. | Games | Totals | Averages (per game) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | B | K | H | D | M | T | G | B | K | H | D | M | T | ||||
1999 | Essendon | 28 | 15 | 2 | 1 | 131 | 79 | 210 | 47 | 20 | 0.1 | 0.1 | 8.7 | 5.3 | 14.0 | 3.1 | 1.3 |
2000 | Essendon | 1 | 24 | 5 | 4 | 269 | 124 | 393 | 102 | 39 | 0.2 | 0.2 | 11.2 | 5.2 | 16.4 | 4.3 | 1.6 |
2001 | Essendon | 1 | 23 | 10 | 2 | 250 | 89 | 339 | 84 | 48 | 0.4 | 0.1 | 10.9 | 3.9 | 14.7 | 3.7 | 2.1 |
2002 | Essendon | 1 | 24 | 5 | 2 | 247 | 142 | 389 | 109 | 78 | 0.2 | 0.1 | 10.3 | 5.9 | 16.2 | 4.5 | 3.3 |
2003 | Essendon | 1 | 24 | 8 | 4 | 257 | 165 | 422 | 107 | 98 | 0.3 | 0.2 | 10.7 | 6.9 | 17.6 | 4.5 | 4.1 |
2004 | Essendon | 1 | 20 | 17 | 11 | 162 | 117 | 279 | 54 | 57 | 0.9 | 0.6 | 8.1 | 5.9 | 14.0 | 2.7 | 2.9 |
2005 | Essendon | 1 | 22 | 29 | 12 | 265 | 133 | 398 | 106 | 84 | 1.3 | 0.5 | 12.0 | 6.0 | 18.1 | 4.8 | 3.8 |
2006 | Essendon | 1 | 22 | 9 | 4 | 212 | 146 | 358 | 99 | 64 | 0.4 | 0.2 | 9.6 | 6.6 | 16.3 | 4.5 | 2.9 |
2007 | Essendon | 1 | 20 | 7 | 3 | 180 | 131 | 311 | 98 | 49 | 0.4 | 0.2 | 9.0 | 6.6 | 15.6 | 4.9 | 2.5 |
2008 | Fremantle | 17 | 14 | 8 | 3 | 88 | 60 | 148 | 35 | 31 | 0.6 | 0.2 | 6.3 | 4.3 | 10.6 | 2.5 | 2.2 |
Career | 208 | 100 | 46 | 2061 | 1186 | 3247 | 841 | 568 | 0.5 | 0.2 | 9.9 | 5.7 | 15.6 | 4.0 | 2.7 |
References
[edit]- ^ BomberBlitz.com: Exclusive Interview - Mark Johnson Archived 18 January 2007 at the Wayback Machine Accessed on 11 December 2006
- ^ Essendon FC: Essendon Delists three players Archived 18 October 2007 at the Wayback Machine 15 October 2007
- ^ Matthews, Bruce; Mark Johnson keen; 14 November 2007
- ^ a b Conway, Simon (23 July 2016). "'To be honest I did hate it'". Essendon Football Club. Retrieved 16 November 2017.
- ^ Herald Sun [dead link ]
- ^ "AFL Tables - Mark Johnson - Stats - Statistics". afltables.com. Retrieved 15 December 2023.
External links
[edit]- Mark Johnson's playing statistics from AFL Tables