Matthias Phaëton
Personal information | |||
---|---|---|---|
Full name | Matthias Jean Phaëton[1] | ||
Date of birth | 8 January 2000 | ||
Place of birth | Colombes, France | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | CSKA Sofia | ||
Number | 11 | ||
Youth career | |||
2006–2014 | Racing Colombes | ||
2014–2015 | ACBB | ||
2015–2017 | Brest | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2022 | Guingamp II | 41 | (17) |
2018–2022 | Guingamp | 53 | (4) |
2020 | → Borgo (loan) | 5 | (0) |
2022–2023 | Grenoble | 37 | (9) |
2023– | CSKA Sofia | 48 | (8) |
International career‡ | |||
2016 | France U16 | 5 | (4) |
2016 | France U17 | 1 | (0) |
2021– | Guadeloupe | 28 | (11) |
*Club domestic league appearances and goals, correct as of 17:54, 7 December 2024 (UTC) ‡ National team caps and goals, correct as of 19:16, 20 November 2024 (UTC) |
Matthias Jean Phaëton (born 8 January 2000) is a professional footballer who plays as a forward for CSKA Sofia. Born in metropolitan France, he plays for the Guadeloupe national team.
Club career
[edit]A youth product of Stade Brestois 29, Phaëton left for disciplinary reasons and joined Guingamp in January 2017.[2] He made his professional debut with Guingamp in a 5–0 Ligue 1 loss to Nantes on 4 November 2018.[3]
On 29 June 2022, Phaëton signed a three-year deal with Grenoble.[4]
International career
[edit]Born in France, Phaëton is of Guadeloupean descent. Phaeton is a youth international for France, and represented them at the 2016 Toulon Tournament scoring four goals in five games.[5] He debuted for the Guadeloupe national team in a 2–0 2021 CONCACAF Gold Cup qualification win over Bahamas on 3 July 2021, where he scored his side's first goal.[6]
Career statistics
[edit]Club
[edit]- As of match played 15 December 2024[7]
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Brest II | 2016–17 | Championnat National 3 | 1 | 0 | – | – | – | 1 | 0 | |||
2017–18 | 1 | 0 | – | – | – | 1 | 0 | |||||
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Guingamp II | 2017–18 | Championnat National 3 | 11 | 2 | – | – | – | 11 | 2 | |||
2018–19 | 21 | 12 | – | – | – | 21 | 12 | |||||
2019–20 | Championnat National 2 | 6 | 2 | – | – | – | 6 | 2 | ||||
2021–22 | 3 | 1 | – | – | – | 3 | 1 | |||||
Total | 41 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 17 | ||
Guingamp | 2018–19 | Ligue 1 | 4 | 0 | 0 | 0 | – | – | 4 | 0 | ||
2019–20 | Ligue 2 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |||
2020–21 | 27 | 3 | 1 | 0 | – | – | 28 | 3 | ||||
2021–22 | 22 | 1 | 1 | 2 | – | – | 23 | 3 | ||||
Total | 53 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 55 | 6 | ||
Borgo (loan) | 2019–20 | Championnat National | 5 | 0 | – | – | – | 5 | 0 | |||
Grenoble | 2022–23 | Ligue 2 | 37 | 9 | 6 | 1 | – | – | 43 | 10 | ||
CSKA Sofia | 2023–24 | First League | 33 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 40 | 6 |
2024–25 | 15 | 3 | 2 | 0 | – | – | 17 | 3 | ||||
Total | 48 | 8 | 6 | 1 | 2 | 0 | 1 | 0 | 57 | 9 | ||
Career total | 186 | 38 | 13 | 4 | 2 | 0 | 1 | 0 | 202 | 42 |
International
[edit]- As of match played 19 November 2024
National team | Year | Apps | Goals |
---|---|---|---|
Guadeloupe | 2021 | 6 | 3 |
2022 | 6 | 2 | |
2023 | 12 | 6 | |
2024 | 4 | 0 | |
Total | 28 | 11 |
International
[edit]No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 3 July 2021 | DRV PNK Stadium, Fort Lauderdale, United States | Bahamas | 1–0 | 2–0 | 2021 CONCACAF Gold Cup qualification |
2 | 6 July 2021 | DRV PNK Stadium, Fort Lauderdale, United States | Guatemala | 1–0 | 1–1 | 2021 CONCACAF Gold Cup qualification |
3 | 20 July 2021 | BBVA Stadium, Houston United States | Suriname | 1–1 | 1–2 | 2021 CONCACAF Gold Cup |
4 | 26 March 2022 | Stade Robert Bobin, Bondoufle, France | Martinique | 1–1 | 3–4 | Friendly |
5 | 13 June 2022 | Stade René Serge Nabajoth, Les Abymes, Guadeloupe | Barbados | 2–1 | 2–1 | 2022–23 CONCACAF Nations League B |
6 | 16 June 2023 | DRV PNK Stadium, Fort Lauderdale, United States | Antigua and Barbuda | 5–0 | 5–0 | 2023 CONCACAF Gold Cup qualification |
7 | 2 July 2023 | Shell Energy Stadium, Houston, United States | Cuba | 1–0 | 4–1 | 2023 CONCACAF Gold Cup |
8 | 3–0 | |||||
9 | 10 September 2023 | Stade de Valette, Sainte-Anne, Guadeloupe | Sint Maarten | 1–0 | 4–0 | 2023–24 CONCACAF Nations League B |
10 | 17 November 2023 | Wildey Turf, Wildey, Barbados | Sint Maarten | 0–2 | 0–2 | |
11 | 19 November 2023 | Stade de Valette, Sainte-Anne, Guadeloupe | Saint Kitts and Nevis | 1–0 | 5–0 |
References
[edit]- ^ "National team roster 2021 Concacaf Gold Cup: Guadeloupe" (PDF). CONCACAF.
- ^ "EA Guingamp (B). Matthias Phaeton à l'heure du rachat".
- ^ "FC Nantes – EA Guingamp (5–0) – Saison 2018/2019 – Ligue 1 Conforama". www.lfp.fr.
- ^ "MATTHIAS PHAËTON EST GRENOBLOIS" (in French). Grenoble. 29 June 2022. Retrieved 29 June 2022.
- ^ "Portrait chinois – Matthias Phaeton (Stade Brestois)". Espoirs du Football. 29 March 2016.
- ^ "Guadeloupe vs. Bahamas – 3 July 2021 – Soccerway". int.soccerway.com.
- ^ "Matthias Phaëton". sorare.com. sorare.com. Retrieved 1 July 2023.
External links
[edit]- Matthias Phaëton at Soccerway
- Matthias Phaëton at the French Football Federation (in French)
- Matthias Phaëton at the French Football Federation (archived) (in French)
- Matthias Phaëton – French league stats at LFP – also available in French (archived)
- EA Guingamp Profile
- 2000 births
- Living people
- Footballers from Colombes
- Guadeloupean men's footballers
- Guadeloupe men's international footballers
- French men's footballers
- France men's youth international footballers
- French people of Guadeloupean descent
- Men's association football forwards
- En Avant Guingamp players
- FC Borgo players
- Grenoble Foot 38 players
- PFC CSKA Sofia players
- First Professional Football League (Bulgaria) players
- Ligue 1 players
- Ligue 2 players
- Championnat National players
- Championnat National 2 players
- Championnat National 3 players
- 2021 CONCACAF Gold Cup players
- 2023 CONCACAF Gold Cup players
- 21st-century French sportsmen
- Guadeloupean football biography stubs
- French football forward, 2000s birth stubs