MeTV Toons
Type | Broadcast television network (classic TV) |
---|---|
Country | United States |
Broadcast area | Nationwide (73.73% OTA coverage)[1] |
Headquarters | Chicago, Illinois |
Programming | |
Language(s) | English |
Picture format | 720p HDTV master feed (downscaled to 480i SDTV widescreen on most OTA affiliates) |
Ownership | |
Owner | Weigel Broadcasting[2][3] |
Parent | WAM TV Limited Partnership |
Sister channels | |
History | |
Launched | June 25, 2024 |
Links | |
Website | metvtoons |
Availability | |
Terrestrial | |
See list of affiliates | |
Streaming media | |
Service(s): | Frndly TV, Philo[4] |
MeTV Toons is an American broadcast television network owned and operated by Weigel Broadcasting in partnership with Warner Bros. Discovery. Launched on June 25, 2024, as a spin-off of MeTV,[5] the network's programming mainly consists of classic animated content produced by Warner Bros., Hanna-Barbera, and Metro-Goldwyn-Mayer, as well as third-party series produced by Universal, Paramount, Columbia, DIC, and many others, dating from the 1930s to 2010s.
History
[edit]Trademark registrations for MeTV Toons were first filed in March 2023, with originally considered names for the network being "Toon TV" or "Toony TV" (a name likely inspired by the mascot of the MeTV original program Toon In with Me, Toony the Tuna), as well as names of interstitials for the network such as 'Cartoon College' filed in December 2023.[6][7]
On May 1, 2024, Variety and TVLine reported Weigel was partnering with Warner Bros. Discovery on MeTV Toons, which was billed as a 24/7, free-to-air television network dedicated to broadcasting classic animated programming. This was based on a press release from Weigel, but the company failed to send notification that it was to be embargoed; the two outlets pulled the stories upon its request. TheDesk.net, which stated its editorial policy does not honor retroactive embargoes, published its own story later that day which noted that Weigel was also working with Paramount Pictures, Amazon MGM Studios, Universal Pictures and a number of other content studios.[8]
The following day, Weigel officially announced the launch of the channel, which would take place on June 25. The channel launched with a marathon of the pilot episodes of all of its non-compilation shows, with the inaugural program at 6am Eastern/5am Central time being Captain Planet and the Planeteers.[9] The channel follows a similar format to the formative years of Warner Bros. Discovery's Cartoon Network and Boomerang.
Officials at Weigel said MeTV Toons will be distributed in three forms: as a broadcast channel available in many cities through over-the-air television and on cable, and as a streaming channel that will be distributed across subscription-based services. Also planned is a "complimentary offering for ad-supported streaming services".
Broadcast affiliates include those owned by Weigel itself, as well as those operated by Cox Media Group, Bahakel Communications, Hubbard Broadcasting, Allen Media Group and Gray Television. Frndly TV and Philo, two over-the-top MVPD services that carry all of Weigel's other networks, added the network on launch day.
Programming
[edit]The programs featured on the main MeTV network in the morning hours (such as Looney Tunes, Merrie Melodies, Tom and Jerry, Popeye, and Woody Woodpecker) also air on MeTV Toons. In addition, the network's programming features cartoons not seen on the MeTV block (such as Scooby-Doo, Yogi Bear, Rocky and Bullwinkle, and Casper the Friendly Ghost) and classic anime titles (such as Speed Racer and Marine Boy). MeTV Toons also airs various UK-produced Supermarionation programs overnight, such as Thunderbirds and Captain Scarlet and the Mysterons.[10]
The network runs original interstitial series which animation historian Jerry Beck helped produce. Bob Bergen, the modern voice actor for Porky Pig, is the promotional announcer for the network.[11]
Blocks
[edit]- Cartoon All-Stars: An hour block airing weekdays at 1:00 P.M. ET and Monday through Saturday at 10:00 P.M. ET, featuring shorts from across the Warner Bros., MGM, Fleischer, Famous, Walter Lantz, Harveytoons, and UPA libraries.[12]
- Sunday Night Cartoon All-Stars: An extended three-hour block airing Sundays from 8:00 P.M. to 11:00 P.M. ET, a successor to the Sunday Night Cartoons block on sister station MeTV+.[12]
- Known Strings Attached: A late night block airing weeknights from 3:00 A.M. to 6:00 A.M. ET, featuring Supermarionation programs from Gerry Anderson, including Thunderbirds, Supercar, Captain Scarlet, Joe 90, and Fireball XL 5.[13]
- Totally Animated 80s: A late night block airing late Saturdays from 2:00 A.M. to 6:00 A.M. ET, featuring action and comedy cartoons from the 1980s. Initial programs include Police Academy: The Animated Series, The Real Ghostbusters, Challenge of the GoBots, The Completely Mental Misadventures of Ed Grimley, and Mister T.[14]
- Flintstones Family Sunday: An afternoon block airing Sundays from 1:00 P.M. to 3:00 P.M. ET, featuring various movies and spin-off series from The Flintstones franchise, that launched with The Jetsons Meet the Flintstones and The Man Called Flintstone.[12]
- Scooby-Doo! Sunday Specials: An afternoon block airing Sundays from 3:00 P.M. to 5:00 P.M. ET, featuring various movies and spin-off series from the Scooby-Doo franchise, that launched with a run of The New Scooby-Doo Movies.[12]
Holiday Special Blocks
[edit]- Spooktacular Sundays: Debuting in October 2024, this Halloween-themed block ran on Sundays from 1:00 P.M. to 5:00 P.M. (though sometimes continued until later in the evening). In addition, this would be the first instance of characters from Svengoolie appearing on the channel, often seen doing hosted segments. Some of the cartoons featured on the block included The Frankenstones (a segment on The Flintstone Comedy Show as well as various Scooby-Doo specials and episodes (e.g. Scooby-Doo And The Reluctant Werewolf).
- ’Tis The Season For Toons: A currently ongoing Christmas themed block debuting in November 2024, presenting Christmas-themed specials of classic cartoons on Saturdays from 4:00 P.M. - 8:00 P.M. Such specials include Christmas and snow themed episodes of Looney Tunes, The Smurfs, and Rocky & Bullwinkle to name a few. This block also airs a large number of Christmas specials. Examples include the likes of Sonic's Christmas Blast, Yogi's First Christmas and Inspector Gadget Saves Christmas.
- Rabbits, Ducks and No Turkeys!: A 15 hour marathon of theatrical Looney Tunes and Merrie Melodies cartoons, headlined by Bugs Bunny and Daffy Duck, throughout Thanksgiving Day from 8:00 A.M. - 11:30 P.M. The cartoon block was introduced on Thanksgiving Day in 2024.
- Black (and White) Friday: Similar to Rabbits, Ducks and No Turkeys! (as seen above), this was also a 15 hour marathon of theatrical cartoons, this time focusing on Popeye, Betty Boop and black and white Looney Tunes and Merrie Melodies shorts (from 1931 to 1943), debuted the day after the Rabbits, Ducks and No Turkeys! marathon, Black Friday, from 8:00 A.M. - 11:30 P.M.
Affiliates
[edit]The network is available on the following OTA stations as well as the paid streaming services Frndly TV and Philo.[1][4] Bold is for owned and operated stations.
City of license/market | Station[1] | Virtual channel |
Primary affiliation | Owner | Date of affiliation | Notes |
---|---|---|---|---|---|---|
Alabama[edit] | ||||||
Huntsville | WAAY-TV | 31.8 | ABC | Allen Media Broadcasting | June 25, 2024 | |
Mobile | WMBP-LD | 31.4 | Telemundo | Gray Television | June 25, 2024 | |
Montgomery | WBMM | 22.3 | The CW Plus | Bahakel Communications | June 25, 2024 | |
Arizona[edit] | ||||||
Phoenix | KEJR-LD | 40.2 | MeTV+ | Weigel Broadcasting | June 25, 2024 | |
Kingman | KMOH-TV | 6.5 | MeTV | June 25, 2024 | ||
Tucson | KVOA | 4.4 | NBC | Allen Media Broadcasting | June 25, 2024 | Replaced This TV |
California[edit] | ||||||
Chico | KHSL-TV | 12.8 | CBS | Allen Media Broadcasting | July 3, 2024 | |
Fresno | KGMC | 43.5 | Estrella TV | Cocola Broadcasting | June 25, 2024 | Replaced Antenna TV |
Los Angeles | KSFV-CD/KAZA-TV | 27.1/54.3 | – | Weigel Broadcasting | June 25, 2024 | Replaced Jewelry Television |
Monterey | KMBY-LD | 27.5 | MeTV | Cocola Broadcasting | June 25, 2024 | |
Sacramento | KMAX-TV | 31.6 | Independent | CBS News and Stations | June 26, 2024 | |
San Francisco | KTLN-TV | 68.6 | H&I | Weigel Broadcasting | June 25, 2024 | |
Colorado[edit] | ||||||
Glenwood Springs | KREG-TV | 3.8 | MeTV | Weigel Broadcasting | June 25, 2024 | |
Grand Junction | KKCO | 11.5 | NBC | Gray Television | June 25, 2024 | |
Connecticut[edit] | ||||||
Hartford (New Haven) | WHCT-LD | 35.8 | MeTV | Weigel Broadcasting | June 25, 2024 | |
Bridgeport | WZME | 43.4 | Story Television | June 25, 2024 | ||
Delaware[edit] | ||||||
Wilmington (Philadelphia) | WDPN-TV | 2.10 | MeTV | Maranatha Broadcasting Company | June 25, 2024 | |
District of Columbia[edit] | ||||||
Washington, D.C. | WDME-CD | 48.5 | MeTV | Weigel Broadcasting | June 25, 2024 | |
Florida[edit] | ||||||
Fort Myers | WBBH-TV | 20.4 | NBC | Hearst Television | October 21, 2024 | |
Gainesville | WTGB-LD | 19.3 | N/A | Gray Television | June 26, 2024 | |
Jacksonville | WJAX-TV | 47.4 | CBS | Cox Media Group | July 1, 2024 | |
Miami | WBFS-TV | 33.7 | Independent | CBS News and Stations | June 25, 2024 | |
Orlando | WFTV | 9.4 | ABC | Cox Media Group | July 19, 2024 | |
Panama City | WPFN-CD | 22.5 | Independent | Destination Network | June 25, 2024 | |
Tampa | WTOG | 44.6 | CBS News and Stations | June 25, 2024 | ||
West Palm Beach | WBWP-LD | 19.8 | Daystar Español | Roseland Broadcasting | June 25, 2024 | |
Georgia[edit] | ||||||
Atlanta | WKTB-CD | 47.7 | Telemundo | Gray Television | June 25, 2024 | |
Macon | WPGA-TV | 58.5 | MeTV | June 25, 2024 | ||
Savannah | WSCG | 34.6 | TCT | Tri-State Christian Television | December 1st, 2024 | Replacing Buzzr |
Hawaii[edit] | ||||||
Honolulu | KIKU | 20.2 | Independent | Allen Media Broadcasting | June 25, 2024 | |
Idaho[edit] | ||||||
Boise | KNIN-TV | 9.4 | Fox | Marquee Broadcasting | July 18, 2024 | |
Idaho Falls | KPIF | 15.4 | Grit | Ventura Broadcasting | August 15, 2024 | |
Twin Falls | KYTL-LD | 17.5 | America's Voice | i84 Broadcasting Company | June 26, 2024 | |
Illinois[edit] | ||||||
Chicago | WCIU-TV | 26.7 | Independent | Weigel Broadcasting | June 25, 2024 | |
Rockford | WREX | 13.2 | NBC | Allen Media Broadcasting | June 26, 2024 | |
Indiana[edit] | ||||||
Evansville | WEVV-TV | 44.5 | CBS | Allen Media Broadcasting | June 26, 2024 | |
WZDS-LD | 5.6 | H&I | Weigel Broadcasting | June 25, 2024 | ||
Indianapolis | WUDZ-LD | 28.7 | Buzzr | Innovate Corp. | June 25, 2024 | |
South Bend | WCWW-LD | 25.3 | CW | Weigel Broadcasting | June 25, 2024 | |
Terre Haute | WTHI-TV | 10.5 | CBS | Allen Media Broadcasting | TBA | |
Iowa[edit] | ||||||
Des Moines | KDIT-CD | 45.4 | Catchy Comedy | Weigel Broadcasting | June 25, 2024 | |
Waterloo | KWWL | 7.6 | NBC | Allen Media Broadcasting | June 25, 2024 | |
Kansas[edit] | ||||||
Lawrence (Kansas City) | KGKC-LD | 39.7 | Telemundo | SagamoreHill Broadcasting | June 25, 2024 | |
Kentucky[edit] | ||||||
Bowling Green | WNKY-LD | 35.4 | Ion | Marquee Broadcasting | July 9, 2024 | |
Lexington | WTVQ-DT | 36.4 | ABC | Morris Multimedia | June 25, 2024 | |
Louisville | WBNA | 21.7 | Independent | Word Broadcasting Network | June 25, 2024 | |
Paducah | WQWQ-LD | 9.4 | Telemundo | Gray Television | June 26, 2024 | |
Louisiana[edit] | ||||||
Monroe | KMLU | 11.8 | MeTV | Legacy Broadcasting | July 1, 2024 | |
Lafayette | KADN-TV | 15.4 | Fox | Nexstar Media Group | September 1, 2024 | |
New Orleans | KNOV-CD | 41.6 | Independent | Destination Network | July 19, 2024 | |
Maine[edit] | ||||||
Portland | WMTW | 8.6 | ABC | Hearst Television | September 1, 2024 | |
Maryland[edit] | ||||||
Salisbury | WGDV-LD | 32.4 | WeatherNation TV | Marquee Broadcasting | July 1, 2024 | |
Towson–Baltimore | WMJF-CD | 39.1 | – | HME Equity Fund II, LLC | July 1, 2024 | |
Massachusetts[edit] | ||||||
Boston | WMFP | 62.3 | Shop LC | WRNN-TV Associates | June 25, 2024 | |
Michigan[edit] | ||||||
Cadillac | W15DF-D | 15.6 | Catchy Comedy | Heritage Broadcast Group | July 11, 2024 | |
Charles | W28EJ-D | 28.6 | Heritage Broadcast Group | July 11, 2024 | ||
Detroit | WKBD-TV | 50.7 | CW | CBS News and Stations | October 14, 2024 | |
Elmhurst | W27DQ-D | 27.6 | Catchy Comedy | Heritage Broadcast Group | July 11, 2024 | |
Flint | WJRT-TV | 12.7 | ABC | Allen Media Broadcasting | June 25, 2024 | Replaced This TV |
Kalamazoo | WLLA | 64.7 | Independent | Christian Faith Broadcasting | June 25, 2024 | |
Traverse City | W16DN-D | 16.6 | Catchy Comedy | Heritage Broadcast Group | July 11, 2024 | |
Vanderbilt | W20DT-D | 20.6 | Heritage Broadcast Group | July 11, 2024 | ||
Minnesota[edit] | ||||||
Duluth | KCWV-TV | 27.9 | TCT | Tri-State Christian Television | TBA[15] | |
Minneapolis | KSTC-TV | 5.6 | Independent | Hubbard Broadcasting | July 9, 2024 | |
Rochester | KXLT-TV | 47.3 | Fox | Gray Television | June 26, 2024 | Replaced Laff |
Mississippi[edit] | ||||||
Greenwood | WMEL-LD | 13.4 | MeTV | Legacy Broadcasting | July 1, 2024 | |
Tupelo | WLOV-TV | 27.5 | The CW Plus | Morris Multimedia | June 25, 2024 | |
Jackson | WLOO | 35.5 | MyNetworkTV | American Spirit Media | June 26, 2024 | |
Missouri[edit] | ||||||
St. Louis | KNLC | 24.2 | MeTV | Weigel Broadcasting | June 25, 2024 | Replaced NLEC-TV |
Kansas City | KGKC-LD | 39.7 | Telemundo | SagamoreHill Broadcasting | June 25, 2024 | |
New Jersey[edit] | ||||||
Middletown (New York City) | WJLP | 33.2 | MeTV | Weigel Broadcasting | June 25, 2024 | |
New Mexico[edit] | ||||||
Carlsbad | KKAC | 19.5 | Story Television | Weigel Broadcasting | June 25, 2024 | |
Silver City | KKAD | 10.5 | Start TV | June 25, 2024 | ||
New York[edit] | ||||||
Albany | WNYA | 51.4 | MyNetworkTV | Hubbard Broadcasting | TBA[15] | |
Plattsburgh | WYCI | 40.7 | Gray Television | June 25, 2024 | ||
Rochester | WBGT-CD | 46.6 | Vision Communications | June 26, 2024 | ||
Syracuse | WMJQ-CD | 40.3 | MeTV | Renard Communications | June 25, 2024 | |
Buffalo | WNYB | 26.3 | TCT | Tri-State Christian Television | November 26, 2024 | |
Nevada[edit] | ||||||
Ely | KKEL | 27.8 | Story Television | Weigel Broadcasting | June 25, 2024 | |
Las Vegas | KHSV | 21.6 | MeTV | Howard Stirk Holdings | June 25, 2024 | Displaced NTD to another subchannel |
North Carolina[edit] | ||||||
Charlotte | WCCB | 18.9 | CW | Bahakel Communications | June 25, 2024 | |
Ohio[edit] | ||||||
Cleveland | WOCV-CD | 35.3 | Catchy Comedy | Weigel Broadcasting | June 25, 2024 | |
Dayton | WHIO-TV | 7.4 | CBS | Cox Media Group | July 2, 2024 | |
Oklahoma[edit] | ||||||
Oklahoma City | KTUZ-TV | 30.7 | Telemundo | Tyler Media Group | June 25, 2024 | |
Tulsa | KMYT-TV | 41.5 | MyNetworkTV | Imagicomm Communications | June 26, 2024 | Replaced This TV |
Oregon[edit] | ||||||
Eugene | KEZI | 9.6 | ABC | Allen Media Broadcasting | June 26, 2024 | |
Portland | KJYY-LD | 29.8 | Telemundo | SagamoreHill Broadcasting | June 25, 2024 | |
Salem | KJWY-LD | 21.8 | June 25, 2024 | |||
Pennsylvania[edit] | ||||||
Johnstown | WTOO-CD | 50.6 | H&I | Sonshine Family Television | June 25, 2024 | |
Pittsburgh | WOSC-CD | 61.1 | – | The Videohouse | June 25, 2024 | Replaced Rewind TV |
South Carolina[edit] | ||||||
Columbia | WOLO-TV | 25.9 | ABC | Bahakel Communications | June 25, 2024 | |
Greenville | WWYA-LD | 28.2 | Movies! | Carolina Christian Broadcasting | June 25, 2024 | |
Myrtle Beach | WFXB | 43.9 | Fox | Bahakel Communications | June 25, 2024 | |
South Dakota[edit] | ||||||
Sioux Falls | KSFY-TV | 13.6 | ABC | Gray Television | June 25, 2024 | |
Tennessee[edit] | ||||||
Jackson | WBBJ-TV | 7.5 | ABC | Bahakel Communications | June 25, 2024 | |
Memphis | WTME-LD | 35.6 | Telemundo | Gray Television | June 26, 2024 | |
Nashville | WJFB | 44.8 | MeTV | Weigel Broadcasting | June 25, 2024 | |
Texas[edit] | ||||||
Belton | KNCT | 46.7 | CW | Gray Television | June 25, 2024 | |
Corpus Christi | KQSY-LD | 30.5 | Catchy Comedy | Channel 7 of Corpus Christi, Inc. | June 25, 2024 | |
Dallas–Fort Worth | KAZD | 55.3 | Spectrum News 1 simulcast | Weigel Broadcasting | June 25, 2024 | |
Fredericksburg–San Antonio | KCWX | 2.5 | MyNetworkTV | Corridor Television, L.L.P. | June 25, 2024 | Replaced Quill |
Houston | KPRC-TV | 2.5 | NBC | Graham Media Group | July 1, 2024 | Replacing Get |
Lubbock | KMYL-LD | 14.5 | MyNetworkTV | Gray Television | June 25, 2024 | Replaced Jewelry Television |
Weslaco | KRGV-TV | 5.5 | ABC | Manship Family | December 31, 2024 | |
Utah[edit] | ||||||
Cedar City–Salt Lake City (St. George) | KCSG | 8.8 | MeTV | Weigel Broadcasting | June 25, 2024 | |
Virginia[edit] | ||||||
Norfolk | WSKY-TV | 4.6 | Independent | Lockwood Broadcast Group | TBA | |
Richmond | WWBK-LD | 28.1 | – | Innovate Corp. | June 25, 2024 | |
Washington[edit] | ||||||
Bellingham | KVOS-TV | 12.9 | Univision | Weigel Broadcasting | June 25, 2024 | |
Seattle | KFFV | 44.7 | MeTV | |||
West Virginia[edit] | ||||||
Parkersburg | WIYE-LD | 26.3 | CBS | Gray Television | TBA | |
Wisconsin[edit] | ||||||
Crandon | WMOW | 4.3 | ABC | Allen Media Broadcasting | June 26, 2024 | |
Eau Claire | WQOW | 18.3 | June 26, 2024 | |||
Shawano (Green Bay–Appleton) |
WMEI | 31.2 | MeTV | Weigel Broadcasting | June 25, 2024 | |
La Crosse | WXOW | 19.3 | ABC | Allen Media Broadcasting | June 26, 2024 | |
Madison | WKOW | 27.3 | June 25, 2024 | Replaced ThisTV | ||
Milwaukee | WMLW-TV | 49.5 | Independent | Weigel Broadcasting | June 25, 2024 | Replaced MeTV+ and moved to WYTU-LD 63.3 |
Wausau | WAOW | 9.3 | ABC | Allen Media Broadcasting | June 26, 2024 |
See also
[edit]References
[edit]- ^ a b c "Stations for Network - Me-TV Toons". RabbitEars. Archived from the original on June 25, 2024. Retrieved May 11, 2024.
- ^ "MeTV Toons". Trademarkia.com. Retrieved June 28, 2024.
- ^ "Weigel Broadcasting Co.: MeTV Toons". Retrieved June 28, 2024.
- ^ a b "Frndly TV & Philo Will Offer MeTV Toons At Launch". Cord Cutters News. 5 June 2024. Retrieved June 5, 2024.
- ^ MeTV Announces Toons Network, A Free Channel Dedicated To Classic Animation|Cartoon Brew
- ^ "Toon TV". Trademarkia.com. Retrieved June 28, 2024.
- ^ "Cartoon College". Trademarkia.com. Retrieved June 28, 2024.
- ^ Keys, Matthew (2024-05-01). "Weigel launching MeTV Toons with classic cartoons on broadcast, streaming platforms". The Desk. Retrieved 2024-06-12.
- ^ "Warner Bros. Discovery and Weigel Broadcasting to Launch "MeTV TOONS" – Animation Scoop". www.animationscoop.com. Archived from the original on 2024-06-25. Retrieved 2024-06-12.
- ^ "MeTV Toons - Program Schedule" (PDF). Retrieved June 6, 2024.
- ^ Schneider, Michael (May 2, 2024). "MeTV Toons Channel, Featuring Bugs Bunny and Other Warner Bros. Discovery Content, to Launch in June". Variety. Retrieved May 3, 2024.
- ^ a b c d "MeTV Toons Unveils Debut Programming Schedule". www.animationmagazine.net. Retrieved 2024-07-16.
- ^ Supereddieman (2024-07-06). metv toons known strings attached promo. Retrieved 2024-07-16 – via YouTube.
- ^ Don Coyote (2024-06-25). Totally Animated 80's on MeTV Toons. Retrieved 2024-07-16 – via YouTube.
- ^ a b Bouma, Luke (2024-11-26). "MeTV Toons Expands Into New Cities". Cord Cutters News. Retrieved 2024-11-26.