Nandyal Lok Sabha constituency
Appearance
Nandyala | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | South India |
State | Andhra Pradesh |
Assembly constituencies | Allagadda Srisailam Nandikotkur Panyam Nandyal Banaganapalle Dhone |
Established | 1952 |
Total electors | 15,76,945 |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | TDP |
Elected year | 2024 |
Nandyal Lok Sabha constituency is one of the twenty-five lok sabha constituencies of Andhra Pradesh in India. It comprises seven assembly segments and belongs to Nandyal district.[1]
This seat has been represented in Lok Sabha by Neelam Sanjiva Reddy, just before he became president in 1977, and by P.V. Narasimha Rao, just after he became Prime Minister in 1991.
Assembly segments
[edit]Nandyal Lok Sabha constituency presently comprises the following Legislative Assembly segments:[2]
# | Name | District | Member | Party | Leading (in 2024) | ||
---|---|---|---|---|---|---|---|
134 | Allagadda | Nandyal | Bhuma Akhila Priya | TDP | TDP | ||
135 | Srisailam | Budda Rajasekhar Reddy | TDP | TDP | |||
136 | Nandikotkur(SC) | Githa Jayasurya | TDP | TDP | |||
138 | Panyam | Gowru Charitha Reddy | TDP | TDP | |||
139 | Nandyal | N. M. D. Farooq | TDP | TDP | |||
140 | Banaganapalle | B. C. Janardhan Reddy | TDP | TDP | |||
141 | Dhone | Kotla Jayasurya Prakasha Reddy | TDP | TDP |
Members of Lok Sabha
[edit]Election results
[edit]General Election 1989
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Bojja Venkata Reddy | 370,097 | 53.63 | +8.61 | |
TDP | Madduru Subba Reddy | 313,835 | 45.48 | −8.66 | |
Majority | 56,262 | 8.15 | |||
Turnout | 690,103 | 68.93 | −0.15 | ||
INC gain from TDP | Swing |
General Election 1991
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Gangula Prathapa Reddy | 377,556 | 60.10 | +6.47 | |
TDP | Challa Rama Krishna Reddy | 190,790 | 30.37 | −15.08 | |
Majority | 186,766 | 29.73 | |||
Turnout | 628,186 | 62.53 | −6.40 | ||
INC hold | Swing |
Bye-Election 1991
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | P. V. Narasimha Rao | 626,241 | 89.48 | ||
BJP | Bangaru Laxman | 45,944 | 6.56 | ||
Independent | M. Subba Reddy | 20,398 | 2.91 | ||
Independent | Motkupalli Narasimhulu | 2,524 | 0.36 | ||
Independent | R. Krishnamurthy | 1,684 | 0.24 | ||
Majority | 5,80,297 | 82.92 | |||
Turnout | 6,99,846 | 69.66 | |||
INC hold | Swing |
General Election 1996
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | P. V. Narasimha Rao | 366,431 | 50.42 | −9.68 | |
TDP | Bhuma Nagi Reddy | 267,901 | 36.86 | +6,49 | |
NTRTDP(LP) | Byreddy Seshasayana Reddy | 74,078 | 10.19 | ||
Majority | 98,530 | 13.56 | |||
Turnout | 726,726 | 64.70 | +2.17 | ||
INC hold | Swing |
Bye-Election 1996
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Bhuma Nagi Reddy | 567,042 | 80.94 | ||
INC | P. V. Rangayya Naidu | 1,26,892 | 18.11 | ||
Independent | R. Bhupal Reddy | 1,585 | 0.23 | ||
Independent | Kaka Joginder Singh | 1,506 | 0.21 | ||
BRP | Madagunda Anasuyamma | 1,475 | 0.21 | ||
Majority | 4,40,150 | 62.83 | |||
Turnout | 7,00,579 | 62.36 | |||
TDP gain from INC | Swing |
General Election 1998
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Bhuma Nagi Reddy | 338,100 | 48.47 | +11.61 | |
INC | Gangula Prathapa Reddy | 333,450 | 47.80 | −2.62 | |
BJP | Syed Jaffar Ali Khan | 18,841 | 2.70 | ||
Majority | 4,650 | 0.67 | |||
Turnout | 697,579 | 63.26 | −1.34 | ||
TDP gain from INC | Swing |
General Election 1999
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Bhuma Nagi Reddy | 391,655 | 53.68 | +5.21 | |
INC | Gangula Prathapa Reddy | 319,046 | 43.73 | −4.07 | |
Majority | 72,609 | 9.95 | |||
Turnout | 729,632 | 65.35 | +2.09 | ||
TDP hold | Swing |
General Election 2004
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | S. P. Y. Reddy | 458,526 | 55.25 | +11.52 | |
TDP | Shobha Nagi Reddy | 346,847 | 41.79 | −11.89 | |
Independent | Laku Obulesu | 7,662 | 0.92 | ||
BSP | A. C V. Subbaiah | 7,468 | 0.90 | ||
TRS | S Vasudev Prasad | 2,682 | 0.32 | ||
Majority | 111,679 | 13.46 | |||
Turnout | 829,976 | 70.20 | +4.85 | ||
INC gain from TDP | Swing |
General Election 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | S. P. Y. Reddy | 400,023 | 40.21 | −15.04 | |
TDP | Nasyam Mohammed Farook | 309,176 | 31.08 | −10.71 | |
PRP | Bhuma Nagi Reddy | 220,829 | 22.20 | ||
BSP | S.Mohammed Ismail | 7,611 | 0.77 | −0.13 | |
Majority | 90,847 | 9.13 | |||
Turnout | 994,826 | 73.22 | +3.02 | ||
INC hold | Swing |
General Election 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | S. P. Y. Reddy | 622,411 | 51.65 | "N/A" | |
TDP | N. M. D. Farooq | 516,645 | 42.88 | ||
INC | B.Y.Ramaiah | 16,378 | 1.36 | −38.85 | |
BSP | Obulesu Thudum | 11,784 | 0.98 | +0.21 | |
JSP | Nossam Mallikarjuna Reddy | 7,189 | 0.60 | N/A | |
AIMIM | P.V.N. Reddy | 5,598 | 0.46 | N/A | |
AAP | Ullagi David Jaya Kumar | 2,499 | 0.21 | ||
NOTA | None of the Above | 7,155 | 0.59 | ||
Majority | 105,766 | 9.13 | |||
Turnout | 11,89,659 | 76.71 | +3.02 | ||
YSRCP gain from INC | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Pocha Brahmananda Reddy | 720,888 | 55.49 | +3.84 | |
TDP | Mandra Sivananda Reddy | 470,769 | 36.24 | −6.64 | |
JSP | S. P. Y. Reddy | 38,871 | 2.99 | +2.99 | |
Majority | 250,119 | ||||
Turnout | 12,99,785 | 81.07 | |||
Registered electors | 16,03,220 | ||||
YSRCP hold | Swing |
2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Byreddy Shabari | 700,013 | 49.92 | ||
YSRCP | Pocha Brahmananda Reddy | 5,89,156 | 41.95 | ||
INC | J. Lakshmi Narasimha Yadav | 56,204 | 4.00 | ||
NOTA | None of the above | 10,697 | 0.76 | ||
Majority | 1,11,975 | 7.97 | |||
Turnout | 14,04,418 | ||||
TDP gain from YSRCP | Swing |
See also
[edit]References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. p. 31. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 31.