Netherlands men's national under-21 field hockey team
Nickname(s) | Jong Oranje Heren (Young Orange Men) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | Royal Dutch Hockey Federation (Koninklijke Nederlandse Hockey Bond) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confederation | EHF (Europe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Coach | Jesse Mahieu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistant coach(es) | Tim Oudenaller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager | Thijs de Greeff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Captain | Silas Lageman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 13 (first in 1979) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | 2nd (1985, 2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EuroHockey Junior Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 20 (first in 1976) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | 1st (1976, 1978, 1992, 1996, 2002, 2006, 2010, 2014, 2017, 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
The Netherlands men's national under-21 field hockey team represents the Netherlands in men's international under-21 field hockey and is controlled by the Koninklijke Nederlandse Hockey Bond, the governing body for field hockey in the Netherlands.[1]
The team competes in the Men's EuroHockey Junior Championships which they have won a record ten times. They have also appeared in all Junior World Cups where their best result is winning the silver medal in 1985 and 2009.
Tournament record
[edit]Junior World Cup
[edit]- 1979 –
- 1982 – 6th place
- 1985 –
- 1989 – 9th place
- 1993 – 4th place
- 1997 – 7th place
- 2001 – 8th place
- 2005 – 5th place
- 2009 –
- 2013 –
- 2016 – 7th place
- 2021 – 5th place
- 2023 – 5th place
EuroHockey Junior Championship
[edit]- 1976 –
- 1977 –
- 1978 –
- 1981 –
- 1984 –
- 1988 –
- 1992 –
- 1996 –
- 1998 –
- 2000 –
- 2002 –
- 2004 –
- 2006 –
- 2008 –
- 2010 –
- 2012 –
- 2014 –
- 2017 –
- 2019 –
- 2022 –
Source:[2]
Players
[edit]Current squad
[edit]The following 18 players were named on 14 July 2022 for the 2022 Men's EuroHockey Junior Championship in Ghent, Belgium from 24 to 30 July 2022.[3]
Caps updated as of 30 July 2022, after the match against Germany.
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Steven Verhoogt | 14 October 2001 | 7 | Pinoké |
2 | Pepijn van der Heijden | 22 April 2003 | 5 | Rotterdam | |
3 | GK | Daan Taphoorn | 11 February 2003 | 0 | Amsterdam |
4 | DF | Sheldon Schouten | 24 March 2001 | 11 | Oranje-Rood |
5 | DF | Bram van Battum | 6 August 2001 | 20 | Kampong |
7 | MF | Floris Middendorp | 4 June 2001 | 21 | Amsterdam |
8 | MF | Menno Boeren | 12 May 2002 | 11 | Rotterdam |
9 | Casper van der Veen | 29 June 2004 | 11 | Bloemendaal | |
10 | MF | Silas Lageman (Captain) | 6 March 2001 | 13 | Kampong |
11 | FW | Miles Bukkens | 15 February 2003 | 11 | Pinoké |
12 | FW | Pepijn Reyenga | 14 May 2001 | 5 | Den Bosch |
14 | Olivier Hortensius | 4 September 2002 | 11 | Rotterdam | |
15 | MF | Luke Dommershuijzen | 11 April 2002 | 10 | Amsterdam |
16 | FW | Guus Jansen | 7 March 2002 | 11 | Rotterdam |
17 | FW | Duco Telgenkamp | 17 July 2002 | 5 | HDM |
19 | MF | Casper Berkman | 8 April 2003 | 5 | Schaerweijde |
21 | FW | Boris Aardenburg | 6 February 2003 | 5 | Schaerweijde |
22 | FW | David Huussen | 7 May 2001 | 6 | Klein Zwitserland |
Recent call-ups
[edit]The following players have also been called up to the squad within the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Club | Latest call-up |
---|---|---|---|---|---|
MF | Ties Klinkhamer | 16 April 2000 | 16 | SCHC | 2021 Junior World Cup |
FW | Brent van Bijnen | 23 July 2001 | 11 | Amsterdam | 2021 Junior World Cup |
Max de Bie | 6 June 2000 | 6 | Oranje-Rood | 2021 Junior World Cup | |
DF | Justen Blok | 27 September 2000 | 6 | Rotterdam | 2021 Junior World Cup |
Joppe Stappenbelt | 4 December 2001 | 6 | Pinoké | 2021 Junior World Cup | |
GK | Flip Wijsman | 22 June 2001 | 6 | Den Bosch | 2021 Junior World Cup |
Daan Bonhof | 12 October 2000 | 1 | Pinoké | 2021 Junior World Cup | |
Sam Figge | 4 February 2002 | 0 | Bloemendaal | 2021 Junior World Cup |
See also
[edit]- Netherlands men's national field hockey team
- Netherlands women's national under-21 field hockey team
References
[edit]- ^ "Jong Oranje Heren". www.knhb.nl (in Dutch). Koninklijke Nederlandse Hockey Bond. Retrieved 15 July 2019.
- ^ "Competitions Archive". European Hockey Federation. Retrieved 15 July 2019.
- ^ "Rotterdam hofleverancier bij EK-selectie van Jong Oranjemannen". hockey.nl (in Dutch). 14 July 2022.