Norman Theuerkauf
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 24 January 1987 | ||
Place of birth | Nordhausen, East Germany | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Defensive midfielder, left-back | ||
Team information | |||
Current team | 1. FC Heidenheim | ||
Number | 30 | ||
Youth career | |||
SV Germania Heringen | |||
2000–2003 | Carl Zeiss Jena | ||
2003–2006 | Werder Bremen | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2008 | Werder Bremen II | 52 | (2) |
2007–2009 | Eintracht Frankfurt II | 43 | (10) |
2009–2015 | Eintracht Braunschweig | 169 | (8) |
2010 | → Eintracht Braunschweig II | 1 | (0) |
2015– | 1. FC Heidenheim | 246 | (4) |
International career‡ | |||
2006 | Germany U-19 | 6 | (0) |
*Club domestic league appearances and goals, correct as of 21 May 2024 ‡ National team caps and goals, correct as of 17 April 2012 |
Norman Theuerkauf (born 24 January 1987) is a German footballer who plays for Bundesliga club 1. FC Heidenheim. Mainly a left-back, he can also play as a centre-back or defensive midfielder. [1]
Career
[edit]Theuerkauf started his career with the reserve sides of SV Werder Bremen and Eintracht Frankfurt, before joining Eintracht Braunschweig in the 3. Liga. As one of the club's regular starters he contributed to Eintracht Braunschweig's promotion back to the 2. Bundesliga in 2011, and to the Bundesliga in 2013. After the 2014–15 2. Bundesliga season, Theuerkauf joined 1. FC Heidenheim on a free transfer.[2]
Career statistics
[edit]- As of 19 December 2024
Club | Season | League | DFB-Pokal | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Werder Bremen II | 2005–06 | Regionalliga Nord | 15 | 1 | — | — | — | 15 | 1 | |||
2006–07 | Regionalliga Nord | 30 | 1 | — | — | — | 30 | 1 | ||||
2007–08 | Regionalliga Nord | 7 | 0 | — | — | — | 7 | 0 | ||||
Total | 52 | 2 | — | — | — | 52 | 2 | |||||
Eintracht Frankfurt | 2007–08 | Bundesliga | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
Eintracht Frankfurt II | 2007–08 | Hessenliga | 11 | 3 | — | — | — | 11 | 3 | |||
2008–09 | Regionalliga Süd | 32 | 7 | — | — | — | 32 | 7 | ||||
Total | 43 | 10 | — | — | — | 43 | 10 | |||||
Eintracht Braunschweig | 2009–10 | 3. Liga | 26 | 0 | 1 | 0 | — | — | 27 | 0 | ||
2010–11 | 3. Liga | 31 | 5 | 0 | 0 | — | — | 31 | 5 | |||
2011–12 | 2. Bundesliga | 28 | 2 | 1 | 0 | — | — | 29 | 2 | |||
2012–13 | 2. Bundesliga | 31 | 1 | 2 | 0 | — | — | 33 | 1 | |||
2013–14 | Bundesliga | 29 | 0 | 0 | 0 | — | — | 29 | 0 | |||
2014–15 | 2. Bundesliga | 24 | 0 | 2 | 0 | — | — | 26 | 0 | |||
Total | 169 | 8 | 6 | 0 | — | — | 175 | 8 | ||||
Eintracht Braunschweig II | 2010–11 | Regionalliga Nord | 1 | 0 | — | — | — | 1 | 0 | |||
1. FC Heidenheim | 2015–16 | 2. Bundesliga | 27 | 1 | 2 | 0 | — | — | 29 | 1 | ||
2016–17 | 2. Bundesliga | 24 | 0 | 0 | 0 | — | — | 24 | 0 | |||
2017–18 | 2. Bundesliga | 26 | 0 | 3 | 0 | — | — | 29 | 0 | |||
2018–19 | 2. Bundesliga | 33 | 0 | 4 | 0 | — | — | 37 | 0 | |||
2019–20 | 2. Bundesliga | 32 | 2 | 1 | 0 | — | 2[a] | 0 | 35 | 2 | ||
2020–21 | 2. Bundesliga | 24 | 1 | 1 | 0 | — | — | 25 | 1 | |||
2021–22 | 2. Bundesliga | 34 | 0 | 1 | 0 | — | — | 35 | 0 | |||
2022–23 | 2. Bundesliga | 21 | 0 | 1 | 0 | — | — | 22 | 0 | |||
2023–24 | Bundesliga | 25 | 0 | 1 | 0 | — | — | 26 | 0 | |||
2024–25 | Bundesliga | 0 | 0 | 1 | 0 | 8[b] | 1 | — | 9 | 1 | ||
Total | 246 | 4 | 15 | 0 | 8 | 1 | 2 | 0 | 271 | 5 | ||
Career total | 511 | 24 | 21 | 0 | 8 | 1 | 2 | 0 | 542 | 25 |
- ^ Appearances in Promotion Playoffs
- ^ Appearances in UEFA Conference League
References
[edit]- ^ "Theuerkauf, Norman". kicker.de. Retrieved 16 April 2012.
- ^ "Norman Theuerkauf verlässt die Löwen zum Saisonende" [Norman Theuerkauf leaves the lions at the end of the season] (in German). eintracht.com. 15 May 2015. Retrieved 29 May 2015.
External links
[edit]- Norman Theuerkauf at WorldFootball.net
- Norman Theuerkauf at fussballdaten.de (in German)
Categories:
- 1987 births
- Living people
- People from Nordhausen, Thuringia
- Footballers from Thuringia
- German men's footballers
- Men's association football midfielders
- Men's association football defenders
- Germany men's youth international footballers
- Eintracht Braunschweig players
- Eintracht Braunschweig II players
- Eintracht Frankfurt II players
- SV Werder Bremen II players
- 1. FC Heidenheim players
- Bundesliga players
- 2. Bundesliga players
- 3. Liga players
- Regionalliga players
- Hessenliga players
- 21st-century German sportsmen
- German football midfielder, 1980s birth stubs