Nostalgia Tour
Appearance
Tour by Rod Wave | |
Location | United States |
---|---|
Associated albums | Nostalgia |
Start date | October 19, 2023 |
End date | December 18, 2023 |
Legs | 1 |
No. of shows | 35 |
Rod Wave concert chronology |
The Nostalgia Tour is the fourth concert tour by American rapper and singer Rod Wave to promote his fifth studio album Nostalgia.[1][2] The tour commenced on October 19, 2023, in Lincoln, Nebraska, and concluded on December 18, 2023, in Jacksonville, Florida, consisting of 35 shows.[3]
Background
[edit]Green announced the tour dates on September 11, 2023, and revealed that the tour will be supported by Ari Lennox, G Herbo, Toosii, and Eelmatic.[1] The tour was confirmed to be in support of Green's fifth full-length studio album, Nostalgia, released on September 15, 2023.[4]
Set list
[edit]This set list is representative of the show in Boston, on November 8, 2023.[5] It does not represent all of the concerts for the duration of the tour.
- "Call Your Friends"
- "Sky Priority"
- "Poison"
- "Green Light"
- "Abandoned"
- "Heart on Ice"
- "Cuban Links”
- "Dark Clouds"
- "Fuck the World"
- "Freestyle"
- "Girl of My Dreams"
- "Letter from Houston"
- "Rags2Riches"
- "2019"
- "Gone Till November"
- "Paint the Sky Red"
- "Tombstone
- "Street Runner"
- "Alone"
- "By Your Side"
- "Sweet Little Lies"
- "Cold December"
- "Come See Me"
- "Nostalgia"
- "Turks & Caicos"
- "HG4”
- "Crazy”
- "Long Journey"
- "Fight The Feeling"
- "2018”
- "Boyz Don't Cry"
- "Great Gatsby"
Shows
[edit]Date | City | Country | Venue | Opening acts | Attendance (tickets sold / available) | Revenue |
---|---|---|---|---|---|---|
October 19, 2023 | Lincoln | United States | Pinnacle Bank Arena | — | 9,595 / 10,333 (89.4%) | $867,784 |
October 20, 2023 | Saint Paul | Xcel Energy Center | 12,283 / 12,283 (100%) | $1,320,566 | ||
October 21, 2023 | Milwaukee | Fiserv Forum | Ari Lennox Toosii |
12,876 / 12,876 (100%) | $1,691,330 | |
October 23, 2023 | Kansas City | T-Mobile Center | — | 10,378 / 13,296 (78,05%) | $855,967 | |
October 24, 2023 | Indianapolis | Gainbridge Fieldhouse | Ari Lennox Toosii |
11,463 / 11,463 (100%) | $1,349,122 | |
October 26, 2023 | Louisville | KFC Yum! Center | Ari Lennox | 13,060 / 13,060 (100%) | $1,315,920 | |
October 27, 2023 | Detroit | Little Caesars Arena | Ari Lennox Toosii |
13,983 / 13,983 (100%) | $1,723,381 | |
October 29, 2023 | Pittsburgh | PPG Paints Arena | — | 12,932 / 12,932 (100%) | $1,484,797 | |
October 30, 2023 | Columbus | Nationwide Arena | 13,809 / 13,809 (100%) | $1,704,160 | ||
November 2, 2023 | Toronto | Canada | Scotiabank Arena | Ari Lennox Toosii |
8,904 / 12,316 (72.3%) | $449,528 |
November 4, 2023 | Baltimore | United States | CFG Bank Arena | 11,886 / 11,886 (100%) | $1,661,216 | |
November 7, 2023 | Albany | MVP Arena | 8,840 / 10,300 (85.83%) | $648,646 | ||
November 8, 2023 | Boston | TD Garden | 11,078 / 11,078 (100%) | $1,222,319 | ||
November 9, 2023 | Philadelphia | Wells Fargo Center | 15,526 / 15,526 (100%) | $1,989,886 | ||
November 11, 2023 | Brooklyn | Barclays Center | Ari Lennox | 14,967 / 14,967 (100%) | $2,007,772 | |
November 12, 2023 | Washington, D.C. | Capital One Arena | Ari Lennox Toosii |
15,362 / 16,140 (95.19%) | $2,165,174 | |
November 14, 2023 | Raleigh | Lenovo Center | 14,580 / 14,580 (100%) | $1,905,668 | ||
November 15, 2023 | Charlotte | Spectrum Center | 14,345 / 14,345 (100%) | $1,760,088 | ||
November 16, 2023 | Nashville | Bridgestone Arena | — | — | ||
November 18, 2023 | Birmingham | Legacy Arena | — | |||
November 19, 2023 | St. Louis | Enterprise Center | ||||
November 22, 2023 | Chicago | United Center | ||||
November 24, 2023 | Oklahoma City | Paycom Center | Ari Lennox Toosii | |||
November 29, 2023 | Los Angeles | Kia Forum | ||||
November 30, 2023 | Oakland | Oakland Arena | ||||
December 4, 2023 | San Diego | Pechanga Arena | — | |||
December 5, 2023 | Phoenix | Desert Diamond Arena | Ari Lennox Toosii | |||
December 7, 2023 | Houston | Toyota Center | — | |||
December 9, 2023 | Fort Worth | Dickies Arena | Ari Lennox Toosii | |||
December 10, 2023 | Austin | Moody Center | ||||
December 12, 2023 | New Orleans | Smoothie King Center | ||||
December 13, 2023 | Atlanta | State Farm Arena | ||||
December 15, 2023 | Orlando | Amway Center | ||||
December 17, 2023 | Fort Lauderdale | Amerant Bank Arena | — | |||
December 18, 2023 | Jacksonville | VyStar Veterans Memorial Arena | Ari Lennox Toosii | |||
Total | 225,867 | $26,123,324 (18 shows) |
References
[edit]- ^ a b Inman, Demica (September 15, 2023). "Rod Wave Announces Nostalgia Tour With Ari Lennox". Vibe. Archived from the original on September 20, 2023. Retrieved October 21, 2024.
- ^ Pearis, Bill (September 11, 2023). "Tour news: Rod Wave, Joe Russo's Almost Dead, The Mars Volta, Natural Wonder Beauty Concept, more". BrooklynVegan. Archived from the original on November 19, 2023. Retrieved October 21, 2024.
- ^ Trapp, Malcolm (September 11, 2023). "Rod Wave Announces "Nostalgia Tour" With Ari Lennox, G Herbo, And Toosii". Rap-Up. Archived from the original on May 14, 2024. Retrieved October 21, 2024.
- ^ Caulfield, Keith (September 24, 2023). "Rod Wave Scores Third No. 1 Album on Billboard 200 With 'Nostalgia'". Billboard. Archived from the original on September 24, 2023. Retrieved October 21, 2024.
- ^ "Rod Wave Setlist at TD Garden, Boston, MA, USA". setlist.fm. November 8, 2023. Retrieved October 21, 2024.