Omar Jama
Appearance
Personal information | |||
---|---|---|---|
Full name | Omar Hassan Jama | ||
Date of birth | 21 May 1998 | ||
Place of birth | Helsinki, Finland | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | JäPS | ||
Number | 6 | ||
Youth career | |||
–2015 | HJK | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015 | HJK | 0 | (0) |
2015–2017 | Klubi 04 | 40 | (3) |
2017–2018 | PS Kemi | 26 | (1) |
2018 | VPS | 21 | (1) |
2019 | EIF | 25 | (2) |
2020–2021 | IF Gnistan | 39 | (1) |
2022 | PK-35 | 23 | (0) |
2023– | JäPS | 50 | (2) |
International career‡ | |||
2013 | Finland U15 | ||
2014 | Finland U16 | 2 | (0) |
2014–2015 | Finland U17 | 10 | (0) |
2016 | Finland U18 | 6 | (0) |
2021– | Somalia | 2 | (0) |
*Club domestic league appearances and goals, correct as of 26 October 2024 ‡ National team caps and goals, correct as of 20 June 2021 |
Omar Hassan Jama (born 21 May 1998) is a footballer who plays as a midfielder for Ykkönen side JäPS. Born in Finland, he represents Somalia internationally.
Club career
[edit]Jama joined PS Kemi in January 2017 from Kakkonen side Klubi 04.[1] In 2019, Jama joined Ekenäs IF for a season, before moving to IF Gnistan the following year.[2]
International career
[edit]After representing Finland on junior levels, in 2021 he was called up to the Somalia national football team and made his debut on 20 June 2021 in an Arab Cup qualifier against Oman.[3]
Career statistics
[edit]- As of 12 April 2018.[4]
Club | Season | League | Finnish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
HJK | 2015 | Veikkausliiga | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Klubi 04 | 2015 | Kakkonen | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 |
2016 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | ||
PS Kemi | 2017 | Veikkausliiga | 26 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | 1 |
Vaasan Palloseura | 2018 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
Career total | 67 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 78 | 5 |
References
[edit]- ^ "Maajoukkuenuori Omar Jama Vahvistamaan PS Kemiä". Palloseura Kemi Kings (in Finnish). 24 January 2017. Retrieved 3 May 2017.
- ^ "Omar Jama". footballdatabase.eu. 24 January 2017. Retrieved 28 June 2021.
- ^ "Oman v Somalia game report". FIFA. 20 June 2021. Retrieved 12 August 2021.
- ^ Omar Jama at Soccerway. Retrieved 12 April 2018.
External links
[edit]- Omar Jama at UEFA
Categories:
- 1998 births
- Footballers from Helsinki
- Finnish people of Somali descent
- Living people
- Finnish men's footballers
- 21st-century Finnish sportsmen
- Finland men's youth international footballers
- Naturalized citizens of Somalia
- Somalian men's footballers
- Somalia men's international footballers
- Men's association football midfielders
- Helsingin Jalkapalloklubi players
- Klubi 04 players
- Kemi City F.C. players
- Vaasan Palloseura players
- Ekenäs IF players
- IF Gnistan players
- PK-35 Vantaa (men) players
- Järvenpään Palloseura players
- Kakkonen players
- Veikkausliiga players
- Ykkönen players
- Ykkösliiga players
- Finnish football midfielder stubs
- Somalian football biography stubs