Omar Pinzón
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Omar Andrés Pinzón García | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | Colombia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Bogotá, Colombia | June 17, 1989||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 85 kg (187 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Deportivo Nautilus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College team | University of Florida (U.S.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Omar Andrés Pinzón García (born June 17, 1989) is a competitive swimmer who represented Colombia at the 2004 Olympics in Athens, Greece and 2008 Olympics in Beijing, China. Pinzón attended college in the United States, where he swam for the University of Florida.
At the 2004 Summer Olympics in Athens, Pinzón finished in thirty-fifth place in the men's 200-meter backstroke. Pinzón competed at the 2008 Summer Olympics in Beijing in the 100 and 200-meter backstroke, the 200 and 400-meter individual medley, and the 200-meter butterfly. His best 2008 Olympic performance was in the 200-meter backstroke, where he placed seventeenth with a time of 1:59.11.[1]
Pinzón was born in Bogotá, Distrito Capital, Colombia. He attended The Bolles School in Jacksonville, Florida, and graduated from Gimnasio Britanico high school in Chía in 2005. Pinzón received an athletic scholarship to attend the University of Florida in Gainesville, Florida, where he swam for coach Gregg Troy's Florida Gators swimming and diving team in National Collegiate Athletic Association (NCAA) competition from 2006 to 2010.[2] In his four-year Gator swimming career, Pinzón received twelve All-American honors.
Pinzón won his first gold medal at a Swimming World Cup in Singapore in 2011 in the 200-meter backstroke. Pinzón then won gold medals in Shanghai and Tokyo in the 200-meter backstroke.[3]
Pinzón tested positive for cocaine in November 2012 and was subsequently banned from competing for two years.[4] In 2014, however, after an appeal to the Court of Arbitration for Sport, the suspension was overturned due to several inconsistencies in the testing process.[5] He returned to the competition in 2014 to represent his country at the Central American and Caribbean Games.[6]
See also
[edit]References
[edit]- ^ Sports-Reference.com, Olympic Sports, Omar Pinzón. Retrieved August 5, 2010.
- ^ GatorZone.com, Men's Swimming & Diving, 2008 Roster, Omar Pinzón Archived 2012-10-01 at the Wayback Machine. Retrieved July 15, 2010.
- ^ "Omar Pinzón ganó medalla de oro en Japón," El Colombiano (November 13, 2013). Retrieved November 20, 2011.
- ^ "Omar Pinzon Allegedly Tests Positive For Cocaine Archived 2014-04-13 at the Wayback Machine," Swimming World Magazine (November 28, 2012). Retrieved November 30, 2012.
- ^ Braden, Keith (April 8, 2014). "Omar Pinzon Absolved By Court of Arbitration For Sport After Positive Cocaine Test". SwimSwam.
- ^ "Ómar Pinzón, oro y récord en la natación de los Centroamericanos". El Espectador (in Spanish). November 17, 2014.
External links
[edit]- Omar Pinzón at World Aquatics
- Omar Pinzón at Swimrankings.net
- Omar Pinzón at Olympedia (archive)
- Omar Pinzón at Olympics.com
- 1989 births
- Living people
- Florida Gators men's swimmers
- Expatriate swimmers in the United States
- Male backstroke swimmers
- Male butterfly swimmers
- Male medley swimmers
- Olympic swimmers for Colombia
- Sportspeople from Bogotá
- Swimmers at the 2004 Summer Olympics
- Swimmers at the 2008 Summer Olympics
- Swimmers at the 2011 Pan American Games
- Swimmers at the 2012 Summer Olympics
- Swimmers at the 2016 Summer Olympics
- Colombian sportspeople in doping cases
- Swimmers at the 2015 Pan American Games
- Pan American Games silver medalists for Colombia
- Pan American Games medalists in swimming
- Central American and Caribbean Games gold medalists for Colombia
- Central American and Caribbean Games silver medalists for Colombia
- Central American and Caribbean Games bronze medalists for Colombia
- Competitors at the 2006 Central American and Caribbean Games
- Competitors at the 2010 Central American and Caribbean Games
- Competitors at the 2014 Central American and Caribbean Games
- South American Games gold medalists for Colombia
- South American Games silver medalists for Colombia
- South American Games bronze medalists for Colombia
- South American Games medalists in swimming
- Competitors at the 2018 South American Games
- Competitors at the 2022 South American Games
- Swimmers at the 2019 Pan American Games
- Swimmers at the 2023 Pan American Games
- Central American and Caribbean Games medalists in swimming
- Medalists at the 2011 Pan American Games
- 20th-century Colombian people
- 21st-century Colombian people
- Colombian male swimmers
- Bolivarian Games gold medalists for Colombia
- Bolivarian Games medalists in swimming
- Bolivarian Games silver medalists for Colombia
- Bolivarian Games bronze medalists for Colombia