Omo Suratmo
Appearance
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 11 February 1935 | ||||||||||||||||
Place of birth | Subang, Dutch East Indies | ||||||||||||||||
Date of death | 13 April 1988 | (aged 53)||||||||||||||||
Place of death | Bandung, Indonesia | ||||||||||||||||
Position(s) | Forward | ||||||||||||||||
Youth career | |||||||||||||||||
IPPI Indramayu | |||||||||||||||||
Bond Indramayu | |||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
Persib Bandung | |||||||||||||||||
International career | |||||||||||||||||
1957–1962 | Indonesia | 31 | (19) | ||||||||||||||
Managerial career | |||||||||||||||||
1975–1976 | Persib Bandung | ||||||||||||||||
1976–1977 | Persipura Jayapura | ||||||||||||||||
1977–1978 | Warna Agung | ||||||||||||||||
1978–1979 | Persebaya Surabaya | ||||||||||||||||
1979–1980 | NIAC Mitra | ||||||||||||||||
1980–1981 | Indonesia U19 | ||||||||||||||||
1983–1985 | Persib Bandung | ||||||||||||||||
1985–1986 | Indonesia U16 | ||||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals |
Omo Suratmo (11 February 1935 – 13 April 1988) was an Indonesian professional football player and manager, who played as a forward.[1][2][3]
Career statistics
[edit]International
[edit]- As of match played 15 August 1961
- Scores and results list Indonesia's goal tally first, score column indicates score after each Suratmo goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 31 August 1957 | Merdeka Stadium, Kuala Lumpur, Malaysia | Thailand | 1–0 | 4–0 | 1957 Merdeka Tournament |
2 | 2–0 | |||||
3 | 3–0 | |||||
4 | 4–0 | |||||
5 | 5 September 1957 | Merdeka Stadium, Kuala Lumpur, Malaysia | South Vietnam | 2–0 | 3–1 | 1957 Merdeka Tournament |
6 | 13 May 1958 | Rizal Memorial Stadium, Manila, Philippines | Philippines | 1–0 | 3–0 | Friendly |
7 | 2–0 | |||||
8 | 1 June 1958 | National Stadium, Tokyo, Japan | India | 2–1 | 4–1 | 1958 Asian Games |
9 | 2 July 1958 | Jalan Besar Stadium, Kallang, Singapore | Singapore | 1–0 | 5–0 | Friendly |
10 | 3–0 | |||||
11 | 5–0 | |||||
12 | 3 July 1958 | Jalan Besar Stadium, Kallang, Singapore | Malaya | 1–2 | 4–2 | Friendly |
13 | 3–2 | |||||
14 | 14 April 1960 | Calcutta, India | India | 1–0 | 2–4 | 1960 Summer Olympics qualification |
15 | 13 August 1960 | Merdeka Stadium, Kuala Lumpur, Malaysia | South Vietnam | 1–0 | 5–3 | 1960 Merdeka Tournament |
16 | 14 August 1960 | Merdeka Stadium, Kuala Lumpur, Malaysia | Pakistan | 1–0 | 4–0 | 1960 Merdeka Tournament |
17 | 3–0 | |||||
18 | 4–0 | |||||
19 | 15 August 1961 | Jalan Besar Stadium, Kallang, Singapore | Japan | 1–0 | 2–0 | Friendly |
Honours
[edit]Player
[edit]- Persib Bandung
- Perserikatan: 1959–61
- Indonesia
- Merdeka Tournament: 1961
- Asian Games Bronze medal: 1958
Manager
[edit]Persipura Jayapura
- Soeharto Cup: 1976
Persib Bandung
- Perserikatan runner-up: 1983
References
[edit]- ^ radarindramayu.id. "Omo Suratmo, Striker Gacor Persib Bandung Asal Indramayu, Pemilik 'Tembakan Kilat' dan 'Nafas Kuda'". radarindramayu.id (in Indonesian). Retrieved 26 November 2024.
- ^ Kompasiana.com (29 October 2014). "Inspirasi Jawa Barat 1950-an-3 "Lahirnya " Omo Suratmo, Bintang Persib". KOMPASIANA (in Indonesian). Retrieved 26 November 2024.
- ^ "Meninggal Dunia | tempo.co". Tempo (in Indonesian). 23 April 1988. Retrieved 26 November 2024.
Categories:
- 1935 births
- 1988 deaths
- Indonesian men's footballers
- Indonesia men's international footballers
- Men's association football forwards
- Persib Bandung players
- Asian Games medalists in football
- Medalists at the 1958 Asian Games
- Asian Games bronze medalists for Indonesia
- Footballers at the 1958 Asian Games
- 20th-century Indonesian people
- 20th-century Indonesian sportsmen
- Indonesian football forward stubs