Pamela Weight
Appearance
Pamela Weight | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other names | Stretton | ||||||||||||||||||||||||||
Born | London | ||||||||||||||||||||||||||
Hometown | Solihull | ||||||||||||||||||||||||||
Figure skating career | |||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||
Partner | Paul Thomas | ||||||||||||||||||||||||||
Retired | 1956 | ||||||||||||||||||||||||||
Medal record
|
Pamela Weight is an English retired ice dancer. With partner Paul Thomas, she is the 1956 World champion[1] and European champion.[2] Weight retired from the sport immediately after the 1956 victories in order to marry and start a family.
Results
[edit](with Paul Thomas)
Event | 1955 | 1956 |
---|---|---|
World Championships | 2nd | 1st |
European Championships | 2nd | 1st |
British Championships | 1st |
References
[edit]- ^ "ISU Official Results: World Figure Skating Championships Medalists" (PDF). Archived from the original (PDF) on 25 March 2009.
- ^ "ISU Official Results: European Figure Skating Championships Medalists" (PDF). Archived from the original (PDF) on 5 December 2013.