Phetsommai Sor.Sommai
Phetsommai Sor.Sommai | |
---|---|
Born | Chiraphong Paejumpoo December 19, 1997 Lamphun, Thailand |
Other names | Yokpetch Thanasaktransport |
Nationality | Thai |
Height | 162 cm (5 ft 4 in) |
Weight | 53 kg (117 lb; 8.3 st) |
Style | Muay Fimeu |
Stance | Orthodox |
Fighting out of | Bangkok, Thailand |
Team | Sor.Sommai |
Phetsommai Sor.Sommai (Thai: เพชรสมหมาย ส.สมหมาย) is a Thai Muay Thai fighter.
Biography and career
[edit]Phetsommai was introduced to Muay Thai at 8 years old by his father. After only 20 days of training he started his career as Yokpetch Thanasaktransport and won his first nine fights. At 17 years old he moved to Bangkok to join the Sor.Sommai gym and changed his ring name to Phetsommai.[1]
In 2018 Phetsommai became a prominent figure in the stadiums as he stayed undefeated for 9 fights over the course of a year and won the Channel 5 and Rajadamnern Stadium 112 lbs belts.[2] He was on the short list for the "Fighter of the Year" award.[3]
On August 9, 2019 Phetsommai went up in weight for a superfight of stadium champions against Lumpinee 115 lbs champion Rungnarai Kiatmuu9, Phetsommai suffered a knockdown in the third round and lost by decision.[4]
In 2023, Phetsommai opened a coffee shop in Thoen District, Lampang province.
Titles and accomplishments
[edit]- Rajadamnern Stadium
- 2018 Rajadamnern Stadium 112 lbs Champion[1] (one successful defense)
- Siam Omnoi Stadium
- 2019 Omnoi Stadium 115 lbs Champion
- 2022 Omnoi Stadium 118 lbs Champion
- Professional Boxing Association of Thailand (PAT)
- 2021 Thailand (PAT) 118 lbs Champion
- Channel 5
- 2018 Channel 5 112 lbs Champion[5]
Fight record
[edit]Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2024-04-09 | Win | Thanachart Sitnayokpansak | Wat San Pa Lan Temple | Tak province, Thailand | Decision | 5 | 3:00 | |
2023-03-31 | Loss | Oleylek Chor.Hapayak | ONE Friday Fights 11, Lumpinee Stadium | Bangkok, Thailand | Decision (Split) | 3 | 3:00 | |
2023-02-14 | Loss | Chalamdam Nayokathasala | Muaymansananmuang Uthai | Uthai Thani province, Thailand | Decision | 5 | 3:00 | |
2023-01-23 | Loss | Yodsila Chor.Hapayak | Muay Thai Pantamit, Thupatemi Stadium | Pathum Thani, Thailand | Decision | 5 | 3:00 | |
2022-12-10 | Win | Jakdao Petchkiatpetch | Suekjao Muaythai, Omnoi Stadium | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
2022-10-22 | Loss | Kumandoi PetchyindeeAcademy | Ruamponkon Meepuen | Samut Sakhon province, Thailand | KO (Left Hook) | 1 | ||
2022-06-20 | Win | Petchsila Wor.Auracha | U-Muay RuamJaiKonRakMuayThai + Palangmai, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2022-04-28 | Win | Ittipon Singmawynn | Suekjao Muaythai, Omnoi Stadium | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
Wins the vacant Omnoi Stadium 118 lbs title. | ||||||||
2022-03-27 | Win | Chokpanlan Por.Lakboon | Chang MuayThai Kiatpetch Amarin Super Fight, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2021-11-27 | Win | Ittipon Singmawynn | Suekjao Muaythai, Omnoi Stadium | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
Wins the vacant Thailand 118 lbs title. | ||||||||
2021-03-17 | Loss | Chokpanlan Por.Lakboon | Sor.Thanapon, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2020-12-10 | Loss | Jomhod Eminentair | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2020-11-17 | Loss | Chokpanlan Por.Lakboon | Sor.Sommai, CentralPlaza Nakhon Ratchasima | Nakhon Ratchasima, Thailand | Decision | 5 | 3:00 | |
2020-10-09 | Loss | Puenkon Tor.Surat | True4U Muaymanwansuk, Rangsit Stadium | Rangsit, Thailand | Decision | 5 | 3:00 | |
2020-09-15 | Win | Chanalert Meenayothin | Chef Boontham Birthday, Omnoi Stadium | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
2020-08-11 | Win | Phetsuphan Por.Daorungruang | Chef Boontham, Thanakorn Stadium | Nakhon Pathom Province, Thailand | Decision | 5 | 3:00 | |
2020-07-11 | Loss | Phetsomjit Jitmuangnon | SuekJaoMuayThai Omnoi Stadium | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
2020-02-28 | Win | Phetsomjit Jitmuangnon | Ruamponkonchon Pratan Super Fight | Pathum Thani, Thailand | Decision | 5 | 3:00 | |
2020-01-31 | Loss | Rungnarai Kiatmuu9 | Phuket Super Fight Real Muay Thai | Mueang Phuket District, Thailand | Decision | 5 | 3:00 | |
2019-12-26 | Loss | Satanmuanglek PetchyindeeAcademy | Rajadamnern Stadium | Bangkok, Thailand | KO (Elbow) | 3 | ||
2019-11-25 | Loss | Phetsomjit Jitmuangnon | Rajadamnern Stadium | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | |
Lost the Rajadamnern Stadium 112 lbs title. | ||||||||
2019-10-12 | Win | Phetsomjit Jitmuangnon | Omnoi Stadium | Samut Sakhon, Thailand | Decision (Unanimous) | 5 | 3:00 | |
Wins the vacant Omnoi Stadium 115 lbs title. | ||||||||
2019-08-09 | Loss | Rungnarai Kiatmuu9 | Lumpinee Stadium | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | |
For the Lumpinee Stadium 115 lbs title. | ||||||||
2019-07-04 | Win | Den Sor.Phet-Udon | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Defended the Rajadamnern Stadium 112 lbs title. | ||||||||
2019-05-24 | Win | Phetparin Sitnumnoi | Rajadamnern Stadium | Bangkok, Thailand | KO (Left High Kick) | 2 | ||
2019-03-28 | Loss | Phetsuphan Por.Daorungruang | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2019-02-14 | Win | Raktemroi Sor.Jor.Vichitpadriew | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2019-01-08 | Win | Raktemroi Sor.Jor.Vichitpadriew | Sor.Sommai RuamJaiMutitaKruAriyaChat | Chiang Rai, Thailand | KO | 4 | ||
2018-11-13 | Draw | Kompetch Sitsarawatsuer | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-10-15 | Win | Priewpak SorJor.Vichitpadriew | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-09-07 | Win | Kompetch Sitsarawatsuer | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-08-08 | Win | Chokploengrit Por.Lakboon | Rajadamnern Stadium | Bangkok, Thailand | TKO (Referee Stoppage) | 4 | ||
Won the vacant Rajadamnern Stadium 112 lbs title. | ||||||||
2018-04-23 | Win | Phetvichit Sor.Jor.Vichitpadriew | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-03-26 | Win | Rit Jitmuangnon | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-02-18 | Win | Pangtor Por.Lakboon | Rangsit Stadium | Pathum Thani, Thailand | Decision | 5 | 3:00 | |
Won the Channel 5 112 lbs title. | ||||||||
2018-01-29 | Win | Deuan Kor.Kampanath | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-11-28 | Loss | Den Sor.Phet-Udon | Thailand | Decision | 5 | 3:00 | ||
2017-09-27 | Loss | KoKo Paeminburi | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-08-08 | Win | KoKo Paeminburi | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-06-19 | Win | Supernai Teeded99 | Lumpinee Stadium | Bangkok, Thailand | KO | 3 | ||
2017-04-10 | Loss | Chatploy Sor.Poonsawat | Rajadamnern Stadium | Bangkok, Thailand | KO | 3 | ||
2017-03-09 | Win | Supernai Teeded99 | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-01-11 | Win | Ritichai Sor.Kitichai | Rajadamnern Stadium | Bangkok, Thailand | KO | 3 | ||
2016-12-08 | Win | BinLaden ChiangKhong | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-10-12 | Loss | Kwangphet Muayhunumbangkadi | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-06-13 | Loss | Phettamaew Sor.Sattra | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-12-03 | Win | Phetniyom F.A.Group | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-08-13 | Loss | Saoek Chaiwat | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-07-17 | Win | Toto Tor.Thawat | Lumpinee Stadium | Bangkok, Thailand | KO | 3 | ||
2015-06-15 | Win | Chokvittaya Pumpanmuang | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2014-12-28 | Loss | Narongdej A.Wanchet | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2014-12-04 | Loss | Chatploy Sor.Poonsawat | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2014-09-08 | Win | Rungpetch JSP | Rajadamnern Stadium | Bangkok, Thailand | KO | 4 | ||
Legend: Win Loss Draw/No contest Notes |
References
[edit]- ^ a b "เพชรสมหมาย ส.สมหมาย แชมป์รุ่น 112 ปอนด์ รดน.ช่อง 5". 16 August 2018.
- ^ "สุดทึ่ง! เพชรสมหมาย 9 ไฟต์ไร้พ่าย". 9 January 2019.[dead link ]
- ^ "Ten fighters shortlisted for Muay Thai's biggest award | Asian MMA". 30 June 2019.
- ^ "Video: Rungnarai and Phetsommai face in Muay Thai stadium champions superfight". 14 August 2019.
- ^ "เพชรสมหมายพลิกสะใจท่านรองศึกมวยททบ.5".
- ^ "เพชรสมหมาย ส.สมหมาย สถิติการขึ้นชกมวยไทย". thboxing.com. Retrieved 23 March 2023.