Pierre Wajoka
Appearance
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 19 December 1978 | ||||||||||||||||||||||||||||
Place of birth | New Caledonia | ||||||||||||||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||
Current team | Gaïtcha FCN | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
1995–2006 | AS Magenta | ||||||||||||||||||||||||||||
2006–2007 | AS Lössi | ||||||||||||||||||||||||||||
2007–2010 | AS Magenta | ||||||||||||||||||||||||||||
2011–2014 | Gaïtcha FCN | ||||||||||||||||||||||||||||
2014 | AS Magenta | ||||||||||||||||||||||||||||
2014–2015 | Gaïtcha FCN | ||||||||||||||||||||||||||||
2016 | AS Magenta | ||||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||
2003–2011 | New Caledonia | 39 | (14) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 15 November 2007 ‡ National team caps and goals, correct as of 9 September 2011 |
Pierre Wajoka (born 19 December 1978) is a retired New Caledonian footballer who played as a midfielder
He played one year for AS Lössi, the club representing his custom area. In 2011, he moved to Gaïtcha FCN. He is known for scoring the first ever goal in the 2010 FIFA World Cup qualification process against Tahiti on 25 August 2007.
He was part of the team which won the 2007 South Pacific Games. He also participated in the 2003 South Pacific Games, where New Caledonia won their group and reached the final of the competition, but were defeated by Fiji.
Career Statistics
[edit]International
[edit]National team | Year | Apps | Goals |
---|---|---|---|
New Caledonia | 2003 | 6 | 3 |
2004 | 4 | 3 | |
2007 | 9 | 4 | |
2008 | 8 | 3 | |
2010 | 3 | 0 | |
2011 | 9 | 0 | |
Total | 39 | 13 |
- Scores and results list New Caledonia's goal tally first, score column indicates score after each Wajoka goal.
No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
---|---|---|---|---|---|---|---|
1 | 1 July 2003 | ANZ Stadium, Suva, Fiji | Micronesia | 4–0 | 18–0 | 2003 South Pacific Games | [2] |
2 | 11–0 | ||||||
3 | 18–0 | ||||||
4 | 17 May 2004 | Lawson Tama Stadium, Honiara, Solomon Islands | Cook Islands | 1–0 | 8–0 | 2006 FIFA World Cup qualification | [3] |
5 | 19 May 2005 | Lawson Tama Stadium, Honiara, Solomon Islands | Tonga | 5–0 | 8–0 | 2006 FIFA World Cup qualification | [4] |
6 | 6–0 | ||||||
7 | 17 July 2007 | Stade Numa-Daly, Nouméa, New Caledonia | Vanuatu | 5–1 | 5–3 | Friendly | [5] |
8 | 25 August 2007 | National Soccer Stadium, Apia, Samoa | Tahiti | 1–0 | 1–0 | 2010 FIFA World Cup qualification | [6] |
9 | 3 September 2007 | National Soccer Stadium, Apia, Samoa | Fiji | 1–0 | 1–1 | 2010 FIFA World Cup qualification | [7] |
10 | 21 November 2007 | Stade Numa-Daly, Nouméa, New Caledonia | Fiji | 1–0 | 4–0 | 2010 FIFA World Cup qualification | [8] |
11 | 20 June 2008 | Stade Numa-Daly, Nouméa, New Caledonia | Vanuatu | 1–0 | 3–0 | 2010 FIFA World Cup qualification | [9] |
12 | 3 October 2008 | Stade Marville, La Courneuve, France | Mayotte | 1–2 | 3–2 | 2008 Coupe de l'Outre-Mer | [10] |
13 | 3–2 |
Honours
[edit]New Caledonia
- OFC Nations Cup: runner-up 2008[11]
- Pacific Games: 2007,[12] 2011;[13] runner-up 2003[14]
References
[edit]- ^ "Pierre Wajoka". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 14 December 2024.
- ^ "New Caledonia vs. Federated States of Micronesia". National Football Teams. Retrieved 14 December 2024.
- ^ "New Caledonia vs. Cook Isands". National Football Teams. Retrieved 14 December 2024.
- ^ "New Caledonia vs. Tonga". National Football Teams. Retrieved 14 December 2024.
- ^ "New Caledonia vs. Vanuatu". National Football Teams. Retrieved 14 December 2024.
- ^ "Tahiti vs. New Caledonia". National Football Teams. Retrieved 14 December 2024.
- ^ "Fiji vs. New Caledonia". National Football Teams. Retrieved 14 December 2024.
- ^ "New Caledonia vs. Fiji". National Football Teams. Retrieved 14 December 2024.
- ^ "New Caledonia vs. Vanuatu". National Football Teams. Retrieved 14 December 2024.
- ^ "New Caledonia vs. Mayotte". National Football Teams. Retrieved 14 December 2024.
- ^ "Oceania Nations Cup CUP". Retrieved 31 October 2024.
- ^ "South Pacific Games 2007 (Samoa)". Retrieved 18 November 2024.
- ^ "Football at the 2011 Pacific Games-New Caledonia Squad". Retrieved 18 November 2024.
- ^ "South Pacific Games 2003 (Fiji)". Retrieved 18 November 2024.
External links
[edit]- Pierre Wajoka – FIFA competition record (archived)
- Pierre Wajoka at National-Football-Teams.com