Răzvan Grădinaru
Appearance
Personal information | |||
---|---|---|---|
Full name | Răzvan Toni Augustin Grădinaru | ||
Date of birth | 23 August 1995 | ||
Place of birth | Zimnicea, Romania | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Karmiotissa | ||
Number | 24 | ||
Youth career | |||
2007–2009 | Dinamo București | ||
2009–2013 | Steaua București | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2016 | Steaua București | 6 | (0) |
2014–2015 | → Oțelul Galați (loan) | 18 | (0) |
2015–2016 | → Concordia Chiajna (loan) | 14 | (0) |
2016–2019 | Concordia Chiajna | 113 | (6) |
2020 | Politehnica Iași | 17 | (0) |
2020–2021 | Voluntari | 15 | (1) |
2021 | Viitorul Constanța | 20 | (0) |
2021–2022 | Gaz Metan Mediaș | 23 | (0) |
2022 | Dinamo București | 11 | (0) |
2022–2024 | Karmiotissa | 56 | (0) |
2024 | Concordia Chiajna | 1 | (0) |
2024– | Karmiotissa | 8 | (0) |
International career | |||
2015–2016 | Romania U21 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 3 November 2024 |
Răzvan Toni Augustin Grădinaru (born 23 August 1995) is a Romanian professional footballer who plays as a midfielder for Cypriot First Division club Karmiotissa.
Club career
[edit]Steaua București
[edit]He made his league debut on 16 April 2014 in Liga I match against FC Vaslui.[1]
Politehnica Iași
[edit]On 12 January 2020, Liga I club FC Politehnica Iași announced the singing of Grădinaru.[2]
Statistics
[edit]Statistics accurate as of match played 3 November 2024
Club | Season | League | Cup | League Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Steaua București | 2013–14 | 2 | 0 | 1 | 0 | – | – | – | 3 | 0 | |||
2014–15 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
2015–16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
Total | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | |
Oțelul Galați (loan) | 2014–15 | 18 | 0 | 2 | 0 | 0 | 0 | – | – | 20 | 0 | ||
Concordia Chiajna (loan) | 2015–16 | 14 | 0 | 2 | 0 | 1 | 0 | – | – | 17 | 0 | ||
Concordia Chiajna | 2016–17 | 34 | 3 | 0 | 0 | 2 | 0 | – | – | 36 | 3 | ||
2017–18 | 35 | 2 | 0 | 0 | – | – | – | 35 | 2 | ||||
2018–19 | 35 | 1 | 1 | 0 | – | – | – | 36 | 1 | ||||
2019–20 | 9 | 0 | 1 | 0 | – | – | – | 10 | 0 | ||||
Total | 127 | 6 | 4 | 0 | 3 | 0 | – | – | 134 | 6 | |||
Politehnica Iași | 2019–20 | 17 | 0 | 2 | 0 | – | – | – | 19 | 0 | |||
Voluntari | 2020–21 | 15 | 1 | 1 | 0 | – | – | – | 16 | 1 | |||
Viitorul Constanța | 2020–21 | 20 | 0 | 0 | 0 | – | – | – | 20 | 0 | |||
Gaz Metan Mediaș | 2021–22 | 23 | 0 | 2 | 0 | – | – | – | 25 | 0 | |||
Dinamo București | 2021–22 | 11 | 0 | – | – | – | 1 | 0 | 12 | 0 | |||
Karmiotissa | 2022–23 | 21 | 0 | 0 | 0 | – | – | – | 21 | 0 | |||
2023–24 | 35 | 0 | 1 | 0 | – | – | – | 36 | 0 | ||||
2024–25 | 8 | 0 | 1 | 0 | – | – | – | 9 | 0 | ||||
Total | 64 | 0 | 2 | 0 | – | – | – | 66 | 0 | ||||
Concordia Chiajna | 2024–25 | 1 | 0 | – | – | – | – | 1 | 0 | ||||
Career Total | 302 | 7 | 14 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 323 | 7 |
Honours
[edit]Steaua București
- Liga I: 2013–14
- Cupa României runner-up: 2013–14
- Supercupa României runner-up: 2014, 2015
Concordia Chiajna
- Cupa Ligii runner-up: 2015–16
References
[edit]- ^ "Romania – R. Grădinaru – Profile with news, career statistics and history – Soccerway".
- ^ Mihaitalazarica (12 January 2020). "POLITEHNICA IAȘI A EFECTUAT PRIMELE TRANSFERURI" (in Romanian). FC Politehnica Iași. Retrieved 12 January 2020.
External links
[edit]- Răzvan Grădinaru at RomanianSoccer.ro (in Romanian)
- Răzvan Grădinaru at Soccerway
Categories:
- 1995 births
- Living people
- People from Zimnicea
- Romanian men's footballers
- Romania men's under-21 international footballers
- Men's association football midfielders
- Liga I players
- Liga II players
- Cypriot First Division players
- FCSB players
- ASC Oțelul Galați players
- CS Concordia Chiajna players
- FC Politehnica Iași (2010) players
- FC Voluntari players
- FC Viitorul Constanța players
- CS Gaz Metan Mediaș players
- FC Dinamo București players
- Karmiotissa FC players
- Sportspeople from Teleorman County
- 21st-century Romanian sportsmen
- Romanian football midfielder stubs